The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 87 | 0 | 87 | 1 | 1 | 87.0 | 87.0 | |
| P | 2 | 85 | 0 | 85 | 2 | 2 | 85.0 | 85.0 | |
| P | 3 | 84 | 0 | 84 | 3 | 3 | 84.0 | 84.0 | |
| P | 4 | 74 | 0 | 74 | 4 | 4 | 74.0 | 74.0 | |
| PL | 5 | 72 | 0 | 72 | 5 | 5 | 72.0 | 72.0 | |
| PL | 6 | 70 | 0 | 70 | 6 | 7 | 70.0 | 70.0 | |
| PL | 7 | 70 | 0 | 70 | 6 | 7 | 70.0 | 70.0 | |
| 8 | 69 | 0 | 69 | 8 | 8 | 69.0 | 69.0 | ||
| 9 | 66 | 0 | 66 | 9 | 10 | 66.0 | 66.0 | ||
| 10 | 66 | 0 | 66 | 9 | 10 | 66.0 | 66.0 | ||
| 11 | 63 | 0 | 63 | 11 | 11 | 63.0 | 63.0 | ||
| 12 | 61 | 0 | 61 | 12 | 12 | 61.0 | 61.0 | ||
| 13 | 59 | 0 | 59 | 13 | 13 | 59.0 | 59.0 | ||
| 14 | 54 | 0 | 54 | 14 | 17 | 54.0 | 54.0 | ||
| 15 | 54 | 0 | 54 | 14 | 17 | 54.0 | 54.0 | ||
| 16 | 54 | 0 | 54 | 14 | 17 | 54.0 | 54.0 | ||
| 17 | 54 | 0 | 54 | 14 | 17 | 54.0 | 54.0 | ||
| 18 | 53 | 0 | 53 | 18 | 18 | 53.0 | 53.0 | ||
| 19 | 52 | 0 | 52 | 19 | 19 | 52.0 | 52.0 | ||
| 20 | 51 | 0 | 51 | 20 | 20 | 51.0 | 51.0 | ||
| 21 | 49 | 0 | 49 | 21 | 22 | 49.0 | 49.0 | ||
| 22 | 49 | 0 | 49 | 21 | 22 | 49.0 | 49.0 | ||
| R | 23 | 48 | 0 | 48 | 23 | 23 | 48.0 | 48.0 | |
| R | 24 | 41 | 0 | 41 | 24 | 24 | 41.0 | 41.0 | |
The ITV football site is currently being updated. Thank you for you patience.