The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-6-6 | 5-4-5 | 10-3-1 | 5-1-0 | 0-0-0 | |||||
| 0-5-11 | 4-6-4 | 6-1-3 | 4-1-0 | 1-0-0 | |||||
| 0-5-8 | 4-7-10 | 5-3-1 | 2-0-0 | 1-0-0 | |||||
| 0-4-6 | 4-10-5 | 11-2-1 | 2-0-0 | 1-0-0 | |||||
| 0-2-5 | 3-8-10 | 7-3-1 | 4-0-1 | 2-0-0 | |||||
| 0-3-7 | 6-3-16 | 3-4-0 | 3-0-0 | 1-0-0 | |||||
| 0-3-10 | 3-6-5 | 6-9-1 | 1-0-0 | 2-0-0 | |||||
| 0-1-11 | 6-9-7 | 3-4-1 | 2-1-1 | 0-0-0 | |||||
| 0-5-7 | 5-3-2 | 10-5-0 | 5-0-0 | 4-0-0 | |||||
| 0-5-8 | 4-10-5 | 4-2-2 | 2-0-0 | 4-0-0 | |||||
| 0-5-6 | 4-5-9 | 6-5-0 | 3-0-0 | 3-0-0 | |||||
| 0-4-9 | 3-5-10 | 8-2-2 | 3-0-0 | 0-0-0 | |||||
| 0-4-9 | 10-11-3 | 5-1-0 | 2-0-0 | 1-0-0 | |||||
| 0-2-11 | 2-6-7 | 7-3-2 | 5-1-0 | 0-0-0 | |||||
| 0-3-10 | 5-5-4 | 9-4-1 | 5-0-0 | 0-0-0 | |||||
| 0-1-10 | 4-7-7 | 4-5-1 | 1-3-0 | 3-0-0 | |||||
| 0-3-4 | 6-8-3 | 11-3-0 | 4-1-0 | 3-0-0 | |||||
| 0-3-8 | 1-10-4 | 9-2-0 | 6-0-0 | 3-0-0 | |||||
| 0-3-7 | 1-6-10 | 4-4-5 | 3-1-1 | 1-0-0 | |||||
| 0-0-16 | 8-1-9 | 5-2-1 | 3-0-0 | 1-0-0 | |||||
| 0-4-14 | 3-4-5 | 6-5-2 | 2-0-0 | 1-0-0 | |||||
| 0-2-4 | 4-10-4 | 6-5-3 | 5-1-1 | 1-0-0 | |||||
| 0-4-4 | 5-5-2 | 8-4-1 | 6-2-1 | 4-0-0 | |||||
| 0-5-8 | 6-7-6 | 7-3-0 | 3-0-0 | 1-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.