The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 14 | 10-8 | 9-2 | 1-1 | 0-1 | |||||
| 13 | 9-9 | 3-8 | 2-1 | 1-0 | |||||
| 15 | 8-15 | 3-3 | 1-1 | 0-0 | |||||
| 16 | 17-8 | 1-2 | 0-2 | 0-0 | |||||
| 13 | 10-9 | 3-5 | 2-2 | 1-1 | |||||
| 10 | 11-12 | 1-7 | 1-1 | 0-3 | |||||
| 18 | 7-11 | 3-4 | 0-1 | 2-0 | |||||
| 15 | 6-14 | 4-3 | 1-1 | 0-2 | |||||
| 13 | 14-3 | 5-3 | 4-1 | 1-2 | |||||
| 17 | 5-6 | 4-8 | 3-1 | 2-0 | |||||
| 15 | 10-6 | 4-7 | 1-2 | 1-0 | |||||
| 11 | 9-15 | 5-4 | 0-2 | 0-0 | |||||
| 16 | 13-7 | 2-5 | 3-0 | 0-0 | |||||
| 12 | 7-15 | 7-3 | 0-2 | 0-0 | |||||
| 12 | 11-11 | 6-4 | 2-0 | 0-0 | |||||
| 16 | 8-11 | 2-6 | 1-1 | 1-0 | |||||
| 15 | 13-2 | 6-2 | 4-3 | 1-0 | |||||
| 15 | 8-8 | 8-4 | 1-0 | 2-0 | |||||
| 14 | 5-15 | 3-2 | 1-2 | 0-4 | |||||
| 3 | 12-19 | 3-4 | 2-3 | 0-0 | |||||
| 13 | 5-13 | 7-4 | 0-1 | 0-3 | |||||
| 18 | 11-6 | 4-2 | 0-3 | 1-1 | |||||
| 15 | 12-3 | 3-4 | 4-1 | 4-0 | |||||
| 15 | 13-8 | 4-4 | 0-2 | 0-0 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.