The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 11-6-0 | 9-4-3 | 0-3-5 | 0-1-3 | 0-0-1 | |||||
| 9-5-0 | 5-6-6 | 1-1-6 | 0-1-4 | 0-0-2 | |||||
| 5-5-0 | 6-7-5 | 1-3-11 | 0-0-3 | 0-0-0 | |||||
| 5-4-0 | 10-10-5 | 2-2-2 | 1-0-4 | 0-0-1 | |||||
| 5-2-0 | 11-8-1 | 0-3-8 | 0-0-5 | 0-0-3 | |||||
| 7-3-0 | 3-3-2 | 3-4-14 | 0-0-3 | 0-0-4 | |||||
| 6-3-0 | 6-6-7 | 0-9-6 | 0-0-2 | 0-0-1 | |||||
| 10-1-0 | 1-9-7 | 0-4-8 | 0-1-1 | 0-0-4 | |||||
| 11-5-0 | 11-3-1 | 1-5-5 | 1-0-1 | 0-0-2 | |||||
| 9-5-0 | 5-10-4 | 0-2-5 | 0-0-4 | 0-0-2 | |||||
| 9-5-0 | 2-5-1 | 4-5-9 | 1-0-4 | 0-0-1 | |||||
| 7-4-0 | 5-5-6 | 2-2-9 | 0-0-5 | 0-0-1 | |||||
| 14-4-0 | 4-11-4 | 0-1-8 | 0-0-0 | 0-0-0 | |||||
| 6-2-0 | 6-6-9 | 2-3-4 | 0-1-7 | 0-0-0 | |||||
| 11-3-0 | 7-5-7 | 1-4-6 | 0-0-2 | 0-0-0 | |||||
| 6-1-0 | 4-7-6 | 1-5-7 | 1-3-5 | 0-0-0 | |||||
| 13-3-0 | 10-8-1 | 1-3-2 | 0-1-3 | 0-0-1 | |||||
| 5-3-0 | 13-10-4 | 1-2-8 | 0-0-0 | 0-0-0 | |||||
| 2-3-0 | 6-6-2 | 1-4-10 | 0-1-5 | 0-0-6 | |||||
| 11-0-0 | 5-1-11 | 1-2-10 | 0-0-4 | 0-0-1 | |||||
| 8-4-0 | 2-4-9 | 2-5-3 | 0-0-6 | 0-0-3 | |||||
| 6-2-0 | 8-10-0 | 2-5-4 | 0-1-5 | 0-0-3 | |||||
| 15-4-0 | 6-5-1 | 2-4-4 | 0-2-1 | 0-0-2 | |||||
| 8-5-0 | 7-7-4 | 1-3-6 | 1-0-4 | 0-0-0 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.