Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Score First Table |
| Team | Pld | SF | | %SF |
| 1 | Crewe Alexandra | 46 | 30 | | 65.2% |
| 2 | Wigan Athletic | 46 | 30 | | 65.2% |
| 3 | Cardiff City | 46 | 27 | | 58.6% |
| 4 | Oldham Athletic | 46 | 27 | | 58.6% |
| 5 | Queens Park Rangers | 46 | 26 | | 56.5% |
| 6 | Bristol City | 46 | 25 | | 54.3% |
| 7 | Barnsley | 46 | 24 | | 52.1% |
| 8 | Cheltenham Town | 46 | 24 | | 52.1% |
| 9 | Luton Town | 46 | 23 | | 50.0% |
| 10 | Plymouth Argyle | 46 | 23 | | 50.0% |
| 11 | Tranmere Rovers | 46 | 23 | | 50.0% |
| 12 | Chesterfield | 46 | 20 | | 43.4% |
| 13 | Colchester United | 46 | 20 | | 43.4% |
| 14 | Peterborough United | 46 | 19 | | 41.3% |
| 15 | Stockport County | 46 | 19 | | 41.3% |
| 16 | Brentford | 46 | 18 | | 39.1% |
| 17 | Swindon Town | 46 | 18 | | 39.1% |
| 18 | Wycombe Wanderers | 46 | 18 | | 39.1% |
| 19 | Blackpool | 46 | 17 | | 36.9% |
| 20 | Huddersfield Town | 46 | 17 | | 36.9% |
| 21 | Port Vale | 46 | 17 | | 36.9% |
| 22 | Notts County | 46 | 15 | | 32.6% |
| 23 | Northampton Town | 46 | 14 | | 30.4% |
| 24 | Mansfield Town | 46 | 13 | | 28.2% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Wigan Athletic (1) | 30 | 26 | 4 | 0 | 54 | 12 | 42 | 1.80 | 0.40 | | 2.73 | 82 |
| 2 | Bristol City (3) | 25 | 21 | 3 | 1 | 59 | 17 | 42 | 2.36 | 0.68 | | 2.64 | 66 |
| 3 | Cardiff City (6) | 27 | 21 | 6 | 0 | 56 | 15 | 41 | 2.07 | 0.55 | | 2.55 | 69 |
| 4 | Tranmere Rovers (7) | 23 | 18 | 3 | 2 | 43 | 21 | 22 | 1.86 | 0.91 | | 2.47 | 57 |
| 5 | Brentford (16) | 18 | 14 | 2 | 2 | 32 | 11 | 21 | 1.77 | 0.61 | | 2.44 | 44 |
| 6 | Queens Park Rangers (4) | 26 | 20 | 3 | 3 | 49 | 16 | 33 | 1.88 | 0.61 | | 2.42 | 63 |
| 7 | Oldham Athletic (5) | 27 | 20 | 5 | 2 | 55 | 18 | 37 | 2.03 | 0.66 | | 2.40 | 65 |
| 8 | Peterborough United (11) | 19 | 13 | 6 | 0 | 36 | 12 | 24 | 1.89 | 0.63 | | 2.36 | 45 |
| 9 | Crewe Alexandra (2) | 30 | 21 | 8 | 1 | 66 | 22 | 44 | 2.20 | 0.73 | | 2.36 | 71 |
| 10 | Wycombe Wanderers (18) | 18 | 13 | 3 | 2 | 42 | 18 | 24 | 2.33 | 1.00 | | 2.33 | 42 |
| 11 | Port Vale (17) | 17 | 12 | 3 | 2 | 32 | 19 | 13 | 1.88 | 1.11 | | 2.29 | 39 |
| 12 | Swindon Town (10) | 18 | 12 | 5 | 1 | 39 | 17 | 22 | 2.16 | 0.94 | | 2.27 | 41 |
| 13 | Colchester United (12) | 20 | 13 | 6 | 1 | 36 | 14 | 22 | 1.80 | 0.70 | | 2.25 | 45 |
| 14 | Plymouth Argyle (8) | 23 | 15 | 5 | 3 | 47 | 23 | 24 | 2.04 | 1.00 | | 2.17 | 50 |
| 15 | Blackpool (13) | 17 | 11 | 3 | 3 | 30 | 15 | 15 | 1.76 | 0.88 | | 2.11 | 36 |
| 16 | Huddersfield Town (22) | 17 | 11 | 3 | 3 | 26 | 11 | 15 | 1.52 | 0.64 | | 2.11 | 36 |
| 17 | Notts County (15) | 15 | 9 | 4 | 2 | 29 | 15 | 14 | 1.93 | 1.00 | | 2.06 | 31 |
| 18 | Chesterfield (20) | 20 | 13 | 2 | 5 | 32 | 18 | 14 | 1.60 | 0.90 | | 2.05 | 41 |
| 19 | Northampton Town (24) | 14 | 9 | 1 | 4 | 25 | 12 | 13 | 1.78 | 0.85 | | 2.00 | 28 |
| 20 | Luton Town (9) | 23 | 12 | 7 | 4 | 41 | 24 | 17 | 1.78 | 1.04 | | 1.86 | 43 |
| 21 | Mansfield Town (23) | 13 | 7 | 3 | 3 | 35 | 28 | 7 | 2.69 | 2.15 | | 1.84 | 24 |
| 22 | Stockport County (14) | 19 | 10 | 5 | 4 | 34 | 21 | 13 | 1.78 | 1.10 | | 1.84 | 35 |
| 23 | Barnsley (19) | 24 | 10 | 7 | 7 | 35 | 34 | 1 | 1.45 | 1.41 | | 1.54 | 37 |
| 24 | Cheltenham Town (21) | 24 | 9 | 8 | 7 | 40 | 35 | 5 | 1.66 | 1.45 | | 1.45 | 35 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|