The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Leaders |
| 29 | Wigan Athletic | ||
| 4 | Wigan Athletic | ||
| 18 | Cheltenham Town | ||
| 2.17 | Wigan Athletic | ||
| 10 | Cheltenham Town | ||
| Northampton Town | |||
| 27 | Northampton Town | ||
| 8 | Chesterfield | ||
| Mansfield Town | |||
| 0.84 | Northampton Town | ||
| 79 | Bristol City | ||
| 1.71 | Bristol City | ||
| 25 | Wigan Athletic | ||
| 0.54 | Wigan Athletic | ||
| 43 | Wigan Athletic | ||
| 39 | Huddersfield Town | ||
| 0.84 | Huddersfield Town | ||
| 97 | Mansfield Town | ||
| 2.10 | Mansfield Town | ||
| -39 | Northampton Town | ||
| 25 | Wigan Athletic | ||
| 8 | Wigan Athletic | ||
| 5 | Mansfield Town | ||
| 22 | Northampton Town | ||
| 11 | Wigan Athletic | ||
| 21 | Wigan Athletic | ||
| 5 | Cheltenham Town | ||
| 6 | Swindon Town | ||
| Northampton Town | |||
| 12 | Blackpool | ||
| 15 | Bristol City | ||
| 2 | Wigan Athletic | ||
| 9 | Cheltenham Town | ||
| Huddersfield Town | |||
| 2.17 | Bristol City | ||
| 6 | Cheltenham Town | ||
| 12 | Mansfield Town | ||
| Northampton Town | |||
| 2 | Mansfield Town | ||
| 1.08 | Northampton Town | ||
| 43 | Bristol City | ||
| 1.86 | Bristol City | ||
| 15 | Bristol City | ||
| 0.65 | Bristol City | ||
| 28 | Bristol City | ||
| 23 | Northampton Town | ||
| 1.00 | Northampton Town | ||
| 45 | Mansfield Town | ||
| 1.95 | Mansfield Town | ||
| -8 | Northampton Town | ||
| 7 | Bristol City | ||
| Cardiff City | |||
| 16 | Wigan Athletic | ||
| 4 | Cheltenham Town | ||
| 5 | Northampton Town | ||
| 8 | Colchester United | ||
| 15 | Wigan Athletic | ||
| 2 | Wigan Athletic | ||
| Oldham Athletic | |||
| 10 | Oldham Athletic | ||
| 2.21 | Wigan Athletic | ||
| 3 | Chesterfield | ||
| Mansfield Town | |||
| Notts County | |||
| Northampton Town | |||
| 16 | Chesterfield | ||
| Huddersfield Town | |||
| 2 | Stockport County | ||
| 0.56 | Chesterfield | ||
| 47 | Crewe Alexandra | ||
| 2.04 | Crewe Alexandra | ||
| 9 | Wigan Athletic | ||
| 0.39 | Wigan Athletic | ||
| 26 | Crewe Alexandra | ||
| 12 | Huddersfield Town | ||
| 0.52 | Huddersfield Town | ||
| 52 | Mansfield Town | ||
| 2.26 | Mansfield Town | ||
| -31 | Chesterfield | ||
| Northampton Town | |||
| 5 | Wigan Athletic | ||
| 17 | Oldham Athletic | ||
| 4 | Queens Park Rangers | ||
| Tranmere Rovers | |||
| 7 | Tranmere Rovers | ||
| 12 | Peterborough United | ||
The ITV football site is currently being updated. Thank you for you patience.