The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 13 | 11-14 | 2-4 | 0-2 | 0-0 | |||||
| 13 | 7-9 | 5-5 | 3-2 | 0-2 | |||||
| 12 | 9-13 | 3-4 | 1-1 | 1-2 | |||||
| 11 | 8-6 | 10-5 | 5-0 | 1-0 | |||||
| 12 | 13-5 | 4-5 | 2-1 | 4-0 | |||||
| 18 | 4-8 | 4-6 | 2-3 | 0-1 | |||||
| 8 | 10-8 | 2-8 | 0-4 | 2-4 | |||||
| 16 | 8-8 | 3-6 | 2-1 | 1-1 | |||||
| 11 | 10-8 | 10-1 | 2-1 | 3-0 | |||||
| 12 | 7-15 | 2-2 | 1-3 | 1-3 | |||||
| 14 | 11-10 | 2-2 | 3-2 | 1-1 | |||||
| 8 | 8-11 | 2-10 | 0-1 | 2-4 | |||||
| 9 | 5-13 | 2-5 | 3-3 | 0-6 | |||||
| 16 | 7-8 | 3-7 | 3-1 | 0-1 | |||||
| 16 | 12-3 | 5-5 | 0-0 | 5-0 | |||||
| 16 | 8-9 | 3-4 | 1-2 | 2-1 | |||||
| 14 | 9-10 | 4-5 | 3-0 | 1-0 | |||||
| 11 | 11-12 | 1-4 | 1-4 | 1-1 | |||||
| 11 | 9-5 | 10-2 | 3-3 | 2-1 | |||||
| 10 | 8-14 | 3-3 | 3-4 | 1-0 | |||||
| 12 | 8-8 | 5-6 | 2-3 | 1-1 | |||||
| 11 | 16-3 | 3-6 | 2-1 | 2-2 | |||||
| 13 | 12-4 | 16-0 | 1-0 | 0-0 | |||||
| 13 | 5-12 | 4-3 | 2-3 | 2-2 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.