The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 4-2-0 | 7-9-8 | 2-2-6 | 0-0-4 | 0-0-2 | |||||
| 7-4-0 | 6-7-4 | 2-1-7 | 0-1-5 | 0-0-2 | |||||
| 10-5-0 | 3-5-5 | 1-2-11 | 0-0-2 | 0-0-2 | |||||
| 13-3-0 | 6-5-4 | 4-3-6 | 0-0-1 | 1-0-0 | |||||
| 16-2-0 | 7-7-2 | 0-2-7 | 0-1-2 | 0-0-0 | |||||
| 6-4-0 | 4-10-4 | 0-3-5 | 0-1-5 | 0-0-4 | |||||
| 11-5-0 | 2-2-3 | 1-1-9 | 0-0-5 | 0-0-7 | |||||
| 10-3-0 | 3-10-5 | 1-3-7 | 0-0-1 | 0-0-3 | |||||
| 14-3-0 | 10-5-5 | 1-2-4 | 0-1-1 | 0-0-0 | |||||
| 10-5-0 | 1-5-8 | 0-1-7 | 0-1-5 | 0-0-3 | |||||
| 9-6-0 | 5-5-1 | 3-3-6 | 0-0-6 | 0-0-2 | |||||
| 2-3-0 | 4-1-7 | 5-2-8 | 1-2-4 | 0-0-7 | |||||
| 7-3-0 | 3-4-5 | 0-1-11 | 0-1-5 | 0-0-6 | |||||
| 6-3-0 | 4-7-4 | 3-6-4 | 0-0-8 | 0-0-1 | |||||
| 14-6-0 | 8-7-1 | 0-3-5 | 0-0-2 | 0-0-0 | |||||
| 9-6-0 | 4-8-5 | 1-2-5 | 0-0-5 | 0-0-1 | |||||
| 9-5-0 | 8-5-5 | 0-4-5 | 0-0-4 | 0-0-1 | |||||
| 7-3-0 | 3-7-4 | 4-1-8 | 0-0-6 | 0-0-3 | |||||
| 15-4-0 | 8-5-3 | 1-2-3 | 0-0-3 | 0-0-2 | |||||
| 6-1-0 | 9-8-6 | 0-1-6 | 0-0-4 | 0-0-5 | |||||
| 6-1-0 | 6-10-6 | 4-1-6 | 0-0-5 | 0-0-1 | |||||
| 10-3-0 | 12-5-2 | 1-2-5 | 0-1-3 | 0-0-2 | |||||
| 20-5-0 | 8-6-3 | 1-2-1 | 0-0-0 | 0-0-0 | |||||
| 6-5-0 | 6-5-6 | 1-2-6 | 0-1-4 | 0-0-4 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.