Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Tranmere Rovers (7) | 5 | 15 | 0 | 0 | 0 | | 30 |
| 2 | Queens Park Rangers (4) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 3 | Peterborough United (11) | 0 | 9 | 1 | 0 | 1 | | 9 |
| 4 | Wigan Athletic (1) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 5 | Plymouth Argyle (8) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 6 | Bristol City (3) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Mansfield Town (23) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Notts County (15) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Swindon Town (10) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Crewe Alexandra (2) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 11 | Chesterfield (20) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 12 | Oldham Athletic (5) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 13 | Brentford (16) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 14 | Cardiff City (6) | 0 | 2 | 2 | 0 | 5 | | -1 |
| 15 | Huddersfield Town (22) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 16 | Barnsley (19) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Cheltenham Town (21) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Port Vale (17) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Luton Town (9) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 20 | Stockport County (14) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 21 | Colchester United (12) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 22 | Blackpool (13) | 0 | 1 | 1 | 0 | 12 | | -10 |
| 23 | Northampton Town (24) | 0 | 0 | 0 | 1 | 8 | | -11 |
| 24 | Wycombe Wanderers (18) | 0 | 0 | 0 | 1 | 8 | | -11 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Bristol City (3) | 7 | 8 | 0 | 0 | 0 | | 29 |
| 2 | Tranmere Rovers (7) | 4 | 7 | 0 | 0 | 0 | | 19 |
| 3 | Oldham Athletic (5) | 3 | 7 | 0 | 0 | 0 | | 16 |
| 4 | Peterborough United (11) | 3 | 5 | 0 | 0 | 0 | | 14 |
| 5 | Wigan Athletic (1) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 6 | Cheltenham Town (21) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 7 | Plymouth Argyle (8) | 2 | 4 | 0 | 0 | 0 | | 10 |
| 8 | Swindon Town (10) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 9 | Port Vale (17) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 10 | Barnsley (19) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Chesterfield (20) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Mansfield Town (23) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 13 | Notts County (15) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 14 | Huddersfield Town (22) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 15 | Queens Park Rangers (4) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 16 | Luton Town (9) | 0 | 3 | 3 | 0 | 5 | | 1 |
| 17 | Brentford (16) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 18 | Cardiff City (6) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 19 | Crewe Alexandra (2) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 20 | Wycombe Wanderers (18) | 0 | 2 | 2 | 0 | 5 | | -1 |
| 21 | Blackpool (13) | 0 | 2 | 2 | 0 | 6 | | -2 |
| 22 | Northampton Town (24) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 23 | Stockport County (14) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 24 | Colchester United (12) | 0 | 0 | 0 | 2 | 3 | | -9 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Queens Park Rangers (4) | 4 | 6 | 0 | 0 | 0 | | 18 |
| 2 | Tranmere Rovers (7) | 2 | 8 | 0 | 0 | 0 | | 14 |
| 3 | Wigan Athletic (1) | 0 | 9 | 2 | 0 | 2 | | 9 |
| 4 | Colchester United (12) | 0 | 6 | 1 | 0 | 1 | | 6 |
| 5 | Crewe Alexandra (2) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 6 | Peterborough United (11) | 0 | 4 | 2 | 0 | 2 | | 4 |
| 7 | Stockport County (14) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 8 | Cardiff City (6) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 9 | Oldham Athletic (5) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 10 | Plymouth Argyle (8) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 11 | Barnsley (19) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 12 | Brentford (16) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 13 | Luton Town (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 14 | Swindon Town (10) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 15 | Bristol City (3) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 16 | Cheltenham Town (21) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 17 | Wycombe Wanderers (18) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 18 | Huddersfield Town (22) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 19 | Port Vale (17) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 20 | Chesterfield (20) | 0 | 1 | 1 | 0 | 11 | | -9 |
| 21 | Notts County (15) | 0 | 0 | 0 | 2 | 5 | | -11 |
| 22 | Mansfield Town (23) | 0 | 0 | 0 | 1 | 9 | | -12 |
| 23 | Blackpool (13) | 0 | 0 | 0 | 3 | 7 | | -16 |
| 24 | Northampton Town (24) | 0 | 0 | 0 | 4 | 10 | | -22 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|