The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Two 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 2.00 | 2.00 | 1.25 | 5 | ||
| 2 | 46 | 15 | 5 | 3 | 7 | 28 | 33 | -5 | 1.86 | 2.20 | 1.20 | 18 | ||
| 3 | 46 | 17 | 4 | 1 | 12 | 21 | 41 | -20 | 1.23 | 2.41 | 0.76 | 13 | ||
| 4 | 46 | 29 | 6 | 4 | 19 | 48 | 85 | -37 | 1.65 | 2.93 | 0.75 | 22 | ||
| 5 | 46 | 22 | 3 | 6 | 13 | 32 | 55 | -23 | 1.45 | 2.50 | 0.68 | 15 | ||
| 6 | 46 | 9 | 1 | 3 | 5 | 14 | 20 | -6 | 1.55 | 2.22 | 0.66 | 6 | ||
| 7 | 46 | 20 | 3 | 3 | 14 | 31 | 51 | -20 | 1.55 | 2.55 | 0.60 | 12 | ||
| 8 | 46 | 22 | 4 | 1 | 17 | 31 | 56 | -25 | 1.40 | 2.54 | 0.59 | 13 | ||
| 9 | 46 | 16 | 2 | 2 | 12 | 22 | 40 | -18 | 1.37 | 2.50 | 0.50 | 8 | ||
| 10 | 46 | 11 | 1 | 2 | 8 | 12 | 29 | -17 | 1.09 | 2.63 | 0.45 | 5 | ||
| 11 | 46 | 18 | 2 | 2 | 14 | 21 | 47 | -26 | 1.16 | 2.61 | 0.44 | 8 | ||
| 12 | 46 | 14 | 1 | 3 | 10 | 14 | 38 | -24 | 1.00 | 2.71 | 0.42 | 6 | ||
| 13 | 46 | 15 | 1 | 3 | 11 | 16 | 38 | -22 | 1.06 | 2.53 | 0.40 | 6 | ||
| 14 | 46 | 14 | 1 | 2 | 11 | 15 | 37 | -22 | 1.07 | 2.64 | 0.35 | 5 | ||
| 15 | 46 | 18 | 1 | 3 | 14 | 21 | 49 | -28 | 1.16 | 2.72 | 0.33 | 6 | ||
| 16 | 46 | 10 | 0 | 3 | 7 | 10 | 22 | -12 | 1.00 | 2.20 | 0.30 | 3 | ||
| 17 | 46 | 14 | 0 | 4 | 10 | 19 | 34 | -15 | 1.35 | 2.42 | 0.28 | 4 | ||
| 18 | 46 | 18 | 1 | 2 | 15 | 17 | 43 | -26 | 0.94 | 2.38 | 0.27 | 5 | ||
| 19 | 46 | 12 | 0 | 3 | 9 | 11 | 27 | -16 | 0.91 | 2.25 | 0.25 | 3 | ||
| 20 | 46 | 18 | 0 | 4 | 14 | 21 | 50 | -29 | 1.16 | 2.77 | 0.22 | 4 | ||
| 21 | 46 | 23 | 1 | 1 | 21 | 18 | 66 | -48 | 0.78 | 2.86 | 0.17 | 4 | ||
| 22 | 46 | 17 | 0 | 2 | 15 | 15 | 47 | -32 | 0.88 | 2.76 | 0.11 | 2 | ||
| 23 | 46 | 24 | 0 | 2 | 22 | 15 | 67 | -52 | 0.62 | 2.79 | 0.08 | 2 | ||
| 24 | 46 | 16 | 0 | 1 | 15 | 21 | 47 | -26 | 1.31 | 2.93 | 0.06 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.