The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record for March |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 13 | 6 | 7 | 1.62 | 0.75 | 2.00 | 16 | ||
| 2 | 6 | 4 | 2 | 0 | 14 | 6 | 8 | 2.33 | 1.00 | 2.33 | 14 | ||
| 3 | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 1.62 | 1.12 | 1.75 | 14 | ||
| 4 | 6 | 4 | 1 | 1 | 15 | 5 | 10 | 2.50 | 0.83 | 2.16 | 13 | ||
| 5 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 2.16 | 0.83 | 2.16 | 13 | ||
| 6 | 6 | 3 | 3 | 0 | 8 | 5 | 3 | 1.33 | 0.83 | 2.00 | 12 | ||
| 7 | 8 | 4 | 0 | 4 | 10 | 12 | -2 | 1.25 | 1.50 | 1.50 | 12 | ||
| 8 | 6 | 3 | 2 | 1 | 12 | 2 | 10 | 2.00 | 0.33 | 1.83 | 11 | ||
| 9 | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 2.33 | 0.83 | 1.83 | 11 | ||
| 10 | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | 1.37 | 11 | ||
| 11 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 0.50 | 0.33 | 1.50 | 9 | ||
| 12 | 6 | 3 | 0 | 3 | 5 | 7 | -2 | 0.83 | 1.16 | 1.50 | 9 | ||
| 13 | 8 | 2 | 3 | 3 | 12 | 19 | -7 | 1.50 | 2.37 | 1.12 | 9 | ||
| 14 | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 0.85 | 1.14 | 1.14 | 8 | ||
| 15 | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 1.00 | 1.50 | 1.33 | 8 | ||
| 16 | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 0.75 | 1.25 | 1.00 | 8 | ||
| 17 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 1.00 | 1.83 | 1.16 | 7 | ||
| 18 | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 1.00 | 2.00 | 1.16 | 7 | ||
| 19 | 7 | 1 | 3 | 3 | 9 | 10 | -1 | 1.28 | 1.42 | 0.85 | 6 | ||
| 20 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | ||
| 21 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 1.14 | 1.85 | 0.71 | 5 | ||
| 22 | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 1.00 | 2.50 | 0.66 | 4 | ||
| 23 | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 0.66 | 1.33 | 0.33 | 2 | ||
| 24 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 0.66 | 2.16 | 0.16 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.