The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 10 | 9-14 | 5-2 | 0-3 | 0-3 | |||||
| 12 | 7-14 | 2-7 | 1-1 | 1-1 | |||||
| 10 | 9-7 | 6-7 | 0-5 | 0-2 | |||||
| 14 | 7-11 | 4-6 | 1-1 | 0-2 | |||||
| 17 | 6-13 | 6-1 | 1-0 | 1-1 | |||||
| 7 | 8-11 | 4-7 | 3-5 | 0-1 | |||||
| 14 | 9-6 | 4-5 | 3-3 | 0-2 | |||||
| 12 | 5-9 | 3-7 | 1-8 | 0-1 | |||||
| 13 | 7-9 | 7-3 | 4-1 | 1-1 | |||||
| 14 | 14-4 | 8-1 | 2-0 | 2-1 | |||||
| 9 | 11-6 | 5-6 | 2-4 | 1-2 | |||||
| 12 | 8-9 | 8-4 | 1-1 | 2-1 | |||||
| 14 | 8-10 | 3-2 | 6-0 | 3-0 | |||||
| 11 | 14-4 | 4-1 | 7-1 | 4-0 | |||||
| 13 | 7-7 | 6-7 | 2-1 | 1-2 | |||||
| 4 | 14-8 | 5-7 | 5-2 | 1-0 | |||||
| 14 | 11-9 | 1-6 | 0-2 | 3-0 | |||||
| 11 | 13-7 | 7-4 | 2-1 | 1-0 | |||||
| 16 | 4-9 | 4-6 | 0-3 | 2-2 | |||||
| 14 | 11-10 | 1-7 | 0-1 | 0-2 | |||||
| 9 | 9-14 | 5-6 | 1-1 | 0-1 | |||||
| 9 | 11-9 | 4-4 | 2-4 | 0-3 | |||||
| 11 | 10-11 | 6-4 | 1-1 | 1-1 | |||||
| 16 | 5-6 | 5-3 | 5-1 | 5-0 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.