The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 14 | 8 | 1 | 5 | 33 | 29 | 4 | 2.35 | 2.07 | 1.78 | 25 | ||
| 2 | 46 | 16 | 4 | 7 | 5 | 31 | 34 | -3 | 1.93 | 2.12 | 1.18 | 19 | ||
| 3 | 46 | 23 | 6 | 5 | 12 | 48 | 60 | -12 | 2.08 | 2.60 | 1.00 | 23 | ||
| 4 | 46 | 15 | 3 | 3 | 9 | 24 | 34 | -10 | 1.60 | 2.26 | 0.80 | 12 | ||
| 5 | 46 | 19 | 4 | 3 | 12 | 33 | 47 | -14 | 1.73 | 2.47 | 0.78 | 15 | ||
| 6 | 46 | 18 | 3 | 4 | 11 | 25 | 50 | -25 | 1.38 | 2.77 | 0.72 | 13 | ||
| 7 | 46 | 15 | 2 | 4 | 9 | 26 | 36 | -10 | 1.73 | 2.40 | 0.66 | 10 | ||
| 8 | 46 | 8 | 1 | 2 | 5 | 12 | 21 | -9 | 1.50 | 2.62 | 0.62 | 5 | ||
| 9 | 46 | 23 | 3 | 5 | 15 | 33 | 58 | -25 | 1.43 | 2.52 | 0.60 | 14 | ||
| 10 | 46 | 11 | 1 | 3 | 7 | 19 | 29 | -10 | 1.72 | 2.63 | 0.54 | 6 | ||
| 11 | 46 | 22 | 3 | 3 | 16 | 29 | 59 | -30 | 1.31 | 2.68 | 0.54 | 12 | ||
| 12 | 46 | 19 | 3 | 1 | 15 | 29 | 48 | -19 | 1.52 | 2.52 | 0.52 | 10 | ||
| 13 | 46 | 20 | 2 | 4 | 14 | 21 | 56 | -35 | 1.05 | 2.80 | 0.50 | 10 | ||
| 14 | 46 | 24 | 2 | 6 | 16 | 33 | 61 | -28 | 1.37 | 2.54 | 0.50 | 12 | ||
| 15 | 46 | 23 | 3 | 2 | 18 | 34 | 60 | -26 | 1.47 | 2.60 | 0.47 | 11 | ||
| 16 | 46 | 18 | 2 | 2 | 14 | 25 | 54 | -29 | 1.38 | 3.00 | 0.44 | 8 | ||
| 17 | 46 | 19 | 1 | 4 | 14 | 24 | 50 | -26 | 1.26 | 2.63 | 0.36 | 7 | ||
| 18 | 46 | 14 | 1 | 2 | 11 | 16 | 35 | -19 | 1.14 | 2.50 | 0.35 | 5 | ||
| 19 | 46 | 17 | 1 | 2 | 14 | 19 | 46 | -27 | 1.11 | 2.70 | 0.29 | 5 | ||
| 20 | 46 | 28 | 1 | 5 | 22 | 29 | 76 | -47 | 1.03 | 2.71 | 0.28 | 8 | ||
| 21 | 46 | 19 | 1 | 2 | 16 | 21 | 53 | -32 | 1.10 | 2.78 | 0.26 | 5 | ||
| 22 | 46 | 23 | 1 | 2 | 20 | 23 | 62 | -39 | 1.00 | 2.69 | 0.21 | 5 | ||
| 23 | 46 | 14 | 1 | 0 | 13 | 12 | 33 | -21 | 0.85 | 2.35 | 0.21 | 3 | ||
| 24 | 46 | 23 | 0 | 4 | 19 | 34 | 77 | -43 | 1.47 | 3.34 | 0.17 | 4 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.