The ITV football site is currently being updated. Thank you for you patience.
| UEFA Cup |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA Europe: CL | UC | ITC | SC |
[to 15 May 2002 inclusive] |
| Qualifying Round 1 Leg 1 | ||||||
| Matador Púchov | Sliema Wanderers | 4,200 | ||||
| M Breska 10 | ||||||
| L Pernis 66 | ||||||
| I Belak 72 | ||||||
| MŠK Ruzomberok | Belshina Bobruisk | 2,756 | ||||
| M Fabula 22, 87p | A Siadniou 58p | |||||
| T Oravec 41 | ||||||
| Polonia Warsaw | Total Network Solutions | 300 | ||||
| B Tarachulski 70, 80 | ||||||
| T Moskal 88, 90 | ||||||
| Obilic Belgrade | GÍ Gøtu | 850 | ||||
| S Simonovic 23 | ||||||
| S Zoric 43 | ||||||
| N Mladenovic 49 | ||||||
| B Filipovic 66 | ||||||
| Pelister Bitola | St Gallen | 1,664 | ||||
| G Pereira Neto 4 | ||||||
| I Dal Santo 90 | ||||||
| Atlantas | Rapid Bucharest | 3,111 | ||||
| C Schumacher 18 | ||||||
| D Pancu 46 | ||||||
| R Nita 66 | ||||||
| M Sumudica 90 | ||||||
| CSCA Kiev | Jokerit | 2,000 | ||||
| R Kostyshyn 24 | ||||||
| O Maltsev 50 | ||||||
| Dinaburg | Osijek | 2,000 | ||||
| O Dorosh 60 | M Vuka 53 | |||||
| J Pucinsks 80 | ||||||
| Dinamo Bucharest | Dinamo Tiranë | 8,000 | ||||
| C Niculescu 34p | ||||||
| Tiranë | Apollon Limassol | |||||
| I Fortuzi 57, 82 | V Zubarev 4, 47 | |||||
| Z Kenesei 74 | ||||||
| Trans Narva | IF Elfsborg | 350 | ||||
| M Gruznov 40 | C Lundstrom 33 | |||||
| S Andreasson 36p, 61 | ||||||
| HB Tórshavn | Graz AK | 500 | ||||
| B Mortansson 50, 58 | B Akwuegbu 60, 90 | |||||
| Midtjylland | Glentoran | 1,550 | ||||
| R Pimpong 16 | M Glendinning 84 | |||||
| Glenavon | Kilmarnock | 3,200 | ||||
| Innes 89 | ||||||
| Cwmbran Town | Slovan Bratislava | 496 | ||||
| G Mojic 40 | ||||||
| B Obzera 45 | ||||||
| R Vittek 83 | ||||||
| M Sobona 87 | ||||||
| Etzella Ettelbrück | Legia Warsaw | |||||
| J Magiera 12 | ||||||
| C Kucharski 15 | ||||||
| R Wroblewski 27 | ||||||
| L Mierzejewski 72 | ||||||
| Fylkír | Pogon Szczecin | 1,319 | ||||
| E McFarlane 8 | D Dzwigala 71p | |||||
| O Stigsson 41 | ||||||
| HJK Helsinki | Ventspils | 2,751 | ||||
| T Kallio 36 | V Rimkus 64p | |||||
| J Jensen 76 | ||||||
| Neftchi Baku | Nova Gorica | 8,000 | ||||
| Shakhtior Soligorsk | CSKA Sofia | 1,650 | ||||
| D Padrez 85 | V Manchev 65 | |||||
| S Giglio 84 | ||||||
| Viking FK | Brtonjo Citluk | 2,900 | ||||
| E Fuglestad 84 | ||||||
| Birkirkara | Lokomotiv Tbilisi | 495 | ||||
| Longford Town | Litex Lovec | 2,922 | ||||
| K O'Connor 13 | S Youroukov 86 | |||||
| Vaduz | Varteks | 1,065 | ||||
| A Niederhauser 43 | S Bjelanovic 49, 86, 89 | |||||
| M Merenda 56, 76 | ||||||
| Ararat Yerevan | Hapoel Tel-Aviv | 4,500 | ||||
| S Toema 38 | ||||||
| M Osterc 43 | ||||||
| Dinamo Tbilisi | BATE Borisov | 4,500 | ||||
| V Daraselia 22p | A Goncharuk 89 | |||||
| A Mikuchadze 87 | ||||||
| Maccabi Tel-Aviv | Zalgiris Vilnius | 6,726 | ||||
| D Ben-Dayan 6 | ||||||
| B Dago 21, 44, 76 | ||||||
| T Banin 51 | ||||||
| E Biton 80 | ||||||
| MyPa-47 Anjalankoski | Helsingborgs | 1,702 | ||||
| J Lindberg 50 | H Eklund 25 | |||||
| R Prica 47 | ||||||
| M Lindstrom 87 | ||||||
| Olympiakos Nicosia | Dunaferr | 3,000 | ||||
| M Themistokleos 48 | T Sowunmi 16 | |||||
| J Konslei 78 | K Kosta 49 | |||||
| Vardar Skopje | Standard Liège | 1,560 | ||||
| H Meyssen 30 | ||||||
| G Blay 50 | ||||||
| J Walem 69 | ||||||
| Club Bruges | Akranes | 2,925 | ||||
| R Lange 62, 85 | ||||||
| N Lembi 77 | ||||||
| A Mendoza Acevedo 88 | ||||||
| Debreceni | Nistru Otaci | |||||
| P Bajzat 26 | ||||||
| Z Ulveczki 36 | ||||||
| K Tiber 83 | ||||||
| Dynamo Zagreb | Flora Tallinn | 5,480 | ||||
| T Gondzic 55 | ||||||
| Olimpija Ljubljana | Shafa Baku | 500 | ||||
| A Komac 28 | ||||||
| S Tiganj 58, 59 | ||||||
| S Calleja 75 | ||||||
| Zimbru Chisinau | Gaziantepspor | 4,000 | ||||
| AEK Athens | Grevenmacher | 6,082 | ||||
| V Tsartas 39 | ||||||
| T Zagorakis 42 | ||||||
| V Lakis 54 | ||||||
| T Nikolaidis 66, 90 | ||||||
| S Konstantinidis 70 | ||||||
| Brasov | MIKA Ashtarak | 6,200 | ||||
| M M Buga 21 | R Nazaryan 57 | |||||
| M Sandor 23, 27 | ||||||
| D I Isaila 47 | ||||||
| I Badea 61 | ||||||
| Brøndby | Shelbourne | 8,011 | ||||
| M Jonson 15 | ||||||
| R Bagger 80 | ||||||
| Cosmos | Rapid Vienna | 1,132 | ||||
| R Wallner 10 | ||||||
| Maritimo | Sarajevo | |||||
| J Dos Santos 23 | ||||||
| Santa Coloma | Partizan Belgrade | 900 | ||||
| D Cakar 12 | ||||||
| Qualifying Round 1 Leg 2 | ||||||
| BATE Borisov | Dinamo Tbilisi | 5,000 | ||||
| A Lisouski 22 | ||||||
| V Kutusau 44p | ||||||
| E Lashankou 48 | ||||||
| V Grigoriev 90 | ||||||
| Brtonjo Citluk | Viking FK | |||||
| I Jerkovic 32 | H Tihinen 29 | |||||
| Nova Gorica | Neftchi Baku | |||||
| R Tezacki 79 | ||||||
| Pogon Szczecin | Fylkír | |||||
| D Dzwigala 7 | P B Jonsson 90 | |||||
| Ventspils | HJK Helsinki | |||||
| P Roiha 8 | ||||||
| Dinamo Tiranë | Dinamo Bucharest | 2,000 | ||||
| P Dhembi 89 | C Niculescu 18 | |||||
| A Mihalcea 45 | ||||||
| C Dragan 77 | ||||||
| Rapid Vienna | Cosmos | 5,000 | ||||
| A Lagonikakis 28, 88 | ||||||
| Slovan Bratislava | Cwmbran Town | 2,439 | ||||
| L Meszaros 78 | ||||||
| Zalgiris Vilnius | Maccabi Tel-Aviv | 1,000 | ||||
| R Goldberg 58 | ||||||
| Akranes | Club Bruges | |||||
| A Karvelsson 3 | N Lembi 26 | |||||
| G Englebert 65 | ||||||
| P Van Der Hayden 74 | ||||||
| G Verheyen 77 | ||||||
| A Mendoza Acevedo 84 | ||||||
| S Martens 90 | ||||||
| Belshina Bobruisk | MŠK Ruzomberok | 2,000 | ||||
| GÍ Gøtu | Obilic Belgrade | |||||
| H Jarnskor 32p | S Simonovic 20 | |||||
| Helsingborgs | MyPa-47 Anjalankoski | 3,738 | ||||
| R Prica 45 | S M Puhakainen 26 | |||||
| H Eklund 82 | ||||||
| IF Elfsborg | Trans Narva | |||||
| S Andreasson 27, 46, 80 | ||||||
| A Klarstrom 47, 54 | ||||||
| Jokerit | CSCA Kiev | |||||
| S Zakarliuka 57 | ||||||
| A Kossyrin 82 | ||||||
| Shafa Baku | Olimpija Ljubljana | 5,000 | ||||
| D Kosic 29 | ||||||
| A Komar 63 | ||||||
| G Jolic 82 | ||||||
| Glentoran | Midtjylland | 5,231 | ||||
| M Skoubo 13, 82 | ||||||
| K From 65 | ||||||
| R Pimpong 85 | ||||||
| Partizan Belgrade | Santa Coloma | |||||
| V Ivic 12, 60 | J Fernandez Ariza 38p | |||||
| A Delibasic 21 | ||||||
| D Cakar 68, 88p | ||||||
| Z Vukic 79 | ||||||
| I Iliev 90 | ||||||
| Sliema Wanderers | Matador Púchov | |||||
| C Busuttil 6 | L Pernis 19p | |||||
| B Said 85 | ||||||
| Kilmarnock | Glenavon | 7,454 | ||||
| Mitchell 66 | ||||||
| Shelbourne | Brøndby | 4,000 | ||||
| R Bagger 12 | ||||||
| M Jorgensen 54 | ||||||
| P Madsen 78 | ||||||
| Apollon Limassol | Tiranë | |||||
| Z Miserdovski 57 | I Fortuzi 26 | |||||
| G Kavazis 62 | ||||||
| M Spoliaric 80 | ||||||
| CSKA Sofia | Shakhtior Soligorsk | 8,000 | ||||
| V Manchev 33, 62 | V Bezborodov 89 | |||||
| S Gilio 67 | ||||||
| Dunaferr | Olympiakos Nicosia | |||||
| T Sowunmi 46 | J Kozlej 24 | |||||
| A Tokoli 61 | S Radosavljev 37 | |||||
| M Themistokleous 57 | ||||||
| A Aristokleous 64 | ||||||
| Grevenmacher | AEK Athens | |||||
| V Lakis 26 | ||||||
| S Konstantinidis 88 | ||||||
| Hapoel Tel-Aviv | Ararat Yerevan | |||||
| M Osterc 7 | ||||||
| A Domb 17 | ||||||
| K Udi 88 | ||||||
| Legia Warsaw | Etzella Ettelbrück | |||||
| L Mierzejewski 44 | A Leweck 49 | |||||
| B Karwan 72 | ||||||
| Litex Lovec | Longford Town | 4,000 | ||||
| Z Yankovich 89, 90p | ||||||
| Lokomotiv Tbilisi | Birkirkara | 12,000 | ||||
| G Anchabadze 87 | A Zahra 14 | |||||
| MIKA Ashtarak | Brasov | |||||
| M Sandor 38 | ||||||
| M Buga 90 | ||||||
| Nistru Otaci | Debreceni | 2,000 | ||||
| O Chmakov 54p | ||||||
| Sarajevo | Maritimo | |||||
| B Marcelo 90 | ||||||
| St Gallen | Pelister Bitola | |||||
| I Gane 57, 61 | I Dal Santo(og) 65 | |||||
| C Deliovski 72 | ||||||
| J Stojmenovski 74 | ||||||
| Standard Liège | Vardar Skopje | |||||
| J Walem 51 | A Abazi 56 | |||||
| M Lukunku 62, 73 | ||||||
| Varteks | Vaduz | 6,000 | ||||
| M Mumlek 8p | M Merenda 48 | |||||
| S Bjelanovic 20 | ||||||
| A Andricevic 25 | ||||||
| O Drobne 71, 75 | ||||||
| I Rezic 86 | ||||||
| Flora Tallinn | Dynamo Zagreb | |||||
| T Allas(og) 44 | ||||||
| Graz AK | HB Tórshavn | 6,245 | ||||
| R Brunmayr 13, 35 | ||||||
| M Tokic 70 | ||||||
| N Milinkovic 90 | ||||||
| Osijek | Dinaburg | 5,000 | ||||
| J Balatinac 44p | ||||||
| Gaziantepspor | Zimbru Chisinau | |||||
| F Tekke 2 | B Cebotari 45 | |||||
| M Romashenko 31 | ||||||
| H Ozer 65 | ||||||
| M Sahinturk 82 | ||||||
| Rapid Bucharest | Atlantas | |||||
| R Nita 24, 85 | ||||||
| M Sumudica 28, 55p | ||||||
| C Schumacher 59 | ||||||
| M Bogdanovic 72, 90 | ||||||
| F Bratu 73 | ||||||
| Total Network Solutions | Polonia Warsaw | |||||
| A Bak 43 | ||||||
| M Bartczak 53 | ||||||
The ITV football site is currently being updated. Thank you for you patience.