The ITV football site is currently being updated. Thank you for you patience.
| UEFA Champions League |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA Europe: CL | UC | ITC | SC |
[to 15 May 2002 inclusive] |
| Final | ||||||
| Real Madrid | Bayer Leverkusen | 51,567 | ||||
| Raul 9 | Lucio 14 | |||||
| Z Zidane 45 | ||||||
| Semi-Final Leg 1 | ||||||
| Barcelona | Real Madrid | 98,000 | ||||
| Z Zidane 55 | ||||||
| S McManaman 90 | ||||||
| Manchester United | Bayer Leverkusen | 66,534 | ||||
| B Zivkovic(og) 30 | M Ballack 62 | |||||
| Van Nistelrooy 67p | O Neuville 75 | |||||
| Semi-Final Leg 2 | ||||||
| Bayer Leverkusen | Manchester United | 22,500 | ||||
| O Neuville 45 | Keane 28 | |||||
| Real Madrid | Barcelona | 75,000 | ||||
| Raul 43 | Ivan Helguera(og) 48 | |||||
| Quarter-Final Leg 1 | ||||||
| Bayern Munich | Real Madrid | 60,000 | ||||
| S Effenberg 81 | Geremi 12 | |||||
| C Pizarro 87 | ||||||
| Deportivo | Manchester United | 35,351 | ||||
| Beckham 15 | ||||||
| Van Nistelrooy 41 | ||||||
| Liverpool | Bayer Leverkusen | 42,454 | ||||
| Hyypia 44 | ||||||
| Panathinaikos | Barcelona | 15,800 | ||||
| A Basinas 79p | ||||||
| Quarter-Final Leg 2 | ||||||
| Barcelona | Panathinaikos | 89,180 | ||||
| Luis Enrique 23, 49 | M Konstantinou 8 | |||||
| J Saviola 61 | ||||||
| Bayer Leverkusen | Liverpool | 22,500 | ||||
| M Ballack 15, 63 | Xavier 42 | |||||
| D Berbatov 68 | Litmanen 79 | |||||
| Lucio 84 | ||||||
| Manchester United | Deportivo | 65,875 | ||||
| Solskjaer 23, 56 | Blanc(og) 44 | |||||
| Giggs 69 | Djalminha 90 | |||||
| Real Madrid | Bayern Munich | 75,328 | ||||
| Ivan Helguera 68 | ||||||
| J Guti 84 | ||||||
The ITV football site is currently being updated. Thank you for you patience.