The ITV football site is currently being updated. Thank you for you patience.
| UEFA Champions League |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA Europe: CL | UC | ITC | SC |
[to 15 May 2002 inclusive] |
| Group A | ||||||
| Roma | Real Madrid | 70,000 | ||||
| F Totti 73p | Luis Figo 50 | |||||
| J Guti 63 | ||||||
| Lokomotiv Moscow | Anderlecht | 12,000 | ||||
| V Maminov 18 | M Hendrikx 15 | |||||
| Anderlecht | Roma | 21,436 | ||||
| Real Madrid | Lokomotiv Moscow | 40,000 | ||||
| P Munitis 39 | ||||||
| Luis Figo 64p | ||||||
| Roberto Carlos 81 | ||||||
| Savio 87 | ||||||
| Roma | Lokomotiv Moscow | 40,000 | ||||
| I Chugainov(og) 69 | M Obradovic 59 | |||||
| F Totti 79 | ||||||
| Real Madrid | Anderlecht | 65,000 | ||||
| A Celades 49 | A Dindane 33 | |||||
| Raul 51, 68 | ||||||
| S Solari 79 | ||||||
| Lokomotiv Moscow | Roma | 18,000 | ||||
| I Cherevchenko(og) 78 | ||||||
| Anderlecht | Real Madrid | 21,900 | ||||
| Raul 15 | ||||||
| S McManaman 35 | ||||||
| Anderlecht | Lokomotiv Moscow | 22,502 | ||||
| A Ilic 2 | M Izmailov 13 | |||||
| D Sennikov 28 | ||||||
| R Pimenov 58 | ||||||
| M Buznikin 63, 69 | ||||||
| Real Madrid | Roma | 70,000 | ||||
| Luis Figo 75p | F Totti 34 | |||||
| Roma | Anderlecht | 50,000 | ||||
| M Delvecchio 52 | I Mornar 11 | |||||
| Lokomotiv Moscow | Real Madrid | 45,000 | ||||
| M Buznikin 30 | ||||||
| I Cherevchenko 50 | ||||||
| Group B | ||||||
| Liverpool | Boavista | 30,015 | ||||
| Owen 29 | E Silva 3 | |||||
| Dynamo Kiev | Borussia Dortmund | 60,000 | ||||
| O Melaschenko 15 | J Koller 56 | |||||
| L Idahor 44 | M Amoroso 74 | |||||
| Borussia Dortmund | Liverpool | 46,000 | ||||
| Boavista | Dynamo Kiev | 7,500 | ||||
| E Sanchez 5 | T Ghioane 6 | |||||
| E Silva 11 | ||||||
| Duda 30 | ||||||
| Liverpool | Dynamo Kiev | 33,513 | ||||
| Litmanen 23 | ||||||
| Boavista | Borussia Dortmund | 8,000 | ||||
| E Silva 23 | M Amoroso 76 | |||||
| E Sanchez 39 | ||||||
| Borussia Dortmund | Boavista | 42,000 | ||||
| L Ricken 50 | A Goulart 33 | |||||
| J Koller 68 | ||||||
| Dynamo Kiev | Liverpool | 50,000 | ||||
| T Ghioane 59 | Murphy 43 | |||||
| Gerrard 67 | ||||||
| Borussia Dortmund | Dynamo Kiev | 41,000 | ||||
| T Rosicky 35 | ||||||
| Boavista | Liverpool | 6,000 | ||||
| Martelinho 60 | Murphy 17 | |||||
| Liverpool | Borussia Dortmund | 41,507 | ||||
| Smicer 15 | ||||||
| Wright 82 | ||||||
| Dynamo Kiev | Boavista | 5,000 | ||||
| O Melaschenko 49 | ||||||
| Group C | ||||||
| Real Mallorca | Arsenal | 55,000 | ||||
| V Engonga 12p | ||||||
| Schalke 04 | Panathinaikos | 45,000 | ||||
| G Vlaovic 75 | ||||||
| A Basinas 80 | ||||||
| Arsenal | Schalke 04 | 35,361 | ||||
| Ljungberg 33 | M Van Hoogdalem 43 | |||||
| Henry 36, 47p | E Mpenza 59 | |||||
| Panathinaikos | Real Mallorca | 17,000 | ||||
| G Vlaovic 25 | ||||||
| M Konstantinou 29 | ||||||
| Panathinaikos | Arsenal | 14,500 | ||||
| G Karagounis 25 | ||||||
| Schalke 04 | Real Mallorca | 52,300 | ||||
| S Eto'o 66 | ||||||
| Arsenal | Panathinaikos | 35,432 | ||||
| Henry 23, 51p | E Olisadebe 50 | |||||
| Real Mallorca | Schalke 04 | 14,000 | ||||
| M Van Hoogdalem 15 | ||||||
| T Hajto 22 | ||||||
| G Asamoah 78 | ||||||
| E Sand 84 | ||||||
| Arsenal | Real Mallorca | 34,764 | ||||
| Pires 61 | A Novo 74 | |||||
| Bergkamp 63 | ||||||
| Henry 90 | ||||||
| Panathinaikos | Schalke 04 | 17,000 | ||||
| E Olisadebe 31 | ||||||
| M Konstantinou 60 | ||||||
| Real Mallorca | Panathinaikos | 35,000 | ||||
| L Biagini 57 | ||||||
| Schalke 04 | Arsenal | 53,500 | ||||
| Y Mulder 2 | Wiltord 71 | |||||
| S Vermant 60 | ||||||
| A Moller 64 | ||||||
| Group D | ||||||
| Galatasaray | Lazio | 45,000 | ||||
| Suat Kaya 79 | ||||||
| Nantes | PSV Eindhoven | 32,000 | ||||
| P Andre 5 | J De Jong 90 | |||||
| O Quint 10p | ||||||
| W Dalmat 43 | ||||||
| M Vahirua 74 | ||||||
| Lazio | Nantes | 30,000 | ||||
| Fernando Couto 6 | N Fabbri 3 | |||||
| S Armand 63 | ||||||
| S Ziani 82 | ||||||
| PSV Eindhoven | Galatasaray | 27,000 | ||||
| A Bruggink 38 | Umit Karan 68 | |||||
| E Faber 53 | ||||||
| M Kezman 90 | ||||||
| Nantes | Galatasaray | 33,000 | ||||
| Celik Yalcin 79 | ||||||
| PSV Eindhoven | Lazio | 30,000 | ||||
| K Hofland 40 | ||||||
| Galatasaray | Nantes | 22,000 | ||||
| Lazio | PSV Eindhoven | 30,000 | ||||
| S Fiore 39 | M Kezman 56 | |||||
| Claudio Lopez 55p | ||||||
| Lazio | Galatasaray | 25,000 | ||||
| D Stankovic 76 | ||||||
| PSV Eindhoven | Nantes | 31,500 | ||||
| Galatasaray | PSV Eindhoven | 40,000 | ||||
| Sergen Yalcin 26 | ||||||
| Arif Erdem 50 | ||||||
| Nantes | Lazio | 32,501 | ||||
| P Andre 72 | ||||||
| Group E | ||||||
| Juventus | Celtic | 45,000 | ||||
| D Trezeguet 43, 55 | Petrov 67 | |||||
| N Amoruso 90p | Larsson 86p | |||||
| Rosenborg Trondheim | FC Porto | 20,007 | ||||
| S Rushfeldt 90 | J Pena 10 | |||||
| S Deco 59 | ||||||
| Celtic | FC Porto | 54,664 | ||||
| Larsson 36 | ||||||
| Rosenborg Trondheim | Juventus | 20,578 | ||||
| B Skammelsrud 89p | A Del Piero 85 | |||||
| Celtic | Rosenborg Trondheim | 54,000 | ||||
| Thompson 21 | ||||||
| FC Porto | Juventus | 40,228 | ||||
| FC Porto | Celtic | 30,303 | ||||
| Clayton 1, 60 | ||||||
| Mario Silva 45 | ||||||
| Juventus | Rosenborg Trondheim | 42,000 | ||||
| D Trezeguet 25 | ||||||
| Juventus | FC Porto | 35,000 | ||||
| A Del Piero 32 | Clayton 13 | |||||
| P Montero 47 | ||||||
| D Trezeguet 73 | ||||||
| Rosenborg Trondheim | Celtic | 21,540 | ||||
| H Brattbakk 19, 36 | ||||||
| Celtic | Juventus | 57,717 | ||||
| Valgaeren 24 | A Del Piero 19 | |||||
| Sutton 45, 64 | D Trezeguet 51, 77 | |||||
| Larsson 57p | ||||||
| FC Porto | Rosenborg Trondheim | 31,429 | ||||
| J Pena 37 | ||||||
| Group F | ||||||
| Fenerbahce | Barcelona | 10,000 | ||||
| P Kluivert 25 | ||||||
| P Andersson 28 | ||||||
| J Saviola 66 | ||||||
| Lyon | Bayer Leverkusen | 32,000 | ||||
| U Kirsten 75 | ||||||
| Bayer Leverkusen | Barcelona | 22,500 | ||||
| Y Basturk 52 | Luis Enrique 22 | |||||
| O Neuville 69 | ||||||
| Fenerbahce | Lyon | 16,000 | ||||
| C Delmotte 89 | ||||||
| Barcelona | Lyon | 75,000 | ||||
| P Kluivert 78 | ||||||
| Rivaldo 87 | ||||||
| Bayer Leverkusen | Fenerbahce | 22,500 | ||||
| Lucio 36 | H Revivo 6 | |||||
| M Ballack 59 | ||||||
| Barcelona | Bayer Leverkusen | 60,000 | ||||
| P Kluivert 12 | C Ramelow 32 | |||||
| Luis Enrique 38 | ||||||
| Lyon | Fenerbahce | 37,000 | ||||
| S Govou 45 | D Oktay 35 | |||||
| E Carriere 53 | ||||||
| C Delmotte 68 | ||||||
| Fenerbahce | Bayer Leverkusen | 10,000 | ||||
| D Oktay 40 | B Schneider 21 | |||||
| U Kirsten 34 | ||||||
| Lyon | Barcelona | 39,000 | ||||
| P Luyindula 66 | P Kluivert 9 | |||||
| E Carriere 88 | Rivaldo 18 | |||||
| Gerard 90 | ||||||
| Barcelona | Fenerbahce | 44,100 | ||||
| Rivaldo 90 | ||||||
| Bayer Leverkusen | Lyon | 22,500 | ||||
| Z Sebescen 45 | E Carriere 32, 38 | |||||
| D Berbatov 52 | F Nee 64 | |||||
| Group G | ||||||
| Manchester United | Lille | 64,827 | ||||
| Beckham 90 | ||||||
| Deportivo | Olympiakos | 30,000 | ||||
| Fran 22 | S Giannakopoulos 80 | |||||
| J Valeron 90 | P Ofori-Quaye 84 | |||||
| Deportivo | Manchester United | 35,000 | ||||
| W Pandiani 86 | Scholes 40 | |||||
| N Naybet 88 | ||||||
| Lille | Olympiakos | 35,000 | ||||
| D Bakari 32 | S Giannakopoulos 91 | |||||
| Bruno Cheyrou 43 | ||||||
| G Tafforeau 78 | ||||||
| Lille | Deportivo | 40,000 | ||||
| A Olufade 87 | J Valeron 49 | |||||
| Olympiakos | Manchester United | 73,537 | ||||
| Beckham 66 | ||||||
| Cole 82 | ||||||
| Manchester United | Deportivo | 65,585 | ||||
| Van Nistelrooy 7, 40 | Sergio Gonzalez 37 | |||||
| Diego Tristan 38, 60 | ||||||
| Olympiakos | Lille | 40,000 | ||||
| A Alexandris 53 | S Bassir 38 | |||||
| A Niniadis 64 | ||||||
| Manchester United | Olympiakos | 66,769 | ||||
| Solskjaer 79 | ||||||
| Giggs 88 | ||||||
| Van Nistelrooy 90 | ||||||
| Deportivo | Lille | 35,000 | ||||
| Diego Tristan 14p | Bruno Cheyrou 20p | |||||
| Lille | Manchester United | 37,400 | ||||
| Bruno Cheyrou 65 | Solskjaer 6 | |||||
| Olympiakos | Deportivo | 28,000 | ||||
| A Alexandris 51 | J Capdevila 84 | |||||
| Group H | ||||||
| Spartak Moscow | Feyenoord | 30,000 | ||||
| L Robson 62 | P Bosvelt 12 | |||||
| V Beshastnykh 69 | J Tomasson 58 | |||||
| Bayern Munich | Sparta Prague | 20,000 | ||||
| Spartak Moscow | Bayern Munich | 30,000 | ||||
| V Baranov 64 | H Salihamidzic 16 | |||||
| G Elber 41, 74 | ||||||
| Sparta Prague | Feyenoord | 15,150 | ||||
| L Hartig 24 | ||||||
| V Labant 38 | ||||||
| M Kincl 71 | ||||||
| R Michalik 74 | ||||||
| Feyenoord | Bayern Munich | 40,000 | ||||
| P Van Hooijdonk 38 | G Elber 13, 50 | |||||
| J Tomasson 46 | ||||||
| Sparta Prague | Spartak Moscow | 17,221 | ||||
| M Kincl 57 | ||||||
| L Sionko 88 | ||||||
| Bayern Munich | Spartak Moscow | 20,000 | ||||
| C Pizarro 7, 22 | V Beshastnykh 58 | |||||
| G Elber 33, 52 | ||||||
| A Zickler 90 | ||||||
| Feyenoord | Sparta Prague | 41,000 | ||||
| J Jarosik 43 | ||||||
| J Novotny 78 | ||||||
| Spartak Moscow | Sparta Prague | 45,000 | ||||
| L Robson 4 | R Holub 29 | |||||
| V Beshastnykh 34 | P Babnic 90 | |||||
| Bayern Munich | Feyenoord | 60,000 | ||||
| S Kuffour 12 | J Elmander 25 | |||||
| R Santa Cruz 30, 90 | ||||||
| Feyenoord | Spartak Moscow | 45,000 | ||||
| J Tomasson 5 | Beshastnykh 14 | |||||
| J Elmander 18 | ||||||
| Sparta Prague | Bayern Munich | 19,369 | ||||
| J Novotny(og) 41 | ||||||
The ITV football site is currently being updated. Thank you for you patience.