| Queens Park |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 6 | 8 | 17 | 21 | -4 | 0.94 | 1.16 | 1.00 | 18 | 10 | ||
| 18 | 5 | 2 | 11 | 21 | 32 | -11 | 1.16 | 1.77 | 0.94 | 17 | 8 | ||
| 36 | 9 | 8 | 19 | 38 | 53 | -15 | 1.05 | 1.47 | 0.97 | 35 | 10 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 6 | 7 | 14 | 16 | -2 | 0.77 | 0.88 | 1.16 | 21 | 7 | ||
| 18 | 5 | 4 | 9 | 14 | 24 | -10 | 0.77 | 1.33 | 1.05 | 19 | 8 | ||
| 36 | 10 | 10 | 16 | 28 | 40 | -12 | 0.77 | 1.11 | 1.11 | 40 | 9 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 439 | ||||
| 2 | H | D | 691 | ||||
| 3 | A | L | 823 | ||||
| 4 | H | L | 502 | ||||
| 5 | A | L | 387 | ||||
| 6 | H | L | 423 | ||||
| 7 | H | L | 825 | ||||
| 8 | A | D | 585 | ||||
| 9 | A | L | 530 | ||||
| 10 | H | D | 407 | ||||
| 11 | A | L | 581 | ||||
| 12 | H | L | 518 | ||||
| 13 | A | W | 301 | ||||
| 14 | A | L | 436 | ||||
| 15 | H | L | 524 | ||||
| 16 | A | W | 442 | ||||
| 17 | H | D | 558 | ||||
| 18 | H | W | 477 | ||||
| 19 | H | W | 567 | ||||
| 20 | H | D | 646 | ||||
| 21 | A | L | 564 | ||||
| 22 | H | W | 553 | ||||
| 23 | H | W | 533 | ||||
| 24 | H | D | 725 | ||||
| 25 | A | L | 301 | ||||
| 26 | A | L | 254 | ||||
| 27 | A | L | 293 | ||||
| 28 | H | L | 547 | ||||
| 29 | A | L | 471 | ||||
| 30 | H | L | 411 | ||||
| 31 | A | W | 665 | ||||
| 32 | A | W | 449 | ||||
| 33 | H | D | 496 | ||||
| 34 | H | L | 416 | ||||
| 35 | A | W | 627 | ||||
| 36 | A | D | 1,959 | ||||
| H | fix | 15.00 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 701 | |||||
| A | D | 534 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 614 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 1,810 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | 8 | ||
| 4 | 0 | 1 | 3 | 3 | 7 | -4 | 0.75 | 1.75 | 0.25 | 1 | 10 | ||
| 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | 10 | ||
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.66 | 1.00 | 1.00 | 3 | 6 | ||
| 2 | 1 | 1 | 0 | 6 | 3 | 3 | 3.00 | 1.50 | 2.00 | 4 | 3 | ||
| 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1.00 | 0.00 | 2.33 | 7 | 1 | ||
| 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.40 | 7 | 4 | ||
| 7 | 2 | 0 | 5 | 6 | 16 | -10 | 0.85 | 2.28 | 0.85 | 6 | 9 | ||
| 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0.50 | 0.50 | 1.25 | 5 | 6 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 7 | 10 | -3 | 0.87 | 1.25 | 1.37 | 11 | 7 | ||
| 5 | 0 | 2 | 3 | 0 | 6 | -6 | 0.00 | 1.20 | 0.40 | 2 | 10 | ||
| 5 | 3 | 1 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 2.00 | 10 | 2 |
Home and away results against each team, listed in the current league table standings
| Home | 2000-2001 | Team | 2000-2001 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 1 | |||||
| - | - | 2 | |||||
| - | - | 0 | |||||
| - | - | 6 | |||||
| - | - | 1 | |||||
| - | - | 7 | |||||
| - | - | 6 | |||||
| - | - | 9 | |||||
| [1-1, 3-0] | [2-0, 1-0] | 3 | |||||
League Cup |
| Jackson | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Canning | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Whelan | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| Fisher | 3 | ![]() | ![]() | ![]() | ||||||
| Gemmill | 3 | ![]() | ![]() | ![]() | ||||||
| Quinn | 3 | ![]() | ![]() | ![]() | ||||||
| William Martin | 3 | ![]() | ![]() | ![]() | ||||||
| Caven | 2 | ![]() | ![]() | |||||||
| Dunning | 2 | ![]() | ![]() | |||||||
| Gallagher | 2 | ![]() | ![]() | |||||||
| Marshall | 2 | ![]() | ![]() | |||||||
| Ferry | 1 | ![]() | ||||||||
| Miller | 1 | ![]() | ||||||||
| Proudfoot | 1 | ![]() | ||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 38 | 10 | |
| 1.05 | 10 | |
| 53 | 7 | |
| 1.47 | 7 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 15 | 9 | 2 | 4 | 27:14 | 9 | ||
| 16 | 0 | 1 | 15 | 11:39 | 10 | ||
| 12 | 7 | 5 | 0 | 13:0 | 8 | ||
| 12 | 0 | 5 | 7 | 0:16 | 3 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 6 | 12 | -18 | 10 | ||
| 2 | 7 | 1 | 3 | 8 | -3 | 9 | ||
| 3 | 4 | 1 | 5 | 6 | -7 | 8 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 4 | 14 | 15 | 37 | -22 | 0.75 | 1.85 | 0.50 | 10 | 10 | ||
| 16 | 7 | 4 | 5 | 23 | 16 | 7 | 1.43 | 1.00 | 1.56 | 25 | 6 | ||
| 36 | 9 | 17 | 10 | 20 | 26 | -6 | 0.55 | 0.72 | 1.22 | 44 | 7 | ||
| 36 | 9 | 13 | 14 | 18 | 27 | -9 | 0.50 | 0.75 | 1.11 | 40 | 8 | ||
| 9 | 6 | 1 | 2 | 18 | 7 | 11 | 2.00 | 0.77 | 2.11 | 19 | 10 | ||
| 17 | 3 | 7 | 7 | 11 | 16 | -5 | 0.64 | 0.94 | 0.94 | 16 | 9 | ||
| 10 | 0 | 0 | 10 | 9 | 30 | -21 | 0.90 | 3.00 | 0.00 | 0 | 10 |
Fixtures Coypright © the Scottish Football League 2000. Published under licence no. 205