| Elgin City |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 3 | 6 | 26 | 20 | 6 | 1.44 | 1.11 | 1.66 | 30 | 4 | ||
| 18 | 4 | 5 | 9 | 19 | 27 | -8 | 1.05 | 1.50 | 0.94 | 17 | 7 | ||
| 36 | 13 | 8 | 15 | 45 | 47 | -2 | 1.25 | 1.30 | 1.30 | 47 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 2 | 13 | 17 | 37 | -20 | 0.94 | 2.05 | 0.61 | 11 | 9 | ||
| 18 | 2 | 5 | 11 | 12 | 28 | -16 | 0.66 | 1.55 | 0.61 | 11 | 10 | ||
| 36 | 5 | 7 | 24 | 29 | 65 | -36 | 0.80 | 1.80 | 0.61 | 22 | 10 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | H | W | 731 | ||||
| 2 | A | D | 691 | ||||
| 3 | H | W | 623 | ||||
| 4 | H | L | 769 | ||||
| 5 | A | D | 557 | ||||
| 6 | H | D | 543 | ||||
| 7 | A | D | 764 | ||||
| 8 | H | L | 665 | ||||
| 9 | A | L | 501 | ||||
| 10 | A | L | 224 | ||||
| 11 | H | W | 581 | ||||
| 12 | H | W | 974 | ||||
| 13 | A | W | 524 | ||||
| 14 | A | L | 418 | ||||
| 15 | H | L | 415 | ||||
| 16 | H | L | 511 | ||||
| 17 | A | W | 424 | ||||
| 18 | A | L | 760 | ||||
| 19 | H | W | 564 | ||||
| 20 | A | L | 437 | ||||
| 21 | H | W | 538 | ||||
| 22 | H | W | 601 | ||||
| 23 | A | L | 690 | ||||
| 24 | A | L | 533 | ||||
| 25 | A | D | 249 | ||||
| 26 | A | L | 355 | ||||
| 27 | H | D | 309 | ||||
| 28 | A | W | 321 | ||||
| 29 | H | L | 550 | ||||
| 30 | H | W | 652 | ||||
| 31 | H | D | 369 | ||||
| 32 | H | W | 709 | ||||
| 33 | A | L | 331 | ||||
| 34 | A | W | 187 | ||||
| 35 | H | L | 627 | ||||
| 36 | A | D | 767 | ||||
| A | fix | 15.00 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | D | 256 | |||||
| H | L | 640 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | --,--- | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 227 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 4 | ||
| 4 | 0 | 3 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 9 | ||
| 4 | 2 | 0 | 2 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 4 | ||
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 1.00 | 3 | 8 | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 5 | ||
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 3 | ||
| 4 | 1 | 1 | 2 | 6 | 10 | -4 | 1.50 | 2.50 | 1.00 | 4 | 9 | ||
| 7 | 3 | 2 | 2 | 9 | 9 | 0 | 1.28 | 1.28 | 1.57 | 11 | 4 | ||
| 4 | 1 | 1 | 2 | 5 | 4 | 1 | 1.25 | 1.00 | 1.00 | 4 | 7 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 10 | 8 | 2 | 1.25 | 1.00 | 1.37 | 11 | 6 | ||
| 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 7 | ||
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 3 |
Home and away results against each team, listed in the current league table standings
| Home | 2000-2001 | Team | 2000-2001 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [0-3, 2-2] | [1-2, 1-2] | 3 | |||||
| [0-3, 2-0] | [0-2, 0-3] | 4 | |||||
| [1-0, 1-2] | [1-0, 1-1] | 6 | |||||
| [0-1, 1-3] | [1-1, 0-1] | 4 | |||||
| [0-2, 1-1] | [1-2, 0-0] | 6 | |||||
| [4-2, 1-2] | [0-1, 2-0] | 7 | |||||
| [1-3, 1-3] | [1-1, 1-1] | 7 | |||||
| - | - | 6 | |||||
| - | - | 4 | |||||
League Cup |
| Gilzean | 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Kelly | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| James | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Tully | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Campbell | 3 | ![]() | ![]() | ![]() | ||||||||||||
| David Craig | 2 | ![]() | ![]() | |||||||||||||
| Hind | 2 | ![]() | ![]() | |||||||||||||
| Mackay | 2 | ![]() | ![]() | |||||||||||||
| Ross | 2 | ![]() | ![]() | |||||||||||||
| Dlugonski | 1 | ![]() | ||||||||||||||
| MacDonald | 1 | ![]() | ||||||||||||||
| Mailer | 1 | ![]() | ||||||||||||||
| McBride | 1 | ![]() | ||||||||||||||
| McGlashan | 1 | ![]() | ||||||||||||||
| Rae | 1 | ![]() | ||||||||||||||
| Rutherford | 1 | ![]() | ||||||||||||||
| Sanderson | 1 | ![]() | ||||||||||||||
| Teasdale | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 45 | 6 | |
| 1.25 | 6 | |
| 47 | 4 | |
| 1.30 | 4 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 0 | 31:11 | 6 | ||
| 17 | 1 | 1 | 15 | 14:36 | 8 | ||
| 11 | 9 | 2 | 0 | 16:0 | 5 | ||
| 12 | 0 | 2 | 10 | 0:18 | 6 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 7 | -1 | 6 | ||
| 3 | 4 | 1 | 2 | 3 | 5 | 5 | ||
| 1 | 3 | 3 | 4 | 6 | -9 | 10 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 5 | 9 | 25 | 27 | -2 | 1.25 | 1.35 | 1.15 | 23 | 4 | ||
| 16 | 7 | 3 | 6 | 20 | 20 | 0 | 1.25 | 1.25 | 1.50 | 24 | 7 | ||
| 36 | 11 | 14 | 11 | 20 | 21 | -1 | 0.55 | 0.58 | 1.30 | 47 | 5 | ||
| 36 | 7 | 15 | 14 | 25 | 26 | -1 | 0.69 | 0.72 | 1.00 | 36 | 9 | ||
| 11 | 9 | 2 | 0 | 20 | 6 | 14 | 1.81 | 0.54 | 2.63 | 29 | 3 | ||
| 14 | 3 | 5 | 6 | 14 | 14 | 0 | 1.00 | 1.00 | 1.00 | 14 | 8 | ||
| 11 | 1 | 1 | 9 | 11 | 27 | -16 | 1.00 | 2.45 | 0.36 | 4 | 5 |
Fixtures Coypright © the Scottish Football League 2000. Published under licence no. 205