| Clydebank |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 4 | 6 | 25 | 23 | 2 | 1.38 | 1.27 | 1.55 | 28 | 4 | ||
| 18 | 6 | 5 | 7 | 19 | 22 | -3 | 1.05 | 1.22 | 1.27 | 23 | 5 | ||
| 36 | 14 | 9 | 13 | 44 | 45 | -1 | 1.22 | 1.25 | 1.41 | 51 | 4 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 4 | 6 | 25 | 22 | 3 | 1.38 | 1.22 | 1.55 | 28 | 5 | ||
| 18 | 4 | 7 | 7 | 17 | 21 | -4 | 0.94 | 1.16 | 1.05 | 19 | 7 | ||
| 36 | 12 | 11 | 13 | 42 | 43 | -1 | 1.16 | 1.19 | 1.30 | 47 | 5 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | W | 460 | ||||
| 2 | H | W | 480 | ||||
| 3 | A | W | 420 | ||||
| 4 | A | L | 1,108 | ||||
| 5 | H | W | 1,148 | ||||
| 6 | A | L | 626 | ||||
| 7 | H | W | 151 | ||||
| 8 | A | D | 415 | ||||
| 9 | H | L | 250 | ||||
| 10 | H | D | 161 | ||||
| 11 | A | L | 1,975 | ||||
| 12 | A | W | 1,131 | ||||
| 13 | H | W | 300 | ||||
| 14 | H | W | 247 | ||||
| 15 | A | D | 333 | ||||
| 16 | H | W | 254 | ||||
| 17 | A | W | 422 | ||||
| 18 | H | L | 951 | ||||
| 19 | A | L | 1,161 | ||||
| 20 | H | W | 245 | ||||
| 21 | H | L | 233 | ||||
| 22 | A | D | 321 | ||||
| 23 | H | D | 458 | ||||
| 24 | A | W | 535 | ||||
| 25 | H | L | 300 | ||||
| 26 | A | W | 373 | ||||
| 27 | A | L | 1,146 | ||||
| 28 | A | D | 474 | ||||
| 29 | H | D | 387 | ||||
| 30 | A | L | 324 | ||||
| 31 | H | D | 207 | ||||
| 32 | H | L | 176 | ||||
| 33 | A | D | 285 | ||||
| 34 | H | W | 201 | ||||
| 35 | A | L | 2,030 | ||||
| 36 | H | L | 218 | ||||
| H | fix | 15.00 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | W | 304 | |||||
| H | L | 375 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 695 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | D | 1,128 | |||||
| H | L | 456 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 2.25 | 9 | 1 | ||
| 5 | 2 | 1 | 2 | 9 | 10 | -1 | 1.80 | 2.00 | 1.40 | 7 | 6 | ||
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 6 | ||
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | 2 | ||
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 1 | ||
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.66 | 1.00 | 1.00 | 3 | 6 | ||
| 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.25 | 5 | 7 | ||
| 7 | 1 | 3 | 3 | 7 | 10 | -3 | 1.00 | 1.42 | 0.85 | 6 | 9 | ||
| 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.80 | 4 | 9 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 5 | 10 | -5 | 0.62 | 1.25 | 0.75 | 6 | 9 | ||
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 8 | ||
| 5 | 0 | 2 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.40 | 2 | 9 |
Home and away results against each team, listed in the current league table standings
| Home | 2000-2001 | Team | 2000-2001 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| [1-2, 1-2] | [0-1, 1-1] | 3 | |||||
| - | - | 5 | |||||
| [2-1, 1-1] | [3-1, 2-0] | 10 | |||||
| - | - | 4 | |||||
| [2-2, 0-1] | [2-1, 1-3] | 6 | |||||
| [0-0, 2-3] | [0-0, 2-0] | 4 | |||||
| - | - | 7 | |||||
| [1-0, 1-0] | [0-0, 1-2] | 6 | |||||
| - | - | 6 | |||||
League Cup |
| Burke | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Paton | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| McGrillen | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| O'Neill | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lavety | 3 | ![]() | ![]() | ![]() | |||||||||
| Shields | 3 | ![]() | ![]() | ![]() | |||||||||
| Graham | 2 | ![]() | ![]() | ||||||||||
| Jackson | 2 | ![]() | ![]() | ||||||||||
| Ferguson | 1 | ![]() | |||||||||||
| McColligan | 1 | ![]() | |||||||||||
| McKinnon | 1 | ![]() | |||||||||||
| (own goals) | 3 | ![]() | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 44 | 8 | |
| 1.22 | 8 | |
| 45 | 4 | |
| 1.25 | 4 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 13 | 8 | 3 | 2 | 19:9 | 6 | ||
| 21 | 6 | 4 | 11 | 25:36 | 2 | ||
| 9 | 7 | 2 | 0 | 11:0 | 3 | ||
| 9 | 0 | 2 | 7 | 0:11 | 9 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 2 | 7 | 4 | 5 | ||
| 3 | 4 | 2 | 1 | 6 | 6 | 4 | ||
| 2 | 3 | 1 | 2 | 5 | -1 | 6 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 4 | 6 | 17 | 18 | -1 | 1.06 | 1.12 | 1.37 | 22 | 4 | ||
| 20 | 8 | 5 | 7 | 27 | 27 | 0 | 1.35 | 1.35 | 1.45 | 29 | 5 | ||
| 36 | 10 | 14 | 12 | 22 | 23 | -1 | 0.61 | 0.63 | 1.22 | 44 | 8 | ||
| 36 | 12 | 15 | 9 | 22 | 22 | 0 | 0.61 | 0.61 | 1.41 | 51 | 5 | ||
| 10 | 6 | 2 | 2 | 17 | 9 | 8 | 1.70 | 0.90 | 2.00 | 20 | 8 | ||
| 14 | 6 | 5 | 3 | 15 | 14 | 1 | 1.07 | 1.00 | 1.64 | 23 | 2 | ||
| 12 | 2 | 2 | 8 | 12 | 22 | -10 | 1.00 | 1.83 | 0.66 | 8 | 3 |
Fixtures Coypright © the Scottish Football League 2000. Published under licence no. 205