| Bell's Scottish League Division Three |
Scotland: PL | D1 | D2 | D3 | ALL Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 1 | 0 | 1 | 10 | ||
| 2 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 3 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 4 | 0 | 4 | 1 | 0 | 1 | 4 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| 7 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 8 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 9 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 10 | 0 | 0 | 0 | 3 | 4 | -13 |
| Current Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 1 | 0 | 1 | 8 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 3 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 4 | 0 | 5 | 1 | 0 | 1 | 5 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 6 | 0 | 1 | 1 | 0 | 4 | -2 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 9 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 10 | 0 | 0 | 0 | 1 | 5 | -8 |
| Current Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 0 | 0 | 0 | 12 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 4 | 0 | 4 | 1 | 0 | 1 | 4 | ||
| 5 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| 6 | 0 | 1 | 1 | 0 | 3 | -1 | ||
| 7 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 8 | 0 | 0 | 0 | 2 | 3 | -9 | ||
| 9 | 0 | 0 | 0 | 2 | 8 | -14 | ||
| 10 | 0 | 0 | 0 | 4 | 13 | -25 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |