The ITV football site is currently being updated. Thank you for you patience.
| Spanish Cup |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA Europe: CL | UC | ITC | SC |
[to 15 May 2002 inclusive] |
| Round 2 | ||||||
| Figueres | Osasuna | 2,000 | aet, | |||
| Novelda | Las Palmas | 2,500 | ||||
| Melgarejo 83 | ||||||
| Lleida | Gimnástica Torrelavega | 2,000 | ||||
| Oscar Martinez 55 | Castillejo 44, 58 | |||||
| Racing Ferrol | Real Valladolid | 5,000 | ||||
| Piaggio 35 | Luis Garcia 60 | |||||
| Fernando Sales 75 | ||||||
| Logroñés | Hospitalet | 2,500 | ||||
| Bermejo 8, 28 | ||||||
| Javi Garcia 31 | ||||||
| Salamanca | Celta Vigo | 6,941 | aet | |||
| Zegarra 118 | ||||||
| Sporting Gijon | Alavés | 8,000 | ||||
| Soto 61, 75 | ||||||
| Albacete | Rayo Vallecano | 4,000 | ||||
| Dani Ruiz 45 | R Peragon 21, 31, 71 | |||||
| Badajoz | Recreativo Huelva | 4,000 | aet, | |||
| Cultural Leonesa | Deportivo | 11,000 | ||||
| Ibanez 70 | Diego Tristan 74, 80 | |||||
| Córdoba | Jaén | 11,000 | ||||
| Juanito 15 | ||||||
| Toledo | Athletic Bilbao | 6,500 | aet | |||
| Pedro Alberto 31p | S Ezquerro 13 | |||||
| Borja 90 | Tiko Martinez 83 | |||||
| I Urzaiz 108 | ||||||
| AD Ceuta | Real Mallorca | 4,000 | aet, | |||
| Lanzarote | Real Madrid | 12,000 | ||||
| Vladmir 41 | A Celades 24 | |||||
| J Guti 58 | ||||||
| Pavon 71 | ||||||
| Ciudad de Murcia | Malaga | 5,000 | aet, | |||
| Bomba 47 | M Roteta 75 | |||||
| Levante | Villarreal | 7,000 | aet, | |||
| Lima 118p | M Palermo 98 | |||||
The ITV football site is currently being updated. Thank you for you patience.