The ITV football site is currently being updated. Thank you for you patience.
| LDV Vans Trophy |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA Europe: CL | UC | ITC | SC |
[to 15 May 2002 inclusive] |
| Round 2 | ||||||
| Scunthorpe United | Darlington | 1,626 | ||||
| Hodges 50 | ||||||
| Carruthers 61 | ||||||
| McCombe 79 | ||||||
| Brighton & Hove Albion | Wycombe Wanderers | 3,237 | aet Golden Goal | |||
| Pitcher 45 | Holligan 66 | |||||
| Melton 92 | ||||||
| Bury | Notts County | 1,197 | aet Golden Goal | |||
| Lawson 11 | Caskey 32 | |||||
| Swailes 62 | Allsopp 59, 116 | |||||
| Cambridge United | Cheltenham Town | 1,511 | aet, | |||
| One 19 | Naylor 63 | |||||
| Cardiff City | Peterborough United | 2,584 | ||||
| Nugent 90p | Bullard 6p | |||||
| McKenzie 78 | ||||||
| Green 82 | ||||||
| Chesterfield | Kidderminster Harriers | 1,904 | aet Golden Goal | |||
| Reeves 93 | ||||||
| Dagenham & Redbridge | Luton Town | 2,433 | aet Golden Goal | |||
| McGavin 50 | Brennan 56 | |||||
| Terry 76 | Thomson 68 | |||||
| Vickers 94 | ||||||
| Hull City | Leigh RMI | 5,226 | ||||
| Alexander 11p, 63, 67 | ||||||
| Mansfield Town | Blackpool | 3,601 | ||||
| MacKenzie 32p, 69 | ||||||
| Ormerod 80, 90 | ||||||
| Northampton Town | Barnet | 2,142 | ||||
| Flynn 57 | ||||||
| Oldham Athletic | Tranmere Rovers | 2,940 | ||||
| John Eyre 18 | ||||||
| Richards 90 | ||||||
| Reading | Colchester United | 2,725 | ||||
| Smith 45 | Stockwell 78 | |||||
| Henderson 72 | ||||||
| Rochdale | Port Vale | 1,639 | ||||
| Townson 49 | Burton 53p | |||||
| Armstrong 66 | ||||||
| Southend United | Bristol City | 1,741 | ||||
| Amankwaah 53 | ||||||
| Peacock 81 | ||||||
| Wrexham | Huddersfield Town | 1,725 | ||||
| Holland 5 | ||||||
| Bristol Rovers | Yeovil Town | 4,301 | aet, | |||
| Cameron 69p | McIndoe 27 | |||||
The ITV football site is currently being updated. Thank you for you patience.