The ITV football site is currently being updated. Thank you for you patience.
| LDV Vans Trophy |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA Europe: CL | UC | ITC | SC |
[to 15 May 2002 inclusive] |
| Round 1 | ||||||
| Stevenage Borough | Southend United | 1,114 | ||||
| Sigere 55 | Bramble 13 | |||||
| Rawle 22 | ||||||
| Hutchings 26 | ||||||
| Webb 86 | ||||||
| Darlington | Macclesfield Town | 1,591 | ||||
| Brumwell 59 | Glover 7p | |||||
| Ridler(og) 76 | ||||||
| Scunthorpe United | Lincoln City | 1,662 | ||||
| Torpey 38 | Cameron 71 | |||||
| Beagrie 56, 76 | ||||||
| Barnet | AFC Bournemouth | 789 | aet Golden Goal | |||
| Sawyers 54 | Kandol 31 | |||||
| Essandoh 98 | ||||||
| Blackpool | Stoke City | 3,561 | ||||
| Parkinson 44 | Iwelumo 72 | |||||
| Caldwell 54 | Neal 83p | |||||
| John Murphy 58 | ||||||
| Bristol City | Torquay United | 3,407 | aet Golden Goal | |||
| Peacock 92 | ||||||
| Cardiff City | Rushden & Diamonds | 2,052 | ||||
| Bonner 6 | Hall 73 | |||||
| Gordon 12, 33, 41, 70, 80 | ||||||
| Giles 79 | ||||||
| Cheltenham Town | Plymouth Argyle | 1,310 | ||||
| Victory 53 | Friio 16 | |||||
| Alsop 63 | ||||||
| Colchester United | Swindon Town | 1,251 | ||||
| Izzet 49 | ||||||
| Dagenham & Redbridge | Leyton Orient | 2,642 | aet Golden Goal | |||
| Heffer 61, 90 | Smith 40 | |||||
| Goodwin 102 | McLean 58 | |||||
| Doncaster Rovers | Kidderminster Harriers | 1,750 | ||||
| Larkin 72 | ||||||
| Exeter City | Cambridge United | 1,047 | aet Golden Goal | |||
| Fleming(og) 45 | Chillingworth 15 | |||||
| One 104 | ||||||
| Hartlepool United | Bury | 2,190 | aet Golden Goal | |||
| Newby 114 | ||||||
| Huddersfield Town | Halifax Town | 3,570 | ||||
| Leigh RMI | Scarborough | 300 | ||||
| Heald 76 | Pounder 48 | |||||
| Maamria 90p | ||||||
| Northampton Town | Oxford United | 2,640 | ||||
| Hunt 34 | ||||||
| McGregor 45 | ||||||
| Notts County | York City | 1,128 | ||||
| Allsopp 50 | ||||||
| Hackworth 57p | ||||||
| Port Vale | Carlisle United | 2,664 | ||||
| Armstrong 55 | Foran 19 | |||||
| Brooker 61 | ||||||
| Rochdale | Southport | 1,411 | ||||
| Platt 37 | ||||||
| Jones 88p | ||||||
| Shrewsbury Town | Chesterfield | 1,915 | ||||
| D'Auria 90 | ||||||
| Swansea City | Brighton & Hove Albion | 2,851 | ||||
| Coates 9 | Lehmann 45 | |||||
| Steele 89 | ||||||
| Wrexham | Wigan Athletic | 1,550 | ||||
| Trundle 31, 56 | Hill(og) 25 | |||||
| Morrell 64, 80 | ||||||
| Thomas 90 | ||||||
| Yeovil Town | Queens Park Rangers | 2,879 | ||||
| Giles 37, 90 | ||||||
| Grant 80 | ||||||
| Wycombe Wanderers | Brentford | 2,051 | ||||
| Emblen 69 | ||||||
The ITV football site is currently being updated. Thank you for you patience.