|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (1) | 13 | 21 | 0 | 0 | 0 | | 60 |
| 2 | Aston Villa (8) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 3 | Leeds United (5) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 4 | Liverpool (2) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 5 | Leicester City (20) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 6 | Blackburn Rovers (10) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Southampton (11) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | West Ham United (7) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Manchester United (3) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 10 | Sunderland (17) | 0 | 2 | 2 | 0 | 5 | | -1 |
| 11 | Charlton Athletic (14) | 0 | 2 | 2 | 0 | 8 | | -4 |
| 12 | Chelsea (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 13 | Newcastle United (4) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 14 | Tottenham Hotspur (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 15 | Fulham (13) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 16 | Derby County (19) | 0 | 1 | 1 | 0 | 8 | | -6 |
| 17 | Everton (15) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 18 | Ipswich Town (18) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 19 | Bolton Wanderers (16) | 0 | 0 | 0 | 3 | 4 | | -13 |
| 20 | Middlesbrough (12) | 0 | 0 | 0 | 4 | 4 | | -16 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (1) | 7 | 11 | 0 | 0 | 0 | | 32 |
| 2 | Liverpool (2) | 6 | 10 | 0 | 0 | 0 | | 28 |
| 3 | West Ham United (7) | 4 | 4 | 0 | 0 | 0 | | 16 |
| 4 | Newcastle United (4) | 2 | 5 | 0 | 0 | 0 | | 11 |
| 5 | Blackburn Rovers (10) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 6 | Tottenham Hotspur (9) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 7 | Leicester City (20) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 8 | Aston Villa (8) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Leeds United (5) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Southampton (11) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Fulham (13) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 12 | Charlton Athletic (14) | 0 | 2 | 2 | 0 | 4 | | 0 |
| 13 | Sunderland (17) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 14 | Manchester United (3) | 0 | 1 | 1 | 0 | 3 | | -1 |
| 15 | Ipswich Town (18) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | Bolton Wanderers (16) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 17 | Everton (15) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 18 | Chelsea (6) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 19 | Middlesbrough (12) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 20 | Derby County (19) | 0 | 0 | 0 | 4 | 6 | | -18 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (1) | 8 | 19 | 0 | 0 | 0 | | 43 |
| 2 | Manchester United (3) | 5 | 12 | 0 | 0 | 0 | | 27 |
| 3 | Leeds United (5) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 4 | Chelsea (6) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 5 | Aston Villa (8) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 6 | Charlton Athletic (14) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 7 | Derby County (19) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 8 | Blackburn Rovers (10) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 9 | Everton (15) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 10 | Fulham (13) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 11 | Liverpool (2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 12 | Sunderland (17) | 0 | 1 | 1 | 0 | 6 | | -4 |
| 13 | Newcastle United (4) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 14 | Leicester City (20) | 0 | 2 | 2 | 0 | 11 | | -7 |
| 15 | Southampton (11) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 16 | Tottenham Hotspur (9) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 17 | Middlesbrough (12) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 18 | West Ham United (7) | 0 | 0 | 0 | 2 | 3 | | -9 |
| 19 | Bolton Wanderers (16) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 20 | Ipswich Town (18) | 0 | 0 | 0 | 4 | 7 | | -19 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Premiership Stats Index |
|
|
|
|
|
|