| Nationwide Conference |
Scotland: PL | D1 | D2 | D3 | ALL Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 12 | 3 | 2 | 4 | 23 | ||
| 2 | 4 | 15 | 2 | 3 | 3 | 17 | ||
| 3 | 6 | 8 | 4 | 2 | 8 | 16 | ||
| 4 | 4 | 15 | 3 | 3 | 6 | 15 | ||
| 5 | 5 | 8 | 3 | 3 | 6 | 11 | ||
| 6 | 5 | 8 | 3 | 4 | 4 | 10 | ||
| 7 | 4 | 8 | 4 | 2 | 10 | 8 | ||
| 8 | 4 | 7 | 2 | 3 | 6 | 6 | ||
| 9 | 3 | 9 | 3 | 3 | 7 | 5 | ||
| 10 | 2 | 6 | 3 | 3 | 5 | 1 | ||
| 11 | 4 | 5 | 2 | 4 | 7 | 0 | ||
| 12 | 3 | 7 | 3 | 3 | 10 | 0 | ||
| 13 | 2 | 7 | 4 | 4 | 6 | -1 | ||
| 14 | 3 | 7 | 3 | 5 | 6 | -2 | ||
| 15 | 3 | 4 | 2 | 3 | 8 | -2 | ||
| 16 | 2 | 5 | 3 | 4 | 5 | -3 | ||
| 17 | 4 | 8 | 3 | 6 | 10 | -5 | ||
| 18 | 2 | 3 | 2 | 4 | 5 | -6 | ||
| 19 | 2 | 6 | 3 | 5 | 9 | -9 | ||
| 20 | 2 | 5 | 2 | 6 | 6 | -11 | ||
| 21 | 3 | 5 | 2 | 6 | 10 | -12 | ||
| 22 | 3 | 4 | 1 | 6 | 9 | -13 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 1 | 1 | 2 | 23 | ||
| 2 | 4 | 8 | 2 | 1 | 3 | 16 | ||
| 3 | 5 | 5 | 2 | 2 | 3 | 13 | ||
| 4 | 4 | 6 | 3 | 2 | 4 | 11 | ||
| 5 | 4 | 6 | 2 | 2 | 3 | 11 | ||
| 6 | 4 | 10 | 2 | 3 | 6 | 9 | ||
| 7 | 3 | 3 | 2 | 1 | 3 | 8 | ||
| 8 | 3 | 6 | 6 | 2 | 8 | 7 | ||
| 9 | 2 | 8 | 2 | 1 | 6 | 7 | ||
| 10 | 4 | 9 | 5 | 4 | 8 | 6 | ||
| 11 | 3 | 7 | 3 | 3 | 5 | 5 | ||
| 12 | 3 | 4 | 1 | 2 | 3 | 5 | ||
| 13 | 5 | 5 | 1 | 4 | 5 | 4 | ||
| 14 | 2 | 8 | 2 | 3 | 3 | 4 | ||
| 15 | 3 | 4 | 4 | 3 | 5 | 3 | ||
| 16 | 2 | 6 | 1 | 3 | 3 | 1 | ||
| 17 | 2 | 5 | 2 | 3 | 3 | 1 | ||
| 18 | 2 | 4 | 2 | 3 | 3 | 0 | ||
| 19 | 2 | 9 | 1 | 4 | 5 | -1 | ||
| 20 | 1 | 7 | 2 | 3 | 4 | -1 | ||
| 21 | 2 | 3 | 1 | 3 | 4 | -3 | ||
| 22 | 2 | 2 | 1 | 6 | 8 | -17 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 13 | 2 | 2 | 4 | 26 | ||
| 2 | 4 | 11 | 2 | 1 | 3 | 19 | ||
| 3 | 4 | 8 | 2 | 2 | 4 | 12 | ||
| 4 | 3 | 7 | 2 | 2 | 5 | 7 | ||
| 5 | 3 | 8 | 2 | 3 | 3 | 7 | ||
| 6 | 2 | 8 | 4 | 2 | 7 | 5 | ||
| 7 | 3 | 4 | 1 | 2 | 5 | 3 | ||
| 8 | 3 | 5 | 1 | 3 | 5 | 1 | ||
| 9 | 3 | 6 | 4 | 5 | 5 | -1 | ||
| 10 | 4 | 4 | 1 | 4 | 6 | -1 | ||
| 11 | 2 | 9 | 3 | 4 | 7 | -1 | ||
| 12 | 3 | 5 | 2 | 3 | 8 | -1 | ||
| 13 | 1 | 4 | 2 | 2 | 5 | -2 | ||
| 14 | 2 | 4 | 1 | 3 | 5 | -3 | ||
| 15 | 2 | 3 | 2 | 3 | 5 | -3 | ||
| 16 | 1 | 3 | 2 | 3 | 5 | -6 | ||
| 17 | 1 | 4 | 2 | 4 | 4 | -7 | ||
| 18 | 2 | 4 | 2 | 3 | 10 | -7 | ||
| 19 | 1 | 2 | 2 | 3 | 6 | -8 | ||
| 20 | 2 | 5 | 1 | 5 | 6 | -9 | ||
| 21 | 2 | 3 | 1 | 7 | 8 | -19 | ||
| 22 | 1 | 5 | 2 | 8 | 9 | -23 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |