| Nationwide Conference |
Scotland: PL | D1 | D2 | D3 Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 12 | 5 | 4 | 53 | 24 | 13 | 4 | 4 | 31 | 18 | 42 | 84 | |||
| 2 | 42 | 13 | 6 | 2 | 35 | 20 | 11 | 6 | 4 | 35 | 27 | 23 | 84 | |||
| 3 | 42 | 6 | 7 | 8 | 27 | 30 | 13 | 6 | 2 | 39 | 23 | 13 | 70 | |||
| 4 | 42 | 11 | 6 | 4 | 41 | 23 | 7 | 7 | 7 | 27 | 23 | 22 | 67 | |||
| 5 | 42 | 10 | 4 | 7 | 30 | 19 | 9 | 6 | 6 | 34 | 29 | 16 | 67 | |||
| 6 | 42 | 12 | 5 | 4 | 30 | 27 | 5 | 6 | 10 | 33 | 40 | -4 | 62 | |||
| 7 | 42 | 11 | 3 | 7 | 38 | 23 | 7 | 4 | 10 | 28 | 31 | 12 | 61 | |||
| 8 | 42 | 7 | 9 | 5 | 33 | 22 | 7 | 7 | 7 | 26 | 31 | 6 | 58 | |||
| 9 | 42 | 8 | 6 | 7 | 34 | 31 | 6 | 9 | 6 | 29 | 27 | 5 | 57 | |||
| 10 | 42 | 9 | 3 | 9 | 33 | 27 | 7 | 6 | 8 | 24 | 30 | 0 | 57 | |||
| 11 | 42 | 10 | 4 | 7 | 36 | 30 | 5 | 6 | 10 | 21 | 30 | -3 | 55 | |||
| 12 | 42 | 9 | 6 | 6 | 27 | 22 | 5 | 8 | 8 | 28 | 41 | -8 | 55 | |||
| 13 | 42 | 9 | 4 | 8 | 32 | 34 | 7 | 3 | 11 | 25 | 36 | -13 | 55 | |||
| 14 | 42 | 7 | 7 | 7 | 26 | 23 | 8 | 2 | 11 | 28 | 28 | 3 | 54 | |||
| 15 | 42 | 9 | 6 | 6 | 40 | 26 | 4 | 8 | 9 | 13 | 23 | 4 | 53 | |||
| 16 | 42 | 6 | 4 | 11 | 29 | 29 | 9 | 4 | 8 | 27 | 29 | -2 | 53 | |||
| 17 | 42 | 9 | 6 | 6 | 28 | 15 | 5 | 4 | 12 | 22 | 38 | -3 | 52 | |||
| 18 | 42 | 7 | 7 | 7 | 28 | 32 | 5 | 8 | 8 | 26 | 44 | -22 | 51 | |||
| 19 | 42 | 7 | 5 | 9 | 28 | 29 | 6 | 4 | 11 | 31 | 41 | -11 | 48 | |||
| 20 | 42 | 6 | 2 | 13 | 27 | 45 | 7 | 3 | 11 | 26 | 35 | -27 | 44 | |||
| 21 | 42 | 7 | 6 | 8 | 26 | 32 | 4 | 4 | 13 | 14 | 37 | -29 | 43 | |||
| 22 | 42 | 6 | 5 | 10 | 20 | 25 | 5 | 1 | 15 | 21 | 40 | -24 | 39 |
| * Scarborough deducted 1 point for Playing an ineligible player against Farnborough Town
|
| GD: | Goal Difference |