|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Luton Town (2) | 12 | 14 | 2 | 2 | 3 | | 43 |
| 2 | Plymouth Argyle (1) | 5 | 19 | 1 | 1 | 3 | | 29 |
| 3 | Cheltenham Town (4) | 3 | 16 | 2 | 2 | 6 | | 15 |
| 4 | Rochdale (5) | 4 | 7 | 3 | 2 | 6 | | 10 |
| 5 | Scunthorpe United (8) | 3 | 7 | 4 | 2 | 5 | | 9 |
| 6 | Hartlepool United (7) | 5 | 5 | 3 | 3 | 7 | | 7 |
| 7 | Mansfield Town (3) | 3 | 7 | 2 | 2 | 5 | | 7 |
| 8 | Rushden & Diamonds (6) | 4 | 12 | 2 | 4 | 7 | | 7 |
| 9 | Shrewsbury Town (9) | 3 | 4 | 2 | 2 | 4 | | 5 |
| 10 | Southend United (12) | 2 | 5 | 3 | 2 | 6 | | 2 |
| 11 | Exeter City (16) | 3 | 5 | 2 | 3 | 6 | | 1 |
| 12 | Kidderminster Harriers (10) | 4 | 4 | 2 | 3 | 8 | | 1 |
| 13 | Macclesfield Town (13) | 3 | 5 | 2 | 3 | 6 | | 1 |
| 14 | Carlisle United (17) | 2 | 5 | 3 | 3 | 7 | | -2 |
| 15 | Oxford United (21) | 2 | 4 | 3 | 3 | 6 | | -2 |
| 16 | Hull City (11) | 2 | 8 | 2 | 4 | 9 | | -5 |
| 17 | Darlington (15) | 3 | 5 | 2 | 4 | 10 | | -6 |
| 18 | Swansea City (20) | 3 | 6 | 2 | 5 | 8 | | -6 |
| 19 | York City (14) | 2 | 5 | 2 | 3 | 10 | | -6 |
| 20 | Leyton Orient (18) | 4 | 4 | 3 | 5 | 11 | | -7 |
| 21 | Torquay United (19) | 2 | 6 | 3 | 5 | 11 | | -11 |
| 22 | Lincoln City (22) | 2 | 4 | 3 | 5 | 11 | | -13 |
| 23 | Bristol Rovers (23) | 3 | 4 | 2 | 6 | 14 | | -17 |
| 24 | Halifax Town (24) | 2 | 4 | 2 | 6 | 12 | | -18 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Plymouth Argyle (1) | 10 | 21 | 1 | 2 | 2 | | 44 |
| 2 | Cheltenham Town (4) | 3 | 21 | 4 | 1 | 4 | | 27 |
| 3 | Luton Town (2) | 7 | 8 | 2 | 1 | 2 | | 26 |
| 4 | Rushden & Diamonds (6) | 6 | 16 | 1 | 2 | 4 | | 25 |
| 5 | Mansfield Town (3) | 5 | 7 | 1 | 1 | 1 | | 19 |
| 6 | Scunthorpe United (8) | 5 | 7 | 2 | 1 | 2 | | 19 |
| 7 | Hull City (11) | 6 | 12 | 1 | 3 | 4 | | 18 |
| 8 | Rochdale (5) | 4 | 10 | 2 | 1 | 3 | | 18 |
| 9 | Kidderminster Harriers (10) | 5 | 6 | 3 | 1 | 5 | | 16 |
| 10 | Shrewsbury Town (9) | 4 | 6 | 1 | 1 | 3 | | 13 |
| 11 | Hartlepool United (7) | 4 | 8 | 2 | 2 | 4 | | 12 |
| 12 | Southend United (12) | 3 | 5 | 2 | 1 | 2 | | 11 |
| 13 | Leyton Orient (18) | 4 | 8 | 3 | 3 | 4 | | 10 |
| 14 | Exeter City (16) | 3 | 7 | 2 | 2 | 5 | | 7 |
| 15 | Carlisle United (17) | 3 | 5 | 1 | 2 | 3 | | 6 |
| 16 | Darlington (15) | 3 | 7 | 1 | 2 | 6 | | 5 |
| 17 | Oxford United (21) | 2 | 5 | 2 | 2 | 4 | | 3 |
| 18 | Swansea City (20) | 2 | 5 | 2 | 2 | 4 | | 3 |
| 19 | York City (14) | 3 | 6 | 3 | 3 | 6 | | 3 |
| 20 | Torquay United (19) | 3 | 5 | 3 | 3 | 6 | | 2 |
| 21 | Halifax Town (24) | 2 | 5 | 3 | 3 | 6 | | -1 |
| 22 | Macclesfield Town (13) | 2 | 4 | 2 | 3 | 6 | | -3 |
| 23 | Bristol Rovers (23) | 2 | 6 | 2 | 4 | 6 | | -4 |
| 24 | Lincoln City (22) | 2 | 3 | 1 | 4 | 5 | | -7 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Cheltenham Town (4) | 7 | 7 | 2 | 2 | 4 | | 20 |
| 2 | Luton Town (2) | 6 | 6 | 1 | 2 | 3 | | 16 |
| 3 | Plymouth Argyle (1) | 2 | 12 | 2 | 3 | 4 | | 7 |
| 4 | Rochdale (5) | 3 | 3 | 2 | 2 | 4 | | 4 |
| 5 | Hartlepool United (7) | 4 | 5 | 1 | 3 | 6 | | 3 |
| 6 | Macclesfield Town (13) | 3 | 4 | 1 | 3 | 3 | | 2 |
| 7 | Scunthorpe United (8) | 1 | 7 | 3 | 2 | 7 | | 0 |
| 8 | Exeter City (16) | 4 | 4 | 1 | 4 | 7 | | -2 |
| 9 | Rushden & Diamonds (6) | 2 | 6 | 3 | 4 | 6 | | -3 |
| 10 | Shrewsbury Town (9) | 2 | 3 | 2 | 2 | 10 | | -5 |
| 11 | Swansea City (20) | 2 | 2 | 1 | 3 | 5 | | -5 |
| 12 | Torquay United (19) | 2 | 5 | 5 | 4 | 11 | | -7 |
| 13 | Lincoln City (22) | 1 | 3 | 3 | 3 | 9 | | -9 |
| 14 | Mansfield Town (3) | 2 | 3 | 1 | 4 | 7 | | -9 |
| 15 | Kidderminster Harriers (10) | 2 | 2 | 1 | 4 | 7 | | -10 |
| 16 | Oxford United (21) | 1 | 3 | 2 | 4 | 9 | | -13 |
| 17 | Carlisle United (17) | 1 | 4 | 3 | 4 | 12 | | -14 |
| 18 | Hull City (11) | 1 | 3 | 2 | 5 | 7 | | -14 |
| 19 | York City (14) | 1 | 3 | 2 | 5 | 7 | | -14 |
| 20 | Bristol Rovers (23) | 1 | 2 | 2 | 4 | 10 | | -15 |
| 21 | Southend United (12) | 1 | 4 | 3 | 7 | 8 | | -19 |
| 22 | Darlington (15) | 1 | 2 | 1 | 5 | 13 | | -22 |
| 23 | Leyton Orient (18) | 1 | 2 | 1 | 5 | 15 | | -24 |
| 24 | Halifax Town (24) | 1 | 1 | 1 | 8 | 18 | | -37 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 3 Stats Index |
|
|
|
|
|
|