The ITV football site is currently being updated. Thank you for you patience.
| UEFA Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 3 Leg 1 | ||||||
| Hertha Berlin | Inter Milan | 50,000 | [details] | |||
| Alavés | Rosenborg Trondheim | 12,000 | [details] | |||
| Javi Moreno 56 | F Johnsen 80 | |||||
| AS Roma | Hamburg | 42,705 | [details] | |||
| G Guigou 33 | ||||||
| Bayer Leverkusen | AEK Athens | 22,500 | [details] | |||
| U Kirsten 25, 42 | V Lakis 5 | |||||
| R Kovac 48 | F Navas 46, 79 | |||||
| C Ramelow 90 | V Tsartas 55p | |||||
| Bordeaux | Werder Bremen | 28,000 | [details] | |||
| C Dugarry 20 | C Pizarro 15 | |||||
| L Batlles 40 | ||||||
| M Wilmots 66, 76 | ||||||
| Club Bruges | Barcelona | 29,500 | [details] | |||
| Rivaldo 24 | ||||||
| P Kluivert 31 | ||||||
| Espanyol | FC Porto | 15,000 | [details] | |||
| L Drulovic 47 | ||||||
| J Pena 72 | ||||||
| Feyenoord | Stuttgart | 30,000 | [details] | |||
| J-D Tomasson 10 | S Dundee 36 | |||||
| Leonardo 45 | I Ganea 75 | |||||
| Lokomotiv Moscow | Rayo Vallecano | 5,500 | [details] | |||
| Nantes | Lausanne Sports | 22,000 | [details] | |||
| V Moldovan 18 | M Kuzba 40p, 69 | |||||
| O Monterrubio 43 | J Mazzoni 53 | |||||
| D Puce(og) 73 | ||||||
| N Gillet 86 | ||||||
| Olympiakos | Liverpool | 43,855 | [details] | |||
| A Alexandris 65, 90 | Barmby 38 | |||||
| Gerrard 67 | ||||||
| Osijek | Slavia Prague | 12,000 | [details] | |||
| A Turkovic 33 | ||||||
| M Neretljak 82 | ||||||
| Parma | 1860 Munich | 7,500 | [details] | |||
| S Appiah 1 | R Tyce 81 | |||||
| J Micoud 10 | M Beierle 89 | |||||
| PSV Eindhoven | PAOK Thessaloníki | 28,000 | [details] | |||
| A Bruggink 4 | ||||||
| M Kezman 15, 44 | ||||||
| Shakhtar Donetsk | Celta Vigo | 32,000 | [details] | |||
| Rangers | Kaiserslautern | 47,279 | [details] | |||
| Albertz 88 | ||||||
| Round 3 Leg 2 | ||||||
| 1860 Munich | Parma | 18,000 | [details] | |||
| M Amoroso 74p | ||||||
| S Conceicao 86 | ||||||
| Stuttgart | Feyenoord | 10,000 | [details] | |||
| S Meissner 29 | P Paauwe 71 | |||||
| K Balakov 90p | ||||||
| AEK Athens | Bayer Leverkusen | 32,200 | [details] | |||
| F Navas 16 | ||||||
| V Tsartas 49 | ||||||
| Barcelona | Club Bruges | 35,000 | [details] | |||
| Rivaldo 15p | G Verheyen 26 | |||||
| Celta Vigo | Shakhtar Donetsk | 14,000 | [details] | |||
| Catanha 25 | ||||||
| FC Porto | Espanyol | 10,000 | [details] | |||
| Hamburg | AS Roma | 48,000 | [details] | |||
| Aldair 25 | ||||||
| M Delvecchio 58 | ||||||
| W Samuel 60 | ||||||
| Inter Milan | Hertha Berlin | 12,693 | [details] | |||
| A Recoba 5 | R Tretschok 54 | |||||
| H Sukur 89 | ||||||
| Kaiserslautern | Rangers | 28,757 | [details] | |||
| M Klose 8 | ||||||
| A Buck 65 | ||||||
| V Lokvenc 79 | ||||||
| Liverpool | Olympiakos | 35,484 | [details] | |||
| Heskey 28 | ||||||
| Barmby 60 | ||||||
| Lausanne Sports | Nantes | 14,200 | [details] | |||
| M Lombardo 59 | S Ziani 25 | |||||
| V Moldovan 60 | ||||||
| E Carričre 89 | ||||||
| PAOK Thessaloníki | PSV Eindhoven | 34,300 | [details] | |||
| A Bruggink 42 | ||||||
| Rayo Vallecano | Lokomotiv Moscow | 6,500 | [details] | |||
| E Bolic 64 | ||||||
| A Alcazar 68 | ||||||
| Rosenborg Trondheim | Alavés | 9,556 | [details] | |||
| B Skammelsrud 86 | B Johnson(og) 19 | |||||
| J Vucko 37 | ||||||
| Javi Moreno 61 | ||||||
| Slavia Prague | Osijek | 4,125 | [details] | |||
| T Dosek 14, 52 | A Turkovic 43 | |||||
| L Zelenka 27, 88 | ||||||
| T Kuchar 90 | ||||||
| Werder Bremen | Bordeaux | 16,166 | [details] | |||
The ITV football site is currently being updated. Thank you for you patience.