The ITV football site is currently being updated. Thank you for you patience.
| UEFA Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 2 Leg 1 | ||||||
| Iraklis | Kaiserslautern | 6,958 | [details] | |||
| M Konstantinou 47p | M Klose 7 | |||||
| M Hristov 35 | ||||||
| S Tavlaridis(og) 64 | ||||||
| Osijek | Rapid Vienna | 12,000 | [details] | |||
| N Bjelica 27, 90p | Z Radovic 37 | |||||
| Udinese | PAOK Thessaloníki | 25,000 | [details] | |||
| M Margiotta 90 | ||||||
| Werder Bremen | KRC Genk | 15,000 | [details] | |||
| F Ernst 16 | W Sonck 35 | |||||
| A Herzog 28 | ||||||
| F Baumann 56 | ||||||
| M Bode 72 | ||||||
| AEK Athens | Herfølge | 22,200 | [details] | |||
| D Nikolaidis 48, 53, 64, 75 | ||||||
| A Zikos 61 | ||||||
| Bordeaux | Celtic | 21,318 | [details] | |||
| C Dugarry 23 | Larsson 25p | |||||
| Boavista | AS Roma | 6,000 | [details] | |||
| V Montella 74 | ||||||
| Club Bruges | St Gallen | 10,000 | [details] | |||
| N Lembi 53p | C Amoah 28 | |||||
| S Vermant 76p | ||||||
| Espanyol | Graz AK | 9,000 | [details] | |||
| R Tamudo 15 | ||||||
| C Galca 20p | ||||||
| Sergio 30, 45 | ||||||
| FC Basel | Feyenoord | 9,700 | [details] | |||
| J-M Tchouga 62 | B Kalou 60 | |||||
| P Bosvelt 84 | ||||||
| Hertha Berlin | Amica Wronki | 13,157 | [details] | |||
| M Preetz 8 | K Piskula 88 | |||||
| S Beinlich 46 | ||||||
| P Reiss 65 | ||||||
| Halmstads | 1860 Munich | 19,000 | [details] | |||
| M Svensson 13 | M Max 35 | |||||
| S Selakovic 34 | T Hassler 37p | |||||
| R Andersson 56 | ||||||
| Inter Milan | Vitesse Arnhem | 9,093 | [details] | |||
| Liverpool | Slovan Liberec | 29,662 | [details] | |||
| Heskey 88 | ||||||
| Lausanne Sports | Ajax | 11,500 | [details] | |||
| J Mazzoni 38 | ||||||
| Lillestrøm | Alavés | 1,120 | [details] | |||
| R Helland 84 | Ibon Begona 2 | |||||
| O Tellez 22 | ||||||
| C Contra 47 | ||||||
| Lokomotiv Moscow | Inter Bratislava | 7,000 | [details] | |||
| D Loskov 38p | ||||||
| Nantes | MTK Budapest | 20,000 | [details] | |||
| P Aristouy 63 | Illes 28 | |||||
| N Gillet 73 | ||||||
| OFI Crete | Slavia Prague | 9,600 | [details] | |||
| T Kolitsidakis 42 | K Rada | |||||
| Mauro Silva 78 | R Necas 30 | |||||
| Parma | Dynamo Zagreb | 15,000 | [details] | |||
| M Amoroso 61, 79 | ||||||
| Rayo Vallecano | Viborg | 5,000 | [details] | |||
| JM Quevedo 18 | ||||||
| Red Star Belgrade | Celta Vigo | 55,000 | [details] | |||
| G Drulic 62 | ||||||
| Tirol Innsbruck | Stuttgart | 16,500 | [details] | |||
| W Mair 54 | ||||||
| Wisla Kraków | FC Porto | 9,000 | [details] | |||
| Round 2 Leg 2 | ||||||
| 1860 Munich | Halmstads | 10,000 | [details] | |||
| M Max 6, 84 | R Andersson 25 | |||||
| P Agostino 45 | ||||||
| Amica Wronki | Hertha Berlin | 5,000 | [details] | |||
| G Krol 54 | S Veit 63 | |||||
| Herfølge | AEK Athens | 1,684 | [details] | |||
| L Jakobsen 1 | M Petkov 34 | |||||
| C Hermansen 46p | ||||||
| Rapid Vienna | Osijek | 12,000 | [details] | |||
| N Bjelica 14 | ||||||
| S Jukic 90 | ||||||
| Alavés | Lillestrøm | 13,000 | [details] | |||
| Magno Mocelin 1 | P Strand 4 | |||||
| J Epitie 70 | E Sogard 50 | |||||
| AS Roma | Boavista | 10,831 | [details] | |||
| H Nakata 9 | E Silva 53 | |||||
| Ajax | Lausanne Sports | 40,000 | [details] | |||
| S Arveladze 17 | J Mazzoni 38 | |||||
| C Van Der Gun 78 | M Kuzba 77p | |||||
| Celta Vigo | Red Star Belgrade | 19,000 | [details] | |||
| B McCarthy 22, 55 | G Drulic 14, 38, 90 | |||||
| Gustavo Lopez 49p, 65p | ||||||
| Catanha 69 | ||||||
| Celtic | Bordeaux | 51,242 | [details] | aet | ||
| Moravcik 54 | L Laslandes 78, 114 | |||||
| Dynamo Zagreb | Parma | 20,000 | [details] | |||
| Sokota 31 | ||||||
| FC Porto | Wisla Kraków | 13,000 | [details] | |||
| J Pena 4, 61 | ||||||
| D Alenitchev 90 | ||||||
| Feyenoord | FC Basel | 24,000 | [details] | |||
| B Kalou 3 | ||||||
| Graz AK | Espanyol | 2,918 | [details] | |||
| A Ehmann 65 | ||||||
| Inter Bratislava | Lokomotiv Moscow | 3,280 | [details] | |||
| M Cisovsky 47 | I Chugainov 31 | |||||
| Z Janashia 69 | ||||||
| Kaiserslautern | Iraklis | 14,500 | [details] | |||
| H Koch 25p | M Konstantinou 54, 89 | |||||
| Y Djorkaeff 29 | E Fofonka 90 | |||||
| KRC Genk | Werder Bremen | 8,000 | [details] | |||
| B Thijs 26 | C Pizarro 24, 27p, 44 | |||||
| D Zokora 57 | P Stalteri 73 | |||||
| J Maximov 80 | ||||||
| MTK Budapest | Nantes | 1,500 | [details] | |||
| O Monterrubio 84 | ||||||
| PAOK Thessaloníki | Udinese | 29,745 | [details] | aet | ||
| P Camps 72, 102 | ||||||
| N Froussos 108 | ||||||
| Stuttgart | Tirol Innsbruck | 10,000 | [details] | |||
| T Schneider 7 | J Brzeczek 62 | |||||
| I Ganea 18, 45 | ||||||
| Slavia Prague | OFI Crete | 3,200 | [details] | |||
| T Kuchar 62 | W Munoz 60 | |||||
| L Zelenka 70, 78, 89 | ||||||
| Slovan Liberec | Liverpool | 6,808 | [details] | |||
| Stajner 9 | Barmby 30 | |||||
| Breda 85 | Heskey 75 | |||||
| Owen 81 | ||||||
| St Gallen | Club Bruges | 14,500 | [details] | |||
| C Amoah 20 | A Mendoza 90 | |||||
| Viborg | Rayo Vallecano | 3,000 | [details] | |||
| H Fernandez 29, 85 | Michel 75 | |||||
| Vitesse Arnhem | Inter Milan | 27,500 | [details] | |||
| Peeters 15 | D Simic 80 | |||||
The ITV football site is currently being updated. Thank you for you patience.