The ITV football site is currently being updated. Thank you for you patience.
| UEFA Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 Leg 1 | ||||||
| Bohemians | Kaiserslautern | 5,750 | [details] | |||
| Crowe 90p | M Reich 73 | |||||
| M Hristov 76 | ||||||
| I Tare 79 | ||||||
| FC Basel | Brann Bergen | 3,215 | [details] | |||
| Magro 10, 53 | Ludvigsen 46 | |||||
| Kreuzer 87p | Helstad 71 | |||||
| Gent | Ajax | 5,309 | [details] | |||
| Arveladze 16 | ||||||
| Knopper 40, 70 | ||||||
| Gronkjaer 74 | ||||||
| Van der Vaart 82 | ||||||
| Van der Gun 85 | ||||||
| Kosice | Graz AK | 2,000 | [details] | |||
| Zvara 54p | Akwuegbu 58 | |||||
| Jambor 77 | Standfest 84 | |||||
| Pamic 90p | ||||||
| Lierse | Bordeaux | 4,151 | [details] | |||
| Norrköping | Slovan Liberec | 3,714 | [details] | |||
| Flodstrom 31 | Liuni 70 | |||||
| P Andersson 80 | Nezmar 75 | |||||
| Petra Drnovice | 1860 Munich | 7,000 | [details] | |||
| Rapid Vienna | Örgryte | 4,017 | [details] | |||
| Wagner 19 | ||||||
| Savicevic 27 | ||||||
| Ratajczyk 80 | ||||||
| Vasas | AEK Athens | 2,500 | [details] | |||
| Peto 87 | Peto(og) 50 | |||||
| Comodi 90 | Nikolaidis 51 | |||||
| AIK Stockholm | Herfølge | 7,159 | [details] | |||
| J Falck 23 | ||||||
| Alavés | Gaziantepspor | 12,000 | [details] | |||
| Alania Vladikavkaz | Amica Wronki | 16,200 | [details] | |||
| Kryszalowicz 45 | ||||||
| Krol 49 | ||||||
| Zienczuk 89 | ||||||
| Antalyaspor | Werder Bremen | 8,000 | [details] | |||
| M Gaudino 43 | ||||||
| A Birlik 68 | ||||||
| Brøndby | Osijek | 7,600 | [details] | |||
| M Jonson 38 | J Gaspar 32 | |||||
| D Mitu 55 | ||||||
| Celta Vigo | NK Rijeka | 20,000 | [details] | |||
| Celtic | HJK Helsinki | 40,544 | [details] | |||
| Larsson 14, 25 | ||||||
| Chelsea | St Gallen | 18,196 | [details] | |||
| Panucci 22 | ||||||
| CSKA Moscow | Viborg | 12,000 | [details] | |||
| CSKA Sofia | MTK Budapest | 23,000 | [details] | |||
| H Yanev 7 | I Ferenczi 50 | |||||
| A Kuttor 70 | ||||||
| Club Bruges | APOEL Nicosia | --,--- | [details] | |||
| T Simons 37 | ||||||
| A Mendoza 63 | ||||||
| Dunaferr | Feyenoord | 15,000 | [details] | |||
| Z Molnar(og) 60 | ||||||
| FC Zürich | KRC Genk | 4,561 | [details] | |||
| S Bartlett 64 | D Paas 52 | |||||
| Z Ban 90 | ||||||
| Gueugnon | Iraklis | 8,000 | [details] | |||
| Halmstads | Benfica | 3,796 | [details] | |||
| M Svensson 35 | P Van Hooijdonk 40 | |||||
| S Selakovic 57 | ||||||
| Kryvbas Kryvyj | Nantes | 22,000 | [details] | |||
| S Ziani 81 | ||||||
| Leicester City | Red Star Belgrade | 21,198 | [details] | |||
| Taggart 43 | Acimovic 1 | |||||
| Lausanne Sports | Torpedo Moscow | 3,100 | [details] | |||
| M Kuzba 22p, 48 | A Gashkin 14p | |||||
| J Mazzoni 51 | V Litvinov 33 | |||||
| Lillestrøm | Dynamo Moscow | 1,172 | [details] | |||
| Kristinsson 8, 15 | Romachenko 46 | |||||
| Kihlberg 69 | ||||||
| Lokomotiv Moscow | Neftochimik Bourgas | 8,500 | [details] | |||
| A Sarkisian 23 | D Petrov 10 | |||||
| I Tsymbalar 32 | P Timnev 54 | |||||
| Z Janashiya 62 | ||||||
| R Pimenov 64 | ||||||
| Molde | Rayo Vallecano | 3,348 | [details] | |||
| J Bolo 15 | ||||||
| Napredak Kruševac | OFI Crete | 6,000 | [details] | |||
| Nova Gorica | AS Roma | 3,000 | [details] | |||
| A Zlogar 28 | M Delvecchio 16, 17, 49 | |||||
| W Samuel 41 | ||||||
| Olimpija Ljubljana | Espanyol | 6,000 | [details] | |||
| S Jukic 15 | C Galca 44p | |||||
| E Rakovic 45 | ||||||
| PAOK Thessaloníki | Beitar Jerusalem | 32,432 | [details] | |||
| P Camps 44 | I Hamar 31 | |||||
| A Cohen(og) 49 | ||||||
| D Nalitzis 55 | ||||||
| Partizan Belgrade | FC Porto | 27,000 | [details] | |||
| L Rankovic 24 | J Renivaldo 89 | |||||
| Pobeda Prilep | Parma | 9,500 | [details] | |||
| S Conceicao 22 | ||||||
| M Di Vaio 72 | ||||||
| Polonia Warsaw | Udinese | 2,000 | [details] | |||
| Warley 55 | ||||||
| Real Zaragoza | Wisla Kraków | 25,000 | [details] | |||
| R Acuna 30 | R Kaluzny 11 | |||||
| Jose Ignacio 55 | ||||||
| Yordi 64, 69 | ||||||
| Rapid Bucharest | Liverpool | 12,000 | [details] | |||
| Barmby 29 | ||||||
| Roda Kerkrade | Inter Bratislava | 9,500 | [details] | |||
| S Nemeth 22 | ||||||
| P Babnic 69 | ||||||
| Ruch Chorzów | Inter Milan | 18,000 | [details] | |||
| C Seedorf 62 | ||||||
| A Recoba 65 | ||||||
| R Keane 72 | ||||||
| Stuttgart | Heart of Midlothian | 15,000 | [details] | |||
| K Balakov 35 | ||||||
| Slavia Prague | AB Copenhagen | 4,250 | [details] | |||
| T Kuchar 30, 74 | ||||||
| T Dosek 53 | ||||||
| Slovan Bratislava | Dynamo Zagreb | 7,000 | [details] | |||
| Mujcin 38 | ||||||
| Cvitanovic 61 | ||||||
| Pilipov 90 | ||||||
| Tirol Innsbruck | Fiorentina | 15,000 | [details] | |||
| R Gilewicz 29, 50 | P Mijatovic 54 | |||||
| M Baur 45p | ||||||
| Vitesse Arnhem | Maccabi Haifa | 20,000 | [details] | |||
| D Martel 19 | ||||||
| B Peeters 63 | ||||||
| M Amoah 90 | ||||||
| Vorskla Poltava | Boavista | 9,000 | [details] | |||
| O Melashchenko 38 | J Couto 50 | |||||
| W Silva 89 | ||||||
| Zimbru Chisinau | Hertha Berlin | 6,000 | [details] | |||
| S Iepureanu 9 | M Preetz 23 | |||||
| A Daei 67 | ||||||
| Round 1 Leg 2 | ||||||
| Hertha Berlin | Zimbru Chisinau | 23,618 | [details] | |||
| M Hartmann 23 | ||||||
| A Daei 26 | ||||||
| Kaiserslautern | Bohemians | 12,379 | [details] | |||
| Crowe 45 | ||||||
| 1860 Munich | Petra Drnovice | 7,000 | [details] | |||
| M Kurz 74 | ||||||
| Bordeaux | Lierse | 15,000 | [details] | |||
| P Pauleta 24, 47, 90 | J Cavens 61 | |||||
| P Feindouno 57, 72 | ||||||
| Graz AK | Kosice | 3,500 | [details] | |||
| Inter Bratislava | Roda Kerkrade | 3,050 | [details] | |||
| M Babnic 38 | B Tchoutang 54 | |||||
| S Nemeth 43 | ||||||
| Udinese | Polonia Warsaw | 11,159 | [details] | |||
| V Bertotto 34 | ||||||
| R Muzzi 89 | ||||||
| Viborg | CSKA Moscow | 3,196 | [details] | aet | ||
| K Kaergaard 100 | ||||||
| AB Copenhagen | Slavia Prague | 1,498 | [details] | |||
| R Dostalek 46 | ||||||
| T Dosek 90 | ||||||
| AEK Athens | Vasas | 11,200 | [details] | |||
| Maladenis 26 | ||||||
| D Nikolaidis 29 | ||||||
| APOEL Nicosia | Club Bruges | 1,241 | [details] | |||
| A Mendoza 30 | ||||||
| AS Roma | Nova Gorica | 5,000 | [details] | |||
| W Samuel 8 | ||||||
| V Montella 10, 18 | ||||||
| M Delvecchio 23 | ||||||
| F Totti 39, 47 | ||||||
| G Batistuta 59 | ||||||
| Ajax | Gent | 24,300 | [details] | |||
| C van der Gunn 27, 58 | ||||||
| R van der Vaart 85 | ||||||
| Amica Wronki | Alania Vladikavkaz | 3,000 | [details] | |||
| P Kryszalowicz 37 | ||||||
| R Sobocinski 73 | ||||||
| Beitar Jerusalem | PAOK Thessaloníki | 5,120 | [details] | |||
| Sivilia 44 | Katsampis 15 | |||||
| Abuksis 49 | Nalitzis 42 | |||||
| Roso 61 | Konstantinidis 90 | |||||
| Benfica | Halmstads | 12,000 | [details] | |||
| P van Hooijdonk 23 | Gustavsson 32 | |||||
| M Monteiro 90 | S Selakovic 87 | |||||
| Boavista | Vorskla Poltava | 2,000 | [details] | |||
| E Sanchez 28 | S Onopko 50 | |||||
| J Rogerio 37p | ||||||
| Brann Bergen | FC Basel | 4,176 | [details] | |||
| A Kartas 4, 40 | J-M Tchouga 20 | |||||
| G Brendesather 9 | O Krezner 61p | |||||
| S Terehov 31 | R Wassberg(og) 89 | |||||
| A Muss 90 | ||||||
| Dynamo Moscow | Lillestrøm | 5,000 | [details] | |||
| M Romashchenko 25 | A Sundgot 71 | |||||
| S Shtanyuk 44 | ||||||
| Dynamo Zagreb | Slovan Bratislava | 3,000 | [details] | |||
| E Mujcin 70 | Sedlak 5 | |||||
| Espanyol | Olimpija Ljubljana | 8,000 | [details] | |||
| M Posse 15 | ||||||
| Manel 26 | ||||||
| FC Porto | Partizan Belgrade | 17,000 | [details] | |||
| L Drulovic 88 | ||||||
| Fiorentina | Tirol Innsbruck | 22,215 | [details] | |||
| P Mijatovic 26 | W Mair 8 | |||||
| Leandro 62 | R Gilewicz 87 | |||||
| Feyenoord | Dunaferr | 20,000 | [details] | |||
| F de Haan 17 | Tokoli 88 | |||||
| I Korneev 47 | ||||||
| P van Vossen 83 | ||||||
| Gaziantepspor | Alavés | 14,000 | [details] | |||
| H Yigit 13 | Ivan Alonso 40 | |||||
| M Polat 45 | I Tomic 59 | |||||
| E Albayrak 90 | Javi Moreno 72 | |||||
| J Cruyff 80 | ||||||
| Heart of Midlothian | Stuttgart | 14,448 | [details] | |||
| T Schneider(og) 17 | S Dundee 37 | |||||
| Petric 62 | M Bordon 58 | |||||
| Cameron 83p | ||||||
| HJK Helsinki | Celtic | 6,530 | [details] | aet | ||
| P Roiha 42, 76 | Sutton 108 | |||||
| Herfølge | AIK Stockholm | 2,688 | [details] | aet | ||
| J Jensen 96 | N Novakovic 50 | |||||
| Inter Milan | Ruch Chorzów | 4,771 | [details] | |||
| A Recoba 6p | G Skwara 86 | |||||
| C Seedorf 41, 88 | ||||||
| C Colombo 90 | ||||||
| Iraklis | Gueugnon | 5,000 | [details] | |||
| Konstantinou 77 | ||||||
| KRC Genk | FC Zürich | 14,000 | [details] | |||
| K Daerden 30 | ||||||
| M Hendrickx 90 | ||||||
| Liverpool | Rapid Bucharest | 37,954 | [details] | |||
| MTK Budapest | CSKA Sofia | 1,500 | [details] | |||
| K Mirchev 86p | ||||||
| Maccabi Haifa | Vitesse Arnhem | 2,036 | [details] | |||
| Zano 68 | Amoah 90 | |||||
| Attar 88 | ||||||
| Nantes | Kryvbas Kryvyj | 10,000 | [details] | |||
| V Moldovan 8, 33, 54 | ||||||
| F Da Rocha 34 | ||||||
| N Gillet 64 | ||||||
| NK Rijeka | Celta Vigo | 20,000 | [details] | aet | ||
| G Djorovic 112 | ||||||
| Neftochimik Bourgas | Lokomotiv Moscow | 12,000 | [details] | |||
| OFI Crete | Napredak Kruševac | 1,420 | [details] | |||
| Maoro 13, 45 | ||||||
| Iordanidis 21 | ||||||
| Gomez 23p, 51p | ||||||
| Dizogis 35 | ||||||
| Osijek | Brøndby | 12,000 | [details] | |||
| Parma | Pobeda Prilep | 6,169 | [details] | |||
| J Montano 39 | ||||||
| E Bonazzoli 55, 78 | ||||||
| M Di Vaio 88 | ||||||
| Rayo Vallecano | Molde | 9,000 | [details] | |||
| Michel 37p | B Hulsker 74 | |||||
| Red Star Belgrade | Leicester City | 12,732 | [details] | |||
| G Drulic 22, 71 | Izzet 41 | |||||
| I Gvozdenovic 47 | ||||||
| Slovan Liberec | Norrköping | 6,458 | [details] | |||
| R Jun 62 | J Bjurstrom 55 | |||||
| J Nezmar 64 | ||||||
| St Gallen | Chelsea | 16,000 | [details] | |||
| S Mueller 19 | ||||||
| C Amoah 35 | ||||||
| Torpedo Moscow | Lausanne Sports | 5,500 | [details] | |||
| M Kuzba 29 | ||||||
| D Puce 62 | ||||||
| Werder Bremen | Antalyaspor | 25,600 | [details] | |||
| R Wicky 8 | ||||||
| M Bode 41 | ||||||
| P Stalteri 51 | ||||||
| G Ailton 55, 58, 65 | ||||||
| Wisla Kraków | Real Zaragoza | 6,000 | [details] | aet, | ||
| K Ihenaho 51 | M Baszczynski(og) 6 | |||||
| T Frankowski 55, 58 | ||||||
| K Moskal 61 | ||||||
| Örgryte | Rapid Vienna | 1,701 | [details] | aet | ||
| E Johansson 72 | R Wagner 17 | |||||
The ITV football site is currently being updated. Thank you for you patience.