The ITV football site is currently being updated. Thank you for you patience.
| UEFA Intertoto Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Final Leg 1 | ||||||
| Auxerre | Stuttgart | 8,000 | [details] | |||
| P Thiam 18 | ||||||
| K Balakov 72 | ||||||
| Celta Vigo | Zenit St Petersburg | 8,907 | [details] | |||
| V Karpin 22 | A Igonine 3 | |||||
| J Mena Garcia 90 | ||||||
| Sigma Olomouc | Udinese | 7,484 | [details] | |||
| J Mucha 12 | J Walem 35 | |||||
| M Kovar 24 | R Sosa 65 | |||||
| Final Leg 2 | ||||||
| Stuttgart | Auxerre | 10,319 | [details] | |||
| K Balakov 61 | N Kapo Obou 38 | |||||
| Udinese | Sigma Olomouc | 26,074 | [details] | aet | ||
| R Muzzi 88 | P Hapal 43 | |||||
| A Do Carmo Neto 90 | J Mucha 90 | |||||
| R Sosa 99 | ||||||
| M Margiotta 115 | ||||||
| Zenit St Petersburg | Celta Vigo | 20,000 | [details] | |||
| G Popovich 30, 63 | V Karpin 83 | |||||
| B McCarthy 89 | ||||||
| Semi-Final Leg 1 | ||||||
| Auxerre | Wolfsburg | 1,455 | [details] | |||
| Z Sebescen(og) 71 | J Rische 21 | |||||
| Austria Wien | Udinese | 7,000 | [details] | |||
| R Sosa 43 | ||||||
| Celta Vigo | Aston Villa | 9,550 | [details] | |||
| B McCarthy 89 | ||||||
| Stuttgart | Standard Ličge | 1,516 | [details] | |||
| P Thiam 68 | H Meyssen 59 | |||||
| Sigma Olomouc | Chmel Blšany | 933 | [details] | |||
| P Hapal 12 | K Tichota 3 | |||||
| S Vlcek 38 | ||||||
| J Mucha 63 | ||||||
| Zenit St Petersburg | Bradford City | 1,900 | [details] | |||
| Y Tarasov 16 | ||||||
| Semi-Final Leg 2 | ||||||
| Aston Villa | Celta Vigo | 11,909 | [details] | |||
| Barry 45p | B McCarthy 11, 58 | |||||
| Bradford City | Zenit St Petersburg | 9,572 | [details] | |||
| A Katulsky 68 | ||||||
| D Ugarov 75 | ||||||
| Y Tarasov 85 | ||||||
| Chmel Blšany | Sigma Olomouc | 800 | [details] | |||
| Standard Ličge | Stuttgart | 9,000 | [details] | |||
| S Dundee 27 | ||||||
| Udinese | Austria Wien | 17,000 | [details] | |||
| R Sosa 10 | ||||||
| R Muzzi 36 | ||||||
| Wolfsburg | Auxerre | 4,200 | [details] | aet | ||
| T Maric 50 | T Klos 26 | |||||
| D Cissé 100 | ||||||
| Round 3 Leg 1 | ||||||
| Celta Vigo | Pelister Bitola | 4,700 | [details] | |||
| B McCarthy 30, 80 | ||||||
| F Caceres 78 | ||||||
| Ceahlaul Piatra Neamt | Austria Wien | 857 | [details] | |||
| I Hrib 63 | D Derksen 16, 41 | |||||
| D Botez 80 | ||||||
| Chmel Blšany | Kalamáta | 1,011 | [details] | |||
| V Drobny 10 | ||||||
| P Gedeon 12 | ||||||
| R Hogen 54, 57 | ||||||
| J Potucek 90 | ||||||
| Lens | Stuttgart | 7,729 | [details] | |||
| L Sakho 14 | S Dundee 64 | |||||
| E Sikora 87 | ||||||
| Sedan | Wolfsburg | 4,989 | [details] | |||
| Slaven Belupo | Sigma Olomouc | 1,533 | [details] | |||
| G Gersak 15 | L Zdráhal 25 | |||||
| Standard Ličge | Austria Salzburg | 1,425 | [details] | |||
| R Szewczyk(og) 26 | R Früstük 30 | |||||
| D Van Buyten 47 | ||||||
| M El Yamani 84 | ||||||
| Zenit St Petersburg | Tatabánya | 14,000 | [details] | |||
| A Gorchkov 90 | S Nagy 18 | |||||
| G Popovich 90 | ||||||
| Aalborg | Udinese | 2,900 | [details] | |||
| R Sosa 63, 72 | ||||||
| Bradford City | RKC Waalwijk | 8,343 | [details] | |||
| Windass 49, 73 | ||||||
| Marila Príbram | Aston Villa | 7,000 | [details] | |||
| Rostselmash | Auxerre | 10,500 | [details] | |||
| P Deblock 4 | ||||||
| C Jeunechamp 72 | ||||||
| Round 3 Leg 2 | ||||||
| Aston Villa | Marila Príbram | 8,000 | [details] | |||
| Dublin 8 | M Kulic 20 | |||||
| Taylor 57 | ||||||
| Nilis 61 | ||||||
| Auxerre | Rostselmash | 1,815 | [details] | |||
| S Guivarc'h 20 | D Kiritchenko 71 | |||||
| C Jeunechamp 37 | ||||||
| J Boumsong Somkong 43 | ||||||
| Austria Salzburg | Standard Ličge | 2,292 | [details] | |||
| H Laessig 57 | I Mornar 1 | |||||
| Austria Wien | Ceahlaul Piatra Neamt | 2,915 | [details] | |||
| M Wagner 32 | ||||||
| J Leitner 63 | ||||||
| E Dospel 87 | ||||||
| Kalamáta | Chmel Blšany | 1,631 | [details] | |||
| D Cap 12 | ||||||
| K Tichota 49 | ||||||
| M Pazdera 72 | ||||||
| Pelister Bitola | Celta Vigo | 4,000 | [details] | |||
| I Momirovski 76 | Pablo 54 | |||||
| J Mena Garcia 62 | ||||||
| RKC Waalwijk | Bradford City | 3,700 | [details] | |||
| Mills 80 | ||||||
| Stuttgart | Lens | 1,792 | [details] | |||
| T Schneider 5 | ||||||
| Sigma Olomouc | Slaven Belupo | 1,864 | [details] | |||
| P Hapal 63 | ||||||
| L Zdrahál 73 | ||||||
| Tatabánya | Zenit St Petersburg | 700 | [details] | |||
| A Bajkusa 85 | S Ossipov 55 | |||||
| G Popovich 80 | ||||||
| Udinese | Aalborg | 10,942 | [details] | |||
| R Muzzi 31 | A Gaarde 24 | |||||
| T Boye 88 | ||||||
| Wolfsburg | Sedan | 4,500 | [details] | |||
| C Akonnor 33 | P N'Diefi 57 | |||||
| M Adjaoud(og) 78 | ||||||
The ITV football site is currently being updated. Thank you for you patience.