The ITV football site is currently being updated. Thank you for you patience.
| UEFA Intertoto Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 2 Leg 1 | ||||||
| Chmel Blany | Dnepr-Transmash Mogilev | 920 | [details] | |||
| J Sykora 9 | D Ohorodnik 14, 59 | |||||
| F Koubek 45, 67 | ||||||
| J Velkoborsky 49 | ||||||
| M Bocek 57 | ||||||
| P Devaty 72 | ||||||
| LASK Linz | Marila Príbram | 1,500 | [details] | |||
| C Lichtenwagner 69 | M Kulic 11 | |||||
| NEA Salamis | Austria Wien | 822 | [details] | |||
| G Elia 25 | ||||||
| Neuchâtel Xamax | Stuttgart | 1,200 | [details] | |||
| A Simo 69 | A Hosny 6, 60 | |||||
| T Schneider 15 | ||||||
| R Pinto Gonclaves 25 | ||||||
| Z Soldo 75 | ||||||
| J Amanatidis 90 | ||||||
| Nistru Otaci | Austria Salzburg | 1,000 | [details] | |||
| A Leal 17 | H Sabitzer 59 | |||||
| M Kopystyanskyy 71 | R Kitzbichler 60, 65, 85 | |||||
| H Laessig 67 | ||||||
| R Aufhauser 73 | ||||||
| Perugia | Standard Ličge | 479 | [details] | |||
| A Calori 26 | M Lukunku 34 | |||||
| B Thijs 55 | ||||||
| Pelister Bitola | Västra Frölunda | 3,400 | [details] | |||
| K Sterjov 57 | A Talebinejad 4 | |||||
| I Momirovski 65 | ||||||
| I Elmazovski 71 | ||||||
| Real Mallorca | Ceahlaul Piatra Neamt | 3,860 | [details] | |||
| S Pelegrin 2 | D Perja 26 | |||||
| D Guiza 37 | ||||||
| Sedan | Leiftur | 3,705 | [details] | |||
| C Mionnet 14, 45 | ||||||
| P N'Diefi 61 | ||||||
| Stabćk IF | Auxerre | 413 | [details] | |||
| A Comisetti 60 | ||||||
| S Guivarc'h 66 | ||||||
| Tatabánya | Cibalia Vinkovci | 504 | [details] | |||
| G Zsivotzky 28 | M Mestrovic 2 | |||||
| A Kovacs 71, 90 | I Maroslavac 79 | |||||
| Zaglebie Lubin | Slaven Belupo | 149 | [details] | |||
| D Zuraw 30 | M Dodik 88 | |||||
| Zenit St Petersburg | Primorje | 16,000 | [details] | |||
| V Naguibine 9 | ||||||
| G Popovich 45 | ||||||
| A Panov 70 | ||||||
| Atlantas | Bradford City | 3,174 | [details] | |||
| E Lukosevicius 27 | Rankin 11 | |||||
| Windass 38 | ||||||
| Blake 74 | ||||||
| Dinaburg | Aalborg | 1,000 | [details] | |||
| Velbazhd Kjustendil | Sigma Olomouc | 1,100 | [details] | |||
| I Stoytchev 15 | ||||||
| G Petrov 55 | ||||||
| Round 2 Leg 2 | ||||||
| Auxerre | Stabćk IF | 1,600 | [details] | |||
| P Deblock 37 | T Linderoth 19 | |||||
| A Comisetti 61 | ||||||
| S Guivarc'h 64 | ||||||
| Austria Salzburg | Nistru Otaci | 1,164 | [details] | |||
| A Hobel 25 | A Blajco 35 | |||||
| Austria Wien | NEA Salamis | 2,497 | [details] | |||
| A Ledwon 4 | ||||||
| J Leitner 48 | ||||||
| W Hopfer 89 | ||||||
| Ceahlaul Piatra Neamt | Real Mallorca | 1,300 | [details] | |||
| L Grozavu 22 | D Guiza 9 | |||||
| I Hrib 54 | ||||||
| V Axinia 85 | ||||||
| Cibalia Vinkovci | Tatabánya | 2,200 | [details] | |||
| Dnepr-Transmash Mogilev | Chmel Blany | 543 | [details] | |||
| P Gedeon 74 | ||||||
| V Drobny 89 | ||||||
| Leiftur | Sedan | 280 | [details] | |||
| J Petersen 50 | P N'Diefi 28, 44 | |||||
| J Tryggvason 90 | A Di Rocco 42 | |||||
| Sigma Olomouc | Velbazhd Kjustendil | 870 | [details] | |||
| S Vlcek 4, 50, 64, 90 | ||||||
| M Kovar 10, 52, 77, 83 | ||||||
| Slaven Belupo | Zaglebie Lubin | 1,694 | [details] | |||
| Standard Ličge | Perugia | 2,000 | [details] | |||
| I Mornar 50 | D Alenitchev 28 | |||||
| Västra Frölunda | Pelister Bitola | 564 | [details] | |||
| Aalborg | Dinaburg | 2,263 | [details] | |||
| A Gaarde 46 | ||||||
| Bradford City | Atlantas | 10,012 | [details] | |||
| Mills 12, 36 | M Karalius 89 | |||||
| Blake 69 | ||||||
| Grant 85 | ||||||
| Marila Príbram | LASK Linz | 4,500 | [details] | |||
| M Kulic 18, 88 | A Memic 5 | |||||
| D Smejkal 90 | M Kiesenebner 78 | |||||
| Primorje | Zenit St Petersburg | 650 | [details] | |||
| S Mulahmetovic 77 | A Spivak 26, 42 | |||||
| A Petukhov 63 | ||||||
| Stuttgart | Neuchâtel Xamax | 1,085 | [details] | |||
| J Seitz 35, 51, 52 | D Caracciolo 86 | |||||
| J Amanatidis 90 | ||||||
The ITV football site is currently being updated. Thank you for you patience.