The ITV football site is currently being updated. Thank you for you patience.
| UEFA Intertoto Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 Leg 1 | ||||||
| Cibalia Vinkovci | Obilic Beograd | 7,000 | [details] | |||
| I Bosnjak 11 | J Juric(og) 33 | |||||
| I Maroslavac 14 | ||||||
| M Bartolovic 62 | ||||||
| Dnepr-Transmash Mogilev | Silkeborg IF | 618 | [details] | |||
| D Kalachou 27 | K Nřrholt 31 | |||||
| D Ohorodnik 87 | ||||||
| Dukla Trencín | Dinaburg | 825 | [details] | |||
| Floriana | Stabćk IF | 187 | [details] | |||
| M Galea 41 | C Michelsen 88 | |||||
| Glenavon | Slaven Belupo | 625 | [details] | |||
| A O'Connor 47 | R Jurcec 76 | |||||
| NEA Salamis | Vllaznia Shkodër | 607 | [details] | |||
| G Elia 4 | D Bylykbashi 87 | |||||
| N Nicolaou 26 | ||||||
| A Angeli 47, 61 | ||||||
| Pelister Bitola | Hobscheid | 5,000 | [details] | |||
| V Trenevski 47 | A El Aouad 4 | |||||
| K Grozdanov 81 | ||||||
| I Elmazovski 85 | ||||||
| Primorje | KVC Westerlo | 700 | [details] | |||
| V Starcevic 24, 52 | ||||||
| U Barut 36 | ||||||
| G Reljic 53 | ||||||
| M Vogric 88 | ||||||
| Zaglebie Lubin | Vilash Masally | 450 | [details] | |||
| G Lewandowski 15 | ||||||
| J Manuszewski 36 | ||||||
| Z Grzybowski 49, 64 | ||||||
| Araks Ararat | Sigma Olomouc | 150 | [details] | |||
| S Sarikyan 72 | S Vlcek 1, 39 | |||||
| Cwmbran Town | Nistru Otaci | 250 | [details] | |||
| L Popescu 74 | ||||||
| Dinamo Tbilisi | Standard Ličge | 1,500 | [details] | |||
| K Gogoladze 8 | Y Woos 77 | |||||
| R Zirakishvili 39 | P Florkin 86 | |||||
| HB Tórshavn | Tatabánya | 1,000 | [details] | |||
| G Zsivotzky 13 | ||||||
| S Nagy 20, 42 | ||||||
| V Hornyak 55 | ||||||
| Kocaelispor | Atlantas | 1,645 | [details] | |||
| M Karalius 9 | ||||||
| LASK Linz | Hapoel Petach-Tikva | 470 | [details] | |||
| P Ortner 40 | E Hillel 45 | |||||
| A Memic 84 | ||||||
| Leiftur | Luzern | 300 | [details] | |||
| J Rasmussen 30 | G Dias Dantas 81 | |||||
| A Barreto Dos Santos 55 | A Frei 83 | |||||
| MyPa-47 Anjalankoski | Neuchâtel Xamax | 1,203 | [details] | |||
| S Väisänen 33 | R Perret 63 | |||||
| A Bilibani 84 | ||||||
| Trans Narva | Ceahlaul Piatra Neamt | 245 | [details] | |||
| M Gruznov 13, 86 | D Scanteie 14, 36 | |||||
| L Grozavu 72, 83 | ||||||
| D Botez 75 | ||||||
| University College Dublin | Velbazhd Kjustendil | 1,100 | [details] | |||
| R McAuley 12, 61 | I Stoytchev 17 | |||||
| A Mahon 64 | M Mihaylov 41 | |||||
| B Velitchkov 63 | ||||||
| Västra Frölunda | Zrinjski Mostar | 247 | [details] | |||
| D Uzelac 75 | ||||||
| Round 1 Leg 2 | ||||||
| Dinaburg | Dukla Trencín | 1,000 | [details] | |||
| S Doubrovine 15 | ||||||
| Hapoel Petach-Tikva | LASK Linz | 336 | [details] | |||
| E Abarbanel 76 | P Ortner 5 | |||||
| Hobscheid | Pelister Bitola | 218 | [details] | |||
| I Momirovski 85 | ||||||
| KVC Westerlo | Primorje | 326 | [details] | |||
| V Starcevic 10, 12, 88 | ||||||
| J Pate 31, 39 | ||||||
| U Barut 46 | ||||||
| Luzern | Leiftur | 1,327 | [details] | |||
| A Frei 51 | P Gislason 38 | |||||
| S Lipawsky 55 | J Petersen 64 | |||||
| C Ohrel 56, 88 | H Magnusson 84 | |||||
| O Helgason 90 | ||||||
| Obilic Beograd | Cibalia Vinkovci | 2,350 | [details] | |||
| M Obradovic 16 | D Pavlicic 62 | |||||
| Silkeborg IF | Dnepr-Transmash Mogilev | 613 | [details] | |||
| T Rřll Larsen 41 | T Kalachou 77 | |||||
| D Ohorodnik 89 | ||||||
| Slaven Belupo | Glenavon | 1,651 | [details] | |||
| F Amizic 6 | ||||||
| R Jurcec 19, 63 | ||||||
| Stabćk IF | Floriana | 268 | [details] | |||
| C Wilhelmsson 55 | ||||||
| P Belsvik 90 | ||||||
| Standard Ličge | Dinamo Tbilisi | 262 | [details] | |||
| D Van Buyten 75 | R Zirakishvili 28 | |||||
| Tatabánya | HB Tórshavn | 500 | [details] | |||
| R Tüske 29 | ||||||
| S Nagy 62 | ||||||
| G Mészöly 83 | ||||||
| Vilash Masally | Zaglebie Lubin | 1,800 | [details] | |||
| A Khurzevich 75 | Z Grzybowski 11 | |||||
| D Zuraw 86 | ||||||
| W Olszowiak 90 | ||||||
| Vllaznia Shkodër | NEA Salamis | 1,000 | [details] | |||
| D Bylykbashi 77 | C Andreou 64 | |||||
| A Ioannides 71 | ||||||
| Atlantas | Kocaelispor | 2,500 | [details] | aet, | ||
| T Özden 41 | ||||||
| Ceahlaul Piatra Neamt | Trans Narva | 307 | [details] | |||
| D Scanteie 23 | D Lipartov 7 | |||||
| I Ilie 37, 66 | B Nejolov 90 | |||||
| D Botez 44 | ||||||
| Neuchâtel Xamax | MyPa-47 Anjalankoski | 500 | [details] | |||
| P Koch 2, 4 | J Lindberg 48, 70 | |||||
| A Bilibani 80 | S Puhakainen 82 | |||||
| Nistru Otaci | Cwmbran Town | 1,000 | [details] | |||
| M Kopystyanskyy 89 | ||||||
| Sigma Olomouc | Araks Ararat | 1,052 | [details] | |||
| S Vlcek 58 | ||||||
| Velbazhd Kjustendil | University College Dublin | 1,000 | [details] | |||
| Zrinjski Mostar | Västra Frölunda | 5,000 | [details] | aet | ||
| B Milos 43 | N Johansson 105 | |||||
| L Buhic 96 | ||||||
The ITV football site is currently being updated. Thank you for you patience.