The ITV football site is currently being updated. Thank you for you patience.
| UEFA Champions League |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Qualifying Round 3 Leg 1 | ||||||
| Inter Bratislava | Lyon | 3,540 | [details] | |||
| S Nemeth 75 | S Anderson 49 | |||||
| C Delmotte 90 | ||||||
| Besiktas Istanbul | Lokomotiv Moscow | 14,000 | [details] | |||
| N Kahveci 11 | ||||||
| P Nouma 80 | ||||||
| M Karhan 90 | ||||||
| Brøndby | Hamburg | 11,682 | [details] | |||
| S Barbarez 83 | ||||||
| M Mahdavikia 85 | ||||||
| Sturm Graz | Feyenoord | 15,100 | [details] | |||
| M Schopp 23p, 90p | I Kornejeev 7 | |||||
| Zimbru Chisinau | Sparta Prague | 3,300 | [details] | |||
| J Obajdin 61 | ||||||
| AC Milan | Croatia Zagreb | 37,323 | [details] | |||
| A Shevchenko 22, 60 | R Pilipovic 20 | |||||
| G Comandini 90 | ||||||
| Anderlecht | FC Porto | 14,263 | [details] | |||
| J Koller 37 | ||||||
| Dunaferr | Rosenborg Trondheim | 14,000 | [details] | |||
| F Lengyel 80 | R Strand 52 | |||||
| A Tököli 88 | M Knutsen 86 | |||||
| Dynamo Kiev | Red Star Belgrade | 17,000 | [details] | |||
| Helsingborgs | Inter Milan | 12,000 | [details] | |||
| M Hansson 82 | ||||||
| Herfoelge | Rangers | 3,523 | [details] | |||
| Albertz 28 | ||||||
| Wallace 31 | ||||||
| Amoruso 60 | ||||||
| Leeds United | 1860 Munich | 33,769 | [details] | |||
| Smith 39 | P Agostino 90 | |||||
| Harte 71p | ||||||
| Polonia Warsaw | Panathinaikos | 7,700 | [details] | |||
| T Kielbowicz 45 | K Warzycha 12 | |||||
| A Kaliszan 68 | P Fissas 37 | |||||
| Shakhtar Donetsk | Slavia Prague | 31,547 | [details] | |||
| I Ulich 87 | ||||||
| St Gallen | Galatasaray | 16,066 | [details] | |||
| C Amoah 14 | M Jardel 39, 74 | |||||
| Tirol Innsbruck | Valencia | 6,615 | [details] | |||
| Qualifying Round 3 Leg 2 | ||||||
| Croatia Zagreb | AC Milan | 26,500 | [details] | |||
| A Shevchenko 22, 41 | ||||||
| Jose Mari 56 | ||||||
| Galatasaray | St Gallen | 16,337 | [details] | |||
| M Zellweger(og) 19 | I Gane 29 | |||||
| M Jardel 25p | C Amoha 84 | |||||
| Hamburg | Brøndby | 44,351 | [details] | |||
| Slavia Prague | Shakhtar Donetsk | 8,578 | [details] | aet | ||
| A Vorobiei 89 | ||||||
| S Atelkin 95 | ||||||
| 1860 Munich | Leeds United | 56,000 | [details] | |||
| Smith 46 | ||||||
| FC Porto | Anderlecht | 34,908 | [details] | |||
| Feyenoord | Sturm Graz | 34,000 | [details] | |||
| A Jochemsen 87 | H Reinmayr 56 | |||||
| Inter Milan | Helsingborgs | 49,949 | [details] | |||
| Lyon | Inter Bratislava | 20,318 | [details] | |||
| S Marlet 57 | A Pinte 36 | |||||
| S Malbranque 90 | ||||||
| Lokomotiv Moscow | Besiktas Istanbul | 10,200 | [details] | |||
| I Tcherevchenko 50 | P Nouma 28 | |||||
| N Kahveci 72 | ||||||
| T Havutçu 87 | ||||||
| Panathinaikos | Polonia Warsaw | 41,156 | [details] | |||
| N Liberopoulos 30 | A Bak 81 | |||||
| K-H Pflipsen 60p | ||||||
| Rangers | Herfoelge | 34,141 | [details] | |||
| Wallace 48 | ||||||
| Johnston 78 | ||||||
| Kanchelskis 89 | ||||||
| Red Star Belgrade | Dynamo Kiev | 52,000 | [details] | |||
| B Boskovic 23 | V Bialkevich 33 | |||||
| Rosenborg Trondheim | Dunaferr | 9,424 | [details] | |||
| Ø Berg 4 | A Tököli 17 | |||||
| P Belsvik 47 | ||||||
| Sparta Prague | Zimbru Chisinau | 8,588 | [details] | |||
| J Obajdin 57 | ||||||
| Valencia | Tirol Innsbruck | 43,700 | [details] | |||
| G Mendieta 22, 53p | R Gilewicz 66 | |||||
| D Alonso 45, 63 | ||||||
The ITV football site is currently being updated. Thank you for you patience.