The ITV football site is currently being updated. Thank you for you patience.
| UEFA Champions League |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Qualifying Round 2 Leg 1 | ||||||
| Anderlecht | Anorthosis Famagusta | 22,000 | [details] | |||
| W Baseggio 4 | D Pavlovic 9 | |||||
| J Koller 14, 27, 56 | N Papavasiliou 88 | |||||
| Besiktas Istanbul | Levski Sofia | 20,800 | [details] | |||
| P Nouma 84 | ||||||
| Brøndby | Reykjavík | 8,567 | [details] | |||
| R Bagger 14 | E Danielsson 20 | |||||
| T Lindrup 50 | ||||||
| P Madsen 80 | ||||||
| Dinamo Bucharest | Polonia Warsaw | 18,500 | [details] | |||
| D Lupu 7p | T Wieszczycki 23, 58 | |||||
| A Mihalcea 45 | E Olisadebe 35 | |||||
| M Niculae 63 | I Golaszewski 88 | |||||
| Hajduk Split | Dunaferr | 16,000 | [details] | |||
| A Tököli 57 | ||||||
| L Eger 90 | ||||||
| Haka Valkeakoski | Inter Bratislava | 1,785 | [details] | |||
| Helsingborgs | BATE Borisov | 4,417 | [details] | |||
| Rangers | Zalgiris Kaunas | 46,500 | [details] | |||
| Johnston 14 | A Zuta 26 | |||||
| Albertz 62p | ||||||
| Dodds 89, 90 | ||||||
| Red Star Belgrade | Torpedo Kutaisi | 14,636 | [details] | |||
| G Drulic 24, 90 | ||||||
| B Boskovic 27 | ||||||
| M Pjanovic 39 | ||||||
| Shakhtar Donetsk | Levadia Maardu | 30,000 | [details] | |||
| S Atelkin 4, 14, 58 | M Rotskov 82 | |||||
| O Byelik 72 | ||||||
| Shelbourne | Rosenborg Trondheim | 8,642 | [details] | |||
| R Foran 61 | O Berg 2 | |||||
| F Wisnes 14 | ||||||
| P Belsvik 90 | ||||||
| Slavia Prague | Shamkir FK | 2,819 | [details] | |||
| L Zelenka 38 | ||||||
| Sturm Graz | Hapoel Tel-Aviv | 10,298 | [details] | |||
| I Vastic 13 | ||||||
| H Reinmayr 73 | ||||||
| G Neukirchner 90 | ||||||
| Zimbru Chisinau | Maribor Teatanic | 3,000 | [details] | |||
| K Kulik 48p | ||||||
| S Epureanu 65 | ||||||
| Qualifying Round 2 Leg 2 | ||||||
| Anorthosis Famagusta | Anderlecht | 5,652 | [details] | |||
| BATE Borisov | Helsingborgs | 7,540 | [details] | |||
| A Santos 11 | ||||||
| C Andersson 24 | ||||||
| E Wahlstedt 84 | ||||||
| Dunaferr | Hajduk Split | 10,750 | [details] | |||
| G Zavadszky 21 | M Bilic 9, 29 | |||||
| A Tököli 88 | ||||||
| Hapoel Tel-Aviv | Sturm Graz | 5,000 | [details] | |||
| P Balili 80 | G Korsós 70 | |||||
| T Kocijan 85 | ||||||
| Inter Bratislava | Haka Valkeakoski | 2,570 | [details] | aet | ||
| S Nemeth 107 | ||||||
| Levadia Maardu | Shakhtar Donetsk | 1,500 | [details] | |||
| S Bragin 48 | A Vorobei 26, 31, 80p | |||||
| H Zubov 90 | ||||||
| S Atelkin 90 | ||||||
| Levski Sofia | Besiktas Istanbul | 20,865 | [details] | |||
| G Markov 64 | T Havutçu 34 | |||||
| Maribor Teatanic | Zimbru Chisinau | 6,000 | [details] | |||
| N Ceh 3 | ||||||
| Polonia Warsaw | Dinamo Bucharest | 3,560 | [details] | |||
| E Olisadebe 60, 62 | I Tames 42 | |||||
| I Golaszewski 66 | ||||||
| Reykjavík | Brøndby | 3,077 | [details] | |||
| Rosenborg Trondheim | Shelbourne | 5,470 | [details] | |||
| Ø Berg 80 | R Foran 58 | |||||
| Shamkir FK | Slavia Prague | 12,000 | [details] | |||
| B Kvaratsckheliya 51 | R Dostálek 36 | |||||
| T Dosek 56, 60 | ||||||
| P Svancara 72 | ||||||
| Torpedo Kutaisi | Red Star Belgrade | 3,200 | [details] | |||
| G Imedadze 42 | ||||||
| D Janashia 90 | ||||||
| Zalgiris Kaunas | Rangers | 4,000 | [details] | |||
The ITV football site is currently being updated. Thank you for you patience.