The ITV football site is currently being updated. Thank you for you patience.
| UEFA Champions League |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Qualifying Round 1 Leg 1 | ||||||
| Birkirkara | Reykjavík | 848 | [details] | |||
| C Nwoko 28 | A Sigthorsson 46 | |||||
| S Juliusson 57 | ||||||
| F91 Dudelange | Levski Sofia | 1,121 | [details] | |||
| G Ivanov 12, 87 | ||||||
| D Ivankov 17p | ||||||
| E Tsykhmeistruk 69 | ||||||
| Haka Valkeakoski | Linfield | 1,799 | [details] | |||
| D Wilson 55 | ||||||
| Klakksvík | Red Star Belgrade | 950 | [details] | |||
| G Drulic 45 | ||||||
| D Stevanovic 65 | ||||||
| V Mirkovic 90 | ||||||
| Llansantffraid | Levadia Maardu | 1,432 | [details] | |||
| A Wright 58 | S Bragin 51 | |||||
| J Toner 89 | A Krasnopjorov 88 | |||||
| Shirak Gyumri | BATE Borisov | 1,500 | [details] | |||
| H Tahmazyan 31 | V Kutusau 24 | |||||
| Skonto Riga | Shamkir FK | 3,200 | [details] | |||
| V Kolesnicenko 52, 90p | V Kulikov 82 | |||||
| Sloga Jugomagnat Skopje | Shelbourne | 6,000 | [details] | |||
| R Baker 87 | ||||||
| Tiranë | Zimbru Chisinau | 4,200 | [details] | |||
| N Dede 13 | V Berco 29, 50 | |||||
| I Fortuzi 16 | V Boret 45 | |||||
| Zalgiris Kaunas | Brtonjo Citluk | 950 | [details] | |||
| A Ksanavicius 13, 37 | ||||||
| A Zuta 73 | ||||||
| A Puotkalis 85 | ||||||
| Qualifying Round 1 Leg 2 | ||||||
| BATE Borisov | Shirak Gyumri | 2,138 | [details] | |||
| V Rahozhkin 17 | H Tahmazyan 74 | |||||
| Y Lashankou 58 | ||||||
| Brtonjo Citluk | Zalgiris Kaunas | 4,325 | [details] | |||
| M Katic 32, 40 | ||||||
| N Juricic 37 | ||||||
| Levadia Maardu | Llansantffraid | 2,000 | [details] | |||
| T Kroom 49 | ||||||
| I Fenin 58 | ||||||
| V Tselnokov 60 | ||||||
| T Edwards(og) 64 | ||||||
| Levski Sofia | F91 Dudelange | 5,284 | [details] | |||
| G Ivanov 35 | ||||||
| D Ivankov 52 | ||||||
| Linfield | Haka Valkeakoski | 3,587 | [details] | |||
| G Ferguson 21p, 74 | P Kovacs 87 | |||||
| Red Star Belgrade | Klakksvík | 8,000 | [details] | |||
| B Boskovic 10 | ||||||
| G Drulic 17 | ||||||
| Reykjavík | Birkirkara | 1,844 | [details] | |||
| D Winnie 16 | M Spiteri 52 | |||||
| G Benediktsson 45 | ||||||
| A Sigthorsson 58, 63 | ||||||
| Shamkir FK | Skonto Riga | 10,500 | [details] | aet | ||
| B Kvaratsckheliya 3, 90, 100 | M Samusevas 31 | |||||
| V Kulikov 110 | ||||||
| Shelbourne | Sloga Jugomagnat Skopje | 6,511 | [details] | |||
| A Nuhiji 81p | G Haylock 63 | |||||
| Zimbru Chisinau | Tiranë | 3,000 | [details] | |||
| I Oprea 9, 34 | R Dabulla 11 | |||||
| V Boret 85 | Z Kenesei 26 | |||||
The ITV football site is currently being updated. Thank you for you patience.