The ITV football site is currently being updated. Thank you for you patience.
| Tennents Scottish Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 | ||||||
| Albion Rovers | East Fife | 360 | [details] | |||
| Shields 24 | Ferguson 60 | |||||
| Dumbarton | East Stirlingshire | 834 | [details] | |||
| Flannery 40 | Hislop 63 | |||||
| Stenhousemuir | Berwick Rangers | 356 | [details] | |||
| Menelaws 76 | Watt 38 | |||||
| Anthony 41 | ||||||
| Wood 45 | ||||||
| Ronald 55 | ||||||
| Brechin City | Forfar Athletic | 447 | [details] | |||
| Leask 32 | ||||||
| Black 73 | ||||||
| Bain 83p | ||||||
| Edinburgh City | Buckie Thistle | 296 | [details] | |||
| Rowley 5 | ||||||
| Whitehill Welfare | Peterhead | 287 | [details] | |||
| Queen of the South | Clydebank | 1,017 | [details] | |||
| Weatherson 7, 22 | ||||||
| Montrose | Arbroath | 1,250 | [details] | |||
| Round 1 Replay | ||||||
| East Fife | Albion Rovers | 398 | [details] | |||
| Ferguson 53, 71 | ||||||
| East Stirlingshire | Dumbarton | 270 | [details] | |||
| Robertson 54 | ||||||
| Peterhead | Whitehill Welfare | 465 | [details] | |||
| King 34 | ||||||
| Livingstone 66 | ||||||
| Tindal 85 | ||||||
| Arbroath | Montrose | 1,225 | [details] | |||
| Cusick 7 | McKenzie 27, 47 | |||||
The ITV football site is currently being updated. Thank you for you patience.