The ITV football site is currently being updated. Thank you for you patience.
| Bell's Scottish League Challenge Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 16 June 2001 inclusive] |
| Round 1 | ||||||
| Airdrieonians | Queen of the South | 2,028 | [details] | aet | ||
| Calderon 66 | Patrick Atkinson 47 | |||||
| Clark 92 | ||||||
| Albion Rovers | Clydebank | 418 | [details] | |||
| Coyne 34 | ||||||
| Alloa Athletic | Inverness C T | 597 | [details] | |||
| Hamilton 1, 7 | Stewart 53, 82 | |||||
| Bavidge 85 | ||||||
| Brechin City | Ayr United | 356 | [details] | |||
| Duffy(og) 23 | McGinlay 50 | |||||
| Sturrock 45 | ||||||
| Grant 79 | ||||||
| Cowdenbeath | Falkirk | 544 | [details] | aet | ||
| Brown 18 | Hutchison 5 | |||||
| Juskowiak 113 | ||||||
| East Stirlingshire | East Fife | 301 | [details] | |||
| Hislop 24 | ||||||
| McKechnie 71 | ||||||
| Lynes 83 | ||||||
| Elgin City | Dumbarton | 850 | [details] | |||
| Ryan Green 62, 63 | Flannery 44, 51, 65 | |||||
| Andy Brown 78 | ||||||
| Forfar Athletic | Peterhead | 407 | [details] | aet, | ||
| McPhee 49 | Gary Clark 14 | |||||
| Partick Thistle | Livingston | 1,805 | [details] | |||
| Britton 82 | ||||||
| Wilson 90 | ||||||
| Queens Park | Montrose | 482 | [details] | |||
| Gallagher 8, 40p | ||||||
| Raith Rovers | Morton | 1,160 | [details] | |||
| Whalen 25, 61 | ||||||
| Matheson 56 | ||||||
| Kerr 81 | ||||||
| Ross County | Clyde | 596 | [details] | |||
| Bone 16 | Cannie 71p | |||||
| Henderson 61 | ||||||
| Stirling Albion | Arbroath | 444 | [details] | |||
| O'Neill 28 | Rowe 18 | |||||
| McAulay 77 | Colin McGlashan 46, 56p | |||||
| Stranraer | Berwick Rangers | 385 | [details] | |||
| Wright 2 | McMartin 68 | |||||
| Walker 44 | Oliver 70 | |||||
| Geraghty 49 | ||||||
| Harty 56 | ||||||
The ITV football site is currently being updated. Thank you for you patience.