The ITV football site is currently being updated. Thank you for you patience.
| Elgin City |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 2 | 13 | 17 | 37 | -20 | 0.94 | 2.05 | 0.61 | 11 | 9 | ||
| 18 | 2 | 5 | 11 | 12 | 28 | -16 | 0.66 | 1.55 | 0.61 | 11 | 10 | ||
| 36 | 5 | 7 | 24 | 29 | 65 | -36 | 0.80 | 1.80 | 0.61 | 22 | 10 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 509 | ||||
| 2 | H | L | 1,552 | ||||
| 3 | A | D | 402 | ||||
| 4 | A | L | 354 | ||||
| 5 | H | L | 1,016 | ||||
| 6 | A | D | 444 | ||||
| 7 | H | D | 816 | ||||
| 8 | H | W | 752 | ||||
| 9 | A | W | 248 | ||||
| 10 | H | D | 834 | ||||
| 11 | A | L | 414 | ||||
| 12 | H | L | 836 | ||||
| 13 | A | L | 850 | ||||
| 14 | A | D | 459 | ||||
| 15 | H | L | 730 | ||||
| 16 | H | L | 629 | ||||
| 17 | A | L | 1,876 | ||||
| 18 | A | L | 333 | ||||
| 19 | A | L | 240 | ||||
| 20 | A | W | 287 | ||||
| 21 | H | L | 524 | ||||
| 22 | H | L | 676 | ||||
| 23 | H | L | 424 | ||||
| 24 | A | L | 396 | ||||
| 25 | A | D | 223 | ||||
| 26 | A | L | 289 | ||||
| 27 | H | L | 254 | ||||
| 28 | H | L | 512 | ||||
| 29 | H | L | 385 | ||||
| 30 | H | W | 377 | ||||
| 31 | H | L | 542 | ||||
| 32 | A | L | 685 | ||||
| 33 | H | L | 570 | ||||
| 34 | A | L | 773 | ||||
| 35 | A | D | 751 | ||||
| 36 | H | W | 487 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 1,038 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | L | 284 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | L | 850 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.25 | 1 | 8 | ||
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 5 | ||
| 4 | 1 | 1 | 2 | 7 | 9 | -2 | 1.75 | 2.25 | 1.00 | 4 | 7 | ||
| 4 | 0 | 1 | 3 | 2 | 6 | -4 | 0.50 | 1.50 | 0.25 | 1 | 10 | ||
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.50 | 2.50 | 0.00 | 0 | 10 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0.50 | 0.50 | 1.50 | 3 | 5 | ||
| 8 | 0 | 1 | 7 | 4 | 15 | -11 | 0.50 | 1.87 | 0.12 | 1 | 10 | ||
| 6 | 1 | 0 | 5 | 4 | 15 | -11 | 0.66 | 2.50 | 0.50 | 3 | 10 | ||
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 2 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 6 | 16 | -10 | 0.75 | 2.00 | 0.87 | 7 | 8 | ||
| 5 | 2 | 0 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 1.20 | 6 | 6 | ||
| 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0.40 | 1.60 | 0.40 | 2 | 10 |
Home and away results against each team, listed in the current league table standings
| Home | Team | Away | Pts | ||
|---|---|---|---|---|---|
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 2 | |||||
| 1 | |||||
| 3 | |||||
| 7 | |||||
| 6 | |||||
| 2 | |||||
League Cup |
| Colin Milne | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Ross | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Ryan Green | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Clinton | 3 | ![]() | ![]() | ![]() | |||||
| Morrison | 3 | ![]() | ![]() | ![]() | |||||
| Edwards | 2 | ![]() | ![]() | ||||||
| Slythe | 2 | ![]() | ![]() | ||||||
| Campbell | 1 | ![]() | |||||||
| David Craig | 1 | ![]() | |||||||
| Heind | 1 | ![]() | |||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 29 | 10 | |
| 0.80 | 10 | |
| 65 | 9 | |
| 1.80 | 9 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 14 | 5 | 4 | 5 | 21:21 | 10 | ||
| 21 | 0 | 2 | 19 | 8:44 | 10 | ||
| 5 | 4 | 1 | 0 | 6:0 | 4 | ||
| 14 | 0 | 1 | 13 | 0:27 | 10 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 5 | 10 | -12 | 9 | ||
| 1 | 3 | 1 | 9 | 10 | -30 | 10 | ||
| 1 | 2 | 1 | 3 | 6 | -9 | 10 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 4 | 16 | 14 | 44 | -30 | 0.70 | 2.20 | 0.20 | 4 | 10 | ||
| 16 | 5 | 3 | 8 | 15 | 21 | -6 | 0.93 | 1.31 | 1.12 | 18 | 10 | ||
| 36 | 4 | 16 | 16 | 13 | 30 | -17 | 0.36 | 0.83 | 0.77 | 28 | 10 | ||
| 36 | 7 | 11 | 18 | 16 | 35 | -19 | 0.44 | 0.97 | 0.88 | 32 | 9 | ||
| 4 | 2 | 1 | 1 | 8 | 6 | 2 | 2.00 | 1.50 | 1.75 | 7 | 10 | ||
| 16 | 3 | 4 | 9 | 14 | 23 | -9 | 0.87 | 1.43 | 0.81 | 13 | 8 | ||
| 16 | 0 | 2 | 14 | 7 | 36 | -29 | 0.43 | 2.25 | 0.12 | 2 | 9 |
The ITV football site is currently being updated. Thank you for you patience.