The ITV football site is currently being updated. Thank you for you patience.
| Dumbarton |
| [Front] [Index] [Team Stats] [International] |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 1 | 10 | 28 | 28 | 0 | 1.55 | 1.55 | 1.22 | 22 | 6 | ||
| 18 | 6 | 5 | 7 | 18 | 21 | -3 | 1.00 | 1.16 | 1.27 | 23 | 6 | ||
| 36 | 13 | 6 | 17 | 46 | 49 | -3 | 1.27 | 1.36 | 1.25 | 45 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 7 | 4 | 26 | 22 | 4 | 1.44 | 1.22 | 1.55 | 28 | 4 | ||
| 18 | 8 | 1 | 9 | 27 | 29 | -2 | 1.50 | 1.61 | 1.38 | 25 | 6 | ||
| 36 | 15 | 8 | 13 | 53 | 51 | 2 | 1.47 | 1.41 | 1.47 | 53 | 6 |
| No. | Date | Ven | Opponent | Result | HT | Attend | |
|---|---|---|---|---|---|---|---|
| 1 | A | L | 588 | ||||
| 2 | H | L | 370 | ||||
| 3 | A | L | 630 | ||||
| 4 | A | W | 343 | ||||
| 5 | H | L | 259 | ||||
| 6 | A | D | 347 | ||||
| 7 | H | L | 348 | ||||
| 8 | A | L | 752 | ||||
| 9 | H | L | 256 | ||||
| 10 | H | L | 368 | ||||
| 11 | A | L | 455 | ||||
| 12 | H | L | 277 | ||||
| 13 | A | D | 238 | ||||
| 14 | A | D | 341 | ||||
| 15 | H | W | 238 | ||||
| 16 | A | L | 465 | ||||
| 17 | H | W | 1,876 | ||||
| 18 | A | L | 485 | ||||
| 19 | H | L | 821 | ||||
| 20 | H | W | 658 | ||||
| 21 | A | W | 369 | ||||
| 22 | H | W | 711 | ||||
| 23 | H | W | 722 | ||||
| 24 | H | W | 507 | ||||
| 25 | H | L | 818 | ||||
| 26 | A | W | 424 | ||||
| 27 | A | D | 369 | ||||
| 28 | A | D | 209 | ||||
| 29 | A | W | 452 | ||||
| 30 | A | W | 202 | ||||
| 31 | H | L | 751 | ||||
| 32 | A | W | 313 | ||||
| 33 | H | W | 685 | ||||
| 34 | H | L | 904 | ||||
| 35 | A | L | 530 | ||||
| 36 | H | D | 713 | ||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 834 | |||||
| A | W | 270 | |||||
| A | L | 595 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| H | D | 501 | |||||
| H | L | 357 | |||||
| Round | Date | Ven | Opponent | Result | HT | Attend | |
| A | W | 850 | |||||
| A | L | 459 | |||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 1 | 6 | -5 | 0.25 | 1.50 | 0.75 | 3 | 7 | ||
| 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1.25 | 2.50 | 0.25 | 1 | 9 | ||
| 4 | 0 | 0 | 4 | 5 | 10 | -5 | 1.25 | 2.50 | 0.00 | 0 | 9 | ||
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 6 | ||
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 6 | ||
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 3.00 | 0.50 | 3.00 | 6 | 2 | ||
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 3.00 | 6 | 2 | ||
| 8 | 4 | 2 | 2 | 13 | 9 | 4 | 1.62 | 1.12 | 1.75 | 14 | 1 | ||
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 6 | ||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 6 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 10 | 8 | 2 | 1.25 | 1.00 | 1.62 | 13 | 4 | ||
| 5 | 1 | 1 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | 0.80 | 4 | 8 | ||
| 5 | 3 | 1 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 2.00 | 10 | 3 |
Home and away results against each team, listed in the current league table standings
| Home | 1999-2000 | Team | 1999-2000 | Away | Pts | ||
|---|---|---|---|---|---|---|---|
| - | - | 0 | |||||
| [2-0, 1-1] | [2-1, 2-0] | 5 | |||||
| [2-1, 1-3] | [2-1, 2-0] | 3 | |||||
| [2-1, 1-1] | [1-2, 0-1] | 6 | |||||
| - | - | 4 | |||||
| [0-0, 1-1] | [0-3, 3-1] | 6 | |||||
| [3-0, 1-0] | [1-2, 3-1] | 5 | |||||
| [3-2, 3-4] | [1-2, 4-1] | 7 | |||||
| - | - | 9 | |||||
League Cup |
| Flannery | 21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Andy Brown | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Dillon | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Robertson | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Bruce | 2 | ![]() | ![]() | |||||||||||||||||||||
| King | 2 | ![]() | ![]() | |||||||||||||||||||||
| Lynes | 2 | ![]() | ![]() | |||||||||||||||||||||
| Stewart | 2 | ![]() | ![]() | |||||||||||||||||||||
| Bonar | 1 | ![]() | ||||||||||||||||||||||
| Brittain | 1 | ![]() | ||||||||||||||||||||||
| Grace | 1 | ![]() | ||||||||||||||||||||||
| McCann | 1 | ![]() | ||||||||||||||||||||||
| O'Neill | 1 | ![]() | ||||||||||||||||||||||
| Smith | 1 | ![]() | ||||||||||||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 46 | 6 | |
| 1.27 | 6 | |
| 49 | 7 | |
| 1.36 | 7 |
| Occ | W | D | L | F:A | Rank | ||
|---|---|---|---|---|---|---|---|
| 20 | 12 | 2 | 6 | 34:21 | 9 | ||
| 15 | 1 | 3 | 11 | 12:28 | 7 | ||
| 12 | 11 | 1 | 0 | 21:0 | 1 | ||
| 9 | 0 | 1 | 8 | 0:13 | 8 |
| W | WD | D | L | LD | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2 | 6 | 10 | -6 | 7 | ||
| 4 | 4 | 1 | 6 | 6 | -7 | 8 | ||
| 3 | 7 | 2 | 2 | 7 | 5 | 3 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 3 | 12 | 22 | 33 | -11 | 1.10 | 1.65 | 0.90 | 18 | 6 | ||
| 16 | 8 | 3 | 5 | 24 | 16 | 8 | 1.50 | 1.00 | 1.68 | 27 | 5 | ||
| 36 | 12 | 14 | 10 | 24 | 20 | 4 | 0.66 | 0.55 | 1.38 | 50 | 3 | ||
| 36 | 10 | 12 | 14 | 22 | 29 | -7 | 0.61 | 0.80 | 1.16 | 42 | 6 | ||
| 12 | 10 | 2 | 0 | 23 | 3 | 20 | 1.91 | 0.25 | 2.66 | 32 | 4 | ||
| 14 | 3 | 2 | 9 | 15 | 26 | -11 | 1.07 | 1.85 | 0.78 | 11 | 9 | ||
| 10 | 0 | 2 | 8 | 8 | 20 | -12 | 0.80 | 2.00 | 0.20 | 2 | 7 |
The ITV football site is currently being updated. Thank you for you patience.