Bank of Scotland Premier League 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Aberdeen | 0-4-9 | | 4-5-5 | | 3-1-1 | | 2-2-0 | | 2-0-0 |
| Celtic | 0-1-2 | | 8-2-1 | | 10-0-0 | | 5-1-0 | | 8-0-0 |
| Dundee | 0-3-8 | | 0-3-8 | | 7-2-1 | | 5-0-0 | | 1-0-0 |
| Dundee United | 0-2-12 | | 2-6-8 | | 3-0-0 | | 3-0-1 | | 1-0-0 |
| Dunfermline Athletic | 0-5-7 | | 6-4-10 | | 3-0-1 | | 2-0-0 | | 0-0-0 |
| Heart of Midlothian | 0-3-10 | | 1-5-2 | | 4-2-2 | | 7-0-0 | | 2-0-0 |
| Hibernian | 0-4-6 | | 4-8-1 | | 6-0-1 | | 5-0-0 | | 3-0-0 |
| Kilmarnock | 0-3-7 | | 5-5-5 | | 7-1-2 | | 3-0-0 | | 0-0-0 |
| Motherwell | 0-0-15 | | 3-4-3 | | 7-0-1 | | 1-3-0 | | 1-0-0 |
| Rangers | 0-2-6 | | 6-2-1 | | 7-0-1 | | 6-0-0 | | 7-0-0 |
| St Johnstone | 0-4-9 | | 3-5-4 | | 5-3-3 | | 1-1-0 | | 0-0-0 |
| St Mirren | 0-1-16 | | 1-3-7 | | 7-1-1 | | 0-1-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Premier League Stats Index |
|
|
|
|
|
|