Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Hamilton Academical (1) | 6 | 16 | 5 | 2 | 5 | | 28 |
| 2 | Cowdenbeath (2) | 5 | 9 | 2 | 1 | 3 | | 20 |
| 3 | Brechin City (3) | 5 | 8 | 1 | 1 | 2 | | 19 |
| 4 | East Fife (4) | 3 | 6 | 2 | 3 | 4 | | 4 |
| 5 | Albion Rovers (7) | 2 | 8 | 2 | 3 | 4 | | 3 |
| 6 | Peterhead (5) | 4 | 6 | 3 | 4 | 7 | | 2 |
| 7 | Dumbarton (6) | 5 | 5 | 2 | 6 | 10 | | -6 |
| 8 | East Stirlingshire (8) | 2 | 7 | 2 | 5 | 9 | | -9 |
| 9 | Elgin City (10) | 2 | 5 | 2 | 5 | 10 | | -12 |
| 10 | Montrose (9) | 2 | 2 | 2 | 5 | 10 | | -15 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Cowdenbeath (2) | 6 | 16 | 2 | 1 | 2 | | 31 |
| 2 | Brechin City (3) | 6 | 15 | 1 | 2 | 2 | | 26 |
| 3 | Hamilton Academical (1) | 4 | 10 | 3 | 1 | 4 | | 18 |
| 4 | East Fife (4) | 4 | 5 | 1 | 2 | 5 | | 7 |
| 5 | Peterhead (5) | 2 | 4 | 2 | 3 | 4 | | -1 |
| 6 | Albion Rovers (7) | 2 | 5 | 2 | 3 | 6 | | -2 |
| 7 | East Stirlingshire (8) | 3 | 5 | 2 | 3 | 10 | | -3 |
| 8 | Dumbarton (6) | 4 | 4 | 1 | 6 | 6 | | -7 |
| 9 | Montrose (9) | 1 | 3 | 2 | 3 | 11 | | -12 |
| 10 | Elgin City (10) | 1 | 3 | 1 | 9 | 10 | | -30 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Hamilton Academical (1) | 7 | 8 | 3 | 1 | 3 | | 26 |
| 2 | Brechin City (3) | 3 | 5 | 2 | 2 | 4 | | 6 |
| 3 | Dumbarton (6) | 3 | 7 | 2 | 2 | 7 | | 5 |
| 4 | Cowdenbeath (2) | 2 | 4 | 1 | 2 | 2 | | 3 |
| 5 | East Fife (4) | 3 | 3 | 1 | 2 | 4 | | 3 |
| 6 | Albion Rovers (7) | 1 | 5 | 1 | 2 | 2 | | 1 |
| 7 | Peterhead (5) | 2 | 3 | 2 | 2 | 5 | | 0 |
| 8 | East Stirlingshire (8) | 3 | 4 | 3 | 4 | 5 | | -1 |
| 9 | Montrose (9) | 2 | 2 | 1 | 3 | 5 | | -5 |
| 10 | Elgin City (10) | 1 | 2 | 1 | 3 | 6 | | -9 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|