Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cowdenbeath (2) | 36 | 16 | 4 | 6 | 6 | 7 | 17 | -10 | 0.43 | 1.06 | | 1.12 | 18 |
| 2 | Hamilton Academical (1) | 36 | 15 | 2 | 9 | 4 | 9 | 14 | -5 | 0.60 | 0.93 | | 1.00 | 15 |
| 3 | Brechin City (3) | 36 | 15 | 3 | 5 | 7 | 10 | 16 | -6 | 0.66 | 1.06 | | 0.93 | 14 |
| 4 | East Fife (4) | 36 | 25 | 5 | 8 | 12 | 17 | 31 | -14 | 0.68 | 1.24 | | 0.92 | 23 |
| 5 | Dumbarton (6) | 36 | 22 | 5 | 3 | 14 | 13 | 31 | -18 | 0.59 | 1.40 | | 0.81 | 18 |
| 6 | Peterhead (5) | 36 | 22 | 3 | 8 | 11 | 13 | 30 | -17 | 0.59 | 1.36 | | 0.77 | 17 |
| 7 | East Stirlingshire (8) | 36 | 27 | 5 | 5 | 17 | 16 | 50 | -34 | 0.59 | 1.85 | | 0.74 | 20 |
| 8 | Albion Rovers (7) | 36 | 25 | 3 | 8 | 14 | 13 | 30 | -17 | 0.52 | 1.20 | | 0.68 | 17 |
| 9 | Elgin City (10) | 36 | 31 | 2 | 6 | 23 | 17 | 58 | -41 | 0.54 | 1.87 | | 0.38 | 12 |
| 10 | Montrose (9) | 36 | 28 | 1 | 6 | 21 | 14 | 54 | -40 | 0.50 | 1.92 | | 0.32 | 9 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|