Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Hamilton Academical (1) | 36 | 21 | 20 | 1 | 0 | 66 | 16 | 50 | 3.14 | 0.76 | | 2.90 | 61 |
| 2 | Cowdenbeath (2) | 36 | 20 | 19 | 1 | 0 | 51 | 14 | 37 | 2.55 | 0.70 | | 2.90 | 58 |
| 3 | Brechin City (3) | 36 | 21 | 19 | 1 | 1 | 61 | 20 | 41 | 2.90 | 0.95 | | 2.76 | 58 |
| 4 | East Fife (4) | 36 | 11 | 10 | 0 | 1 | 32 | 15 | 17 | 2.90 | 1.36 | | 2.72 | 30 |
| 5 | Albion Rovers (7) | 36 | 11 | 9 | 1 | 1 | 25 | 13 | 12 | 2.27 | 1.18 | | 2.54 | 28 |
| 6 | Peterhead (5) | 36 | 14 | 10 | 2 | 2 | 33 | 16 | 17 | 2.35 | 1.14 | | 2.28 | 32 |
| 7 | Montrose (9) | 36 | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 2.12 | 1.37 | | 2.12 | 17 |
| 8 | Elgin City (10) | 36 | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 2.40 | 1.40 | | 2.00 | 10 |
| 9 | Dumbarton (6) | 36 | 14 | 8 | 3 | 3 | 33 | 18 | 15 | 2.35 | 1.28 | | 1.92 | 27 |
| 10 | East Stirlingshire (8) | 36 | 9 | 5 | 2 | 2 | 21 | 19 | 2 | 2.33 | 2.11 | | 1.88 | 17 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|