Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Albion Rovers | 0-3-9 | | 3-5-5 | | 7-1-1 | | 1-0-0 | | 1-0-0 |
| Brechin City | 0-2-3 | | 3-3-4 | | 8-1-0 | | 7-0-1 | | 4-0-0 |
| Cowdenbeath | 0-4-5 | | 4-2-1 | | 12-1-0 | | 4-0-0 | | 3-0-0 |
| Dumbarton | 0-1-8 | | 5-2-6 | | 3-3-3 | | 5-0-0 | | 0-0-0 |
| East Fife | 0-2-6 | | 5-6-6 | | 3-0-1 | | 5-0-0 | | 2-0-0 |
| East Stirlingshire | 0-2-9 | | 5-3-8 | | 3-2-2 | | 1-0-0 | | 1-0-0 |
| Elgin City | 0-1-13 | | 2-5-10 | | 2-1-1 | | 0-0-0 | | 1-0-0 |
| Hamilton Academical | 0-4-2 | | 2-5-2 | | 6-1-0 | | 6-0-0 | | 8-0-0 |
| Montrose | 0-1-13 | | 1-5-8 | | 4-2-1 | | 1-0-0 | | 0-0-0 |
| Peterhead | 0-2-7 | | 3-6-4 | | 5-2-2 | | 5-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|