Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| Distribution by Goal Differential |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GD | | 1 GD | | 2 GD | | 3 GD | | 4+ GD |
| Team | D | | W-L | | W-L | | W-L | | W-L |
| Albion Rovers | 9 | | 9-12 | | 2-2 | | 1-0 | | 0-1 |
| Brechin City | 6 | | 8-7 | | 8-0 | | 4-1 | | 2-0 |
| Cowdenbeath | 7 | | 11-1 | | 9-2 | | 1-3 | | 2-0 |
| Dumbarton | 6 | | 6-8 | | 3-8 | | 4-1 | | 0-0 |
| East Fife | 8 | | 9-8 | | 4-3 | | 2-2 | | 0-0 |
| East Stirlingshire | 7 | | 8-4 | | 2-7 | | 0-6 | | 0-2 |
| Elgin City | 7 | | 2-10 | | 3-8 | | 0-6 | | 0-0 |
| Hamilton Academical | 10 | | 7-1 | | 4-3 | | 9-0 | | 2-0 |
| Montrose | 8 | | 4-11 | | 2-7 | | 0-2 | | 0-2 |
| Peterhead | 10 | | 5-7 | | 6-3 | | 2-2 | | 0-1 |
| x GD: | Record when for a Goal Difference of x |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|