Bell's Scottish League Division Two 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arbroath | 0-2-3 | | 5-10-4 | | 5-1-0 | | 2-0-1 | | 3-0-0 |
| Berwick Rangers | 0-0-7 | | 6-7-3 | | 4-4-0 | | 1-1-0 | | 3-0-0 |
| Clydebank | 0-5-6 | | 2-4-5 | | 7-2-2 | | 3-0-0 | | 0-0-0 |
| Forfar Athletic | 0-2-11 | | 3-5-3 | | 1-2-1 | | 4-1-1 | | 2-0-0 |
| Partick Thistle | 0-0-4 | | 3-8-1 | | 9-1-0 | | 6-0-0 | | 4-0-0 |
| Queen of the South | 0-1-5 | | 4-4-6 | | 7-1-4 | | 0-1-1 | | 2-0-0 |
| Queens Park | 0-3-10 | | 7-6-6 | | 2-1-0 | | 1-0-0 | | 0-0-0 |
| Stenhousemuir | 0-2-13 | | 0-2-4 | | 6-2-1 | | 3-0-0 | | 3-0-0 |
| Stirling Albion | 0-4-8 | | 2-10-4 | | 2-2-2 | | 1-1-0 | | 0-0-0 |
| Stranraer | 0-3-8 | | 1-4-3 | | 7-2-0 | | 6-0-1 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|