Bell's Scottish League Division One 2000-2001 Season Domestic Stats |
| Distribution by Goals Against |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Airdrieonians | 4-1-0 | | 3-9-0 | | 0-4-7 | | 1-0-2 | | 0-0-5 |
| Alloa Athletic | 2-3-0 | | 3-6-4 | | 2-2-8 | | 0-0-2 | | 0-0-4 |
| Ayr United | 10-1-0 | | 7-8-1 | | 2-2-2 | | 0-1-1 | | 0-0-1 |
| Clyde | 5-3-0 | | 6-7-2 | | 0-4-4 | | 0-0-5 | | 0-0-0 |
| Falkirk | 9-1-0 | | 4-5-0 | | 3-2-3 | | 0-0-5 | | 0-0-4 |
| Inverness C T | 9-0-0 | | 3-6-1 | | 1-4-4 | | 1-2-3 | | 0-0-2 |
| Livingston | 15-0-0 | | 7-5-2 | | 1-2-2 | | 0-0-1 | | 0-0-1 |
| Morton | 7-1-0 | | 2-7-4 | | 0-0-5 | | 0-0-5 | | 0-0-5 |
| Raith Rovers | 4-4-0 | | 6-4-2 | | 0-0-9 | | 0-0-3 | | 0-0-4 |
| Ross County | 8-2-0 | | 2-5-4 | | 1-2-5 | | 0-1-3 | | 0-0-3 |
| x GA: | Record when conceding x Goals |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|