The ITV football site is currently being updated. Thank you for you patience.
| Italian Cup |
| [Front] [Index] [Team Stats] [International] |
Scotland: FAC | LC | CC Europe: ESP | FRA | GER | ITA UEFA: CL | UC | ITC |
[to 17 June 2001 inclusive] |
| Round 1 Leg 1 | ||||||
| Atalanta | Reggina | 8,000 | [details] | |||
| F Rossini 41 | ||||||
| M Donati 62 | ||||||
| Brescia | Vicenza | 10,000 | [details] | |||
| D Hubner 40 | A Bernardini 90 | |||||
| P Orlandini 77p | ||||||
| Cosenza | Lecce | 5,529 | [details] | |||
| D Vugrinec 22, 77 | ||||||
| Piacenza | Hellas Verona | 3,000 | [details] | |||
| Gautieri 74 | Adailton 50 | |||||
| Tramezzani 82 | ||||||
| Salernitana | Perugia | 13,402 | [details] | |||
| Chianese 32 | ||||||
| Sampdoria | Napoli | 8,000 | [details] | |||
| Vasari 32 | ||||||
| Torino | Bari | 4,000 | [details] | |||
| Schwoch 36 | P De Gregorio 65 | |||||
| Pinga 47 | ||||||
| Venezia | Bologna | 4,444 | [details] | |||
| Di Napoli 11p | G Signori 6p | |||||
| Sotgia 27 | T Locatelli 72 | |||||
| Round 1 Leg 2 | ||||||
| Bari | Torino | 5,000 | [details] | |||
| Bologna | Venezia | 5,000 | [details] | |||
| Conteh 68 | ||||||
| Hellas Verona | Piacenza | 10,000 | [details] | aet | ||
| A Mutu 1 | Gilardino 74 | |||||
| A Mazzola 54 | Tramezzani 111 | |||||
| Lecce | Cosenza | 9,072 | [details] | |||
| C Lucarelli 38 | Imbriani 65 | |||||
| Perugia | Salernitana | 10,000 | [details] | |||
| S Monaco 10 | Chianese 6 | |||||
| C Bucchi 64 | ||||||
| Reggina | Atalanta | 15,405 | [details] | |||
| C Zenoni 79 | ||||||
| Vicenza | Brescia | 8,500 | [details] | aet, | ||
| G Cardone 11 | D Hubner 67p | |||||
| P Luiso 30p | ||||||
| Napoli | Sampdoria | 10,000 | [details] | |||
The ITV football site is currently being updated. Thank you for you patience.