Italian Serie A 2000-2001 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 17-Jun-01 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AC Milan | 0-1-4 | | 5-6-5 | | 1-3-0 | | 3-3-0 | | 3-0-0 |
| AS Roma | 0-3-1 | | 4-2-1 | | 7-4-1 | | 7-0-0 | | 4-0-0 |
| Atalanta | 0-5-8 | | 2-5-2 | | 5-3-0 | | 2-1-0 | | 1-0-0 |
| Bari | 0-1-14 | | 0-2-7 | | 4-2-2 | | 1-0-1 | | 0-0-0 |
| Bologna | 0-3-6 | | 2-4-5 | | 5-2-1 | | 2-1-0 | | 2-0-1 |
| Brescia | 0-4-5 | | 3-7-3 | | 1-3-2 | | 5-0-0 | | 1-0-0 |
| Fiorentina | 0-1-4 | | 0-7-5 | | 6-4-1 | | 3-1-1 | | 1-0-0 |
| Hellas Verona | 0-1-11 | | 1-4-4 | | 7-2-1 | | 1-0-1 | | 1-0-0 |
| Inter Milan | 0-2-7 | | 2-4-3 | | 7-3-1 | | 4-0-0 | | 1-0-0 |
| Juventus | 0-3-0 | | 7-3-3 | | 6-3-0 | | 5-1-0 | | 3-0-0 |
| Lazio | 0-1-5 | | 3-3-2 | | 8-2-0 | | 4-0-0 | | 6-0-0 |
| Lecce | 0-3-7 | | 2-6-4 | | 4-3-2 | | 1-1-0 | | 1-0-0 |
| Napoli | 0-4-6 | | 4-6-7 | | 3-2-1 | | 0-0-0 | | 1-0-0 |
| Parma | 0-3-5 | | 4-2-5 | | 6-3-0 | | 3-0-0 | | 3-0-0 |
| Perugia | 0-3-7 | | 2-3-3 | | 3-5-2 | | 2-1-0 | | 3-0-0 |
| Reggina | 0-1-11 | | 3-6-5 | | 5-0-1 | | 2-0-0 | | 0-0-0 |
| Udinese | 0-1-4 | | 2-3-11 | | 5-0-2 | | 3-1-1 | | 1-0-0 |
| Vicenza | 0-2-8 | | 2-5-7 | | 5-2-1 | | 1-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| Italian Serie A Stats Index |
|
|
|
|
|
|